S.No | Player Name | Team | Matches | Innings | Overs | Maidens | Runs | Wkts | BBI | Avg | Economy | SR | 4fer | 5fer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | 3 | 25.5 | 2 | 82 | 11 | 32/6 | 7.45 | 3.22 | 9.0 | 0 | 1 | ||
|
1 | 1 | 7.0 | 0 | 30 | 5 | 30/5 | 6.0 | 4.29 | 0.0 | 0 | 1 | ||
|
3 | 3 | 17.0 | 0 | 97 | 5 | 18/2 | 19.4 | 5.71 | 10.0 | 0 | 0 | ||
|
3 | 3 | 16.9 | 2 | 103 | 4 | 21/2 | 25.75 | 6.09 | 15.0 | 0 | 0 | ||
|
3 | 3 | 24.4 | 4 | 104 | 4 | 29/2 | 26.0 | 4.26 | 25.0 | 0 | 0 | ||
|
1 | 1 | 8.0 | 2 | 29 | 3 | 29/3 | 9.67 | 3.62 | 16.0 | 0 | 0 | ||
|
3 | 2 | 15.0 | 2 | 56 | 3 | 18/2 | 18.67 | 3.73 | 16.0 | 0 | 0 | ||
![]() |
1 | 1 | 5.0 | 1 | 16 | 2 | 16/2 | 8.0 | 3.2 | 0.0 | 0 | 0 | ||
|
1 | 1 | 4.0 | 0 | 21 | 2 | 21/2 | 10.5 | 5.25 | 12.0 | 0 | 0 | ||
|
1 | 1 | 5.0 | 0 | 32 | 2 | 32/2 | 16.0 | 6.4 | 15.0 | 0 | 0 |