S.No | Player Name | Team | Matches | Innings | Overs | Maidens | Runs | Wkts | BBI | Avg | Economy | SR | 4fer | 5fer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | 10 | 42.6 | 2 | 266 | 20 | 5/4 | 13.3 | 6.24 | 12.0 | 2 | 0 | ||
|
8 | 8 | 28.0 | 1 | 158 | 17 | 12/5 | 9.29 | 5.64 | 9.0 | 0 | 1 | ||
![]() |
9 | 9 | 36.0 | 4 | 193 | 17 | 27/5 | 11.35 | 5.36 | 12.0 | 2 | 1 | ||
|
8 | 8 | 37.0 | 1 | 194 | 17 | 20/3 | 11.41 | 5.24 | 11.0 | 0 | 0 | ||
|
10 | 9 | 33.2 | 1 | 178 | 16 | 24/4 | 11.12 | 5.36 | 12.0 | 2 | 0 | ||
|
10 | 10 | 42.0 | 5 | 199 | 16 | 16/3 | 12.44 | 4.74 | 13.0 | 0 | 0 | ||
|
9 | 7 | 28.0 | 3 | 214 | 15 | 13/4 | 14.27 | 7.64 | 10.0 | 3 | 0 | ||
|
10 | 9 | 41.2 | 1 | 202 | 15 | 13/4 | 13.47 | 4.9 | 16.0 | 1 | 0 | ||
|
10 | 10 | 44.6 | 1 | 273 | 15 | 17/4 | 18.2 | 6.12 | 18.0 | 1 | 0 | ||
|
10 | 10 | 44.5 | 2 | 247 | 15 | 18/4 | 16.47 | 5.55 | 17.0 | 1 | 0 |
S.No | Player Name | Team | Matches | Innings | Overs | Maidens | Runs | Wkts | BBI | Avg | Economy | SR | 4fer | 5fer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | 8 | 69.9 | 5 | 363 | 24 | 33/5 | 15.12 | 5.19 | 16.0 | 0 | 2 | ||
|
8 | 8 | 56.0 | 7 | 217 | 22 | 40/5 | 9.86 | 3.88 | 15.0 | 2 | 1 | ||
|
9 | 9 | 77.5 | 6 | 446 | 21 | 47/4 | 21.24 | 5.75 | 22.0 | 1 | 0 | ||
|
9 | 9 | 74.8 | 9 | 317 | 20 | 19/5 | 15.85 | 4.24 | 22.0 | 1 | 1 | ||
|
8 | 8 | 58.2 | 6 | 234 | 18 | 43/4 | 13.0 | 4.02 | 19.0 | 1 | 0 | ||
![]() |
8 | 8 | 50.5 | 0 | 341 | 18 | 48/4 | 18.94 | 6.75 | 16.0 | 3 | 0 | ||
|
7 | 7 | 54.3 | 4 | 211 | 17 | 19/5 | 12.41 | 3.89 | 19.0 | 1 | 1 | ||
|
9 | 7 | 47.9 | 3 | 264 | 17 | 42/5 | 15.53 | 5.51 | 17.0 | 1 | 1 | ||
|
8 | 8 | 65.4 | 3 | 355 | 17 | 31/4 | 20.88 | 5.43 | 23.0 | 3 | 0 | ||
|
9 | 9 | 73.5 | 5 | 422 | 15 | 31/4 | 28.13 | 5.74 | 29.0 | 2 | 0 |