V - 90 CRICKET CLUB 152/10 (37.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Akash M K | c Murali C b Mohamed M | 11 | 12 | 2 | 0 | 91.67 |
c Murali C b Mohamed M | ||||||
Lenin Theesmas | c Rayan P b Jerald R | 42 | 49 | 5 | 2 | 85.71 |
c Rayan P b Jerald R | ||||||
Selvin Sam I | b Murali C | 4 | 10 | 0 | 0 | 40.00 |
b Murali C | ||||||
Ajin S R | c Saran T b Jerald R | 19 | 34 | 2 | 0 | 55.88 |
c Saran T b Jerald R | ||||||
Dhaneshwaran Vaikundamani | c Sunilkumar P b Jerald R | 1 | 10 | 0 | 0 | 10.00 |
c Sunilkumar P b Jerald R | ||||||
Fedzin R G | c Saran T b Rajiv Kumar C | 24 | 42 | 3 | 0 | 57.14 |
c Saran T b Rajiv Kumar C | ||||||
Godson Gnanasigamoni | c Viju Arul M b Jerald R | 5 | 7 | 1 | 0 | 71.43 |
c Viju Arul M b Jerald R | ||||||
Subin I | run out (Viju Arul M ) | 16 | 21 | 1 | 0 | 76.19 |
run out (Viju Arul M ) | ||||||
Aswin Bright | lbw b Jerald R | 5 | 17 | 1 | 0 | 29.41 |
lbw b Jerald R | ||||||
Venkadesh R | c Sunilkumar P b Jerald R | 6 | 11 | 1 | 0 | 54.55 |
c Sunilkumar P b Jerald R | ||||||
Aadhith Retenesh M G | not out | 7 | 9 | 0 | 0 | 77.78 |
not out | ||||||
Extras 12 (NoBall 0, Wide 11, LegByes 1, Byes 0) | 152/10 (37.0 overs RR: 4.11) | |||||
Fall of Wickets : 18-1 (Akash M K, 5.1 Ov), 47-2 (Selvin Sam I, 9.4 Ov), 73-3 (Lenin Theesmas, 14.6 Ov), 75-4 (Dhaneshwaran Vaikundamani, 16.5 Ov), 84-5 (Ajin S R, 20.6 Ov), 92-6 (Godson Gnanasigamoni, 22.6 Ov), 125-7 (Fedzin R G, 29.2 Ov), 139-8 (Subin I, 33.3 Ov), 143-9 (Aswin Bright, 34.1 Ov), 152-10 (Venkadesh R, 36.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Viju Arul M | 5.0 | 0 | 21 | 0 | 4.2 | 21 | 4 | 0 | 0 | 0 |
Mohamed Mavasim | 6.0 | 1 | 34 | 1 | 5.67 | 23 | 3 | 2 | 2 | 0 |
Raguram R P | 3.0 | 0 | 19 | 0 | 6.33 | 9 | 3 | 0 | 1 | 0 |
Murali C | 4.0 | 0 | 11 | 1 | 2.75 | 16 | 1 | 0 | 0 | 0 |
Jerald Rojin | 9.0 | 2 | 28 | 6 | 3.11 | 42 | 2 | 0 | 6 | 0 |
Beni Ashik B A | 7.0 | 0 | 23 | 0 | 3.29 | 26 | 2 | 0 | 0 | 0 |
Rajiv Kumar Chellappan | 3.0 | 0 | 15 | 1 | 5 | 11 | 1 | 0 | 2 | 0 |
PACKER CRICKET CLUB 153/1 (28.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Saran Thiraviam Pillai | not out | 61 | 68 | 6 | 1 | 89.71 |
not out | ||||||
Rayan Paul | c Dhaneshwaran V b Lenin T | 63 | 76 | 5 | 1 | 82.89 |
c Dhaneshwaran V b Lenin T | ||||||
Murali C | not out | 22 | 26 | 4 | 0 | 84.62 |
not out | ||||||
Extras 7 (NoBall 0, Wide 5, LegByes 2, Byes 0) | 153/1 (28.2 overs RR: 5.4) | |||||
Fall of Wickets : 116-1 (Rayan Paul, 22.1 Ov) | ||||||
Did Not Bat : Raguram R P, Beni Ashik B A, Jerald Rojin, Sunilkumar Paramasivan, Rajiv Kumar Chellappan, Mohamed Mavasim, Ben Vijin Bensiker, Viju Arul M |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Godson Gnanasigamoni | 5.2 | 0 | 32 | 0 | 6 | 16 | 3 | 1 | 1 | 0 |
Aswin Bright | 3.0 | 0 | 18 | 0 | 6 | 10 | 3 | 0 | 0 | 0 |
Selvin Sam I | 2.0 | 0 | 5 | 0 | 2.5 | 10 | 1 | 0 | 0 | 0 |
Aadhith Retenesh M G | 6.0 | 0 | 29 | 0 | 4.83 | 15 | 2 | 0 | 0 | 0 |
Dhaneshwaran Vaikundamani | 6.0 | 0 | 40 | 0 | 6.67 | 15 | 4 | 1 | 1 | 0 |
Venkadesh R | 3.0 | 0 | 14 | 0 | 4.67 | 10 | 1 | 0 | 2 | 0 |
Lenin Theesmas | 3.0 | 1 | 13 | 1 | 4.33 | 10 | 1 | 0 | 1 | 0 |