COSMOS CRICKET CLUB 88/10 (30.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ratheesh Babu | c Sunilkumar P b Mohamed M | 1 | 8 | 0 | 0 | 12.50 |
c Sunilkumar P b Mohamed M | ||||||
Sudheesh S | c Sunilkumar P b Mohamed M | 4 | 3 | 1 | 0 | 133.33 |
c Sunilkumar P b Mohamed M | ||||||
Anandhu As | c Ben Vijin B b Viju Arul M | 8 | 24 | 0 | 1 | 33.33 |
c Ben Vijin B b Viju Arul M | ||||||
Visakh V S | c Immanuvel S b Mohamed M | 0 | 1 | 0 | 0 | 0.00 |
c Immanuvel S b Mohamed M | ||||||
Chrish Keins J | b Rajiv Kumar C | 26 | 33 | 4 | 0 | 78.79 |
b Rajiv Kumar C | ||||||
Donimon M | b Viju Arul M | 2 | 7 | 0 | 0 | 28.57 |
b Viju Arul M | ||||||
Abhiram M | b Rajiv Kumar C | 2 | 5 | 0 | 0 | 40.00 |
b Rajiv Kumar C | ||||||
Jebin Raj P | c Ben Vijin B b Rajiv Kumar C | 7 | 11 | 1 | 0 | 63.64 |
c Ben Vijin B b Rajiv Kumar C | ||||||
Sardin Savio | not out | 10 | 50 | 2 | 0 | 20.00 |
not out | ||||||
Vishnu Dev R | st Sunilkumar P b Beni Ashik B | 8 | 34 | 1 | 0 | 23.53 |
st Sunilkumar P b Beni Ashik B | ||||||
Anish M | b Beni Ashik B | 0 | 6 | 0 | 0 | 0.00 |
b Beni Ashik B | ||||||
Extras 20 (NoBall 2, Wide 14, LegByes 0, Byes 4) | 88/10 (30.0 overs RR: 2.93) | |||||
Fall of Wickets : 5-1 (Ratheesh Babu, 1.3 Ov), 11-2 (Sudheesh S, 3.1 Ov), 11-3 (Visakh V S, 3.2 Ov), 36-4 (Anandhu As, 8.5 Ov), 40-5 (Donimon M, 10.5 Ov), 44-6 (Abhiram M, 11.5 Ov), 52-7 (Jebin Raj P, 13.5 Ov), 66-8 (Chrish Keins J, 15.6 Ov), 88-9 (Vishnu Dev R, 27.6 Ov), 88-10 (Anish M, 29.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Viju Arul M | 9.0 | 2 | 29 | 2 | 3.22 | 43 | 4 | 0 | 6 | 0 |
Mohamed Mavasim | 5.0 | 0 | 27 | 3 | 5.4 | 22 | 4 | 1 | 1 | 0 |
Rajiv Kumar Chellappan | 8.0 | 1 | 15 | 3 | 1.88 | 40 | 0 | 0 | 5 | 0 |
Beni Ashik B A | 4.0 | 3 | 7 | 2 | 1.75 | 22 | 1 | 0 | 1 | 0 |
Jerald Rojin | 3.0 | 1 | 6 | 0 | 2 | 15 | 0 | 0 | 1 | 2 |
Immanuvel Saravanan | 1.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
PACKER CRICKET CLUB 89/5 (16.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Sunilkumar Paramasivan | c Anandhu A b Sudheesh S | 19 | 20 | 4 | 0 | 95.00 |
c Anandhu A b Sudheesh S | ||||||
Murali C | b Donimon M | 10 | 9 | 2 | 0 | 111.11 |
b Donimon M | ||||||
Immanuvel Saravanan | c Anandhu A b Donimon M | 17 | 16 | 2 | 1 | 106.25 |
c Anandhu A b Donimon M | ||||||
Satheesh Mani | not out | 12 | 22 | 1 | 0 | 54.55 |
not out | ||||||
Raguram R P | b Abhiram M | 21 | 21 | 3 | 1 | 100.00 |
b Abhiram M | ||||||
Rajiv Kumar Chellappan | c & b Anandhu As | 2 | 9 | 0 | 0 | 22.22 |
c & b Anandhu As | ||||||
Beni Ashik B A | not out | 0 | 2 | 0 | 0 | 0.00 |
not out | ||||||
Extras 8 (NoBall 0, Wide 4, LegByes 4, Byes 0) | 89/5 (16.2 overs RR: 5.45) | |||||
Fall of Wickets : 23-1 (Murali C, 3.3 Ov), 40-2 (Sunilkumar Paramasivan, 6.1 Ov), 52-3 (Immanuvel Saravanan, 7.5 Ov), 78-4 (Raguram R P, 12.7 Ov), 83-5 (Rajiv Kumar Chellappan, 15.4 Ov) | ||||||
Did Not Bat : Jerald Rojin, Mohamed Mavasim, Ben Vijin Bensiker, Viju Arul M |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Abhiram M | 4.2 | 0 | 22 | 1 | 5.08 | 19 | 4 | 0 | 0 | 0 |
Sudheesh S | 4.0 | 0 | 29 | 1 | 7.25 | 12 | 4 | 1 | 0 | 0 |
Chrish Keins J | 1.0 | 0 | 6 | 0 | 6 | 4 | 1 | 0 | 1 | 0 |
Donimon M | 4.0 | 0 | 17 | 2 | 4.25 | 18 | 3 | 0 | 1 | 0 |
Anandhu As | 3.0 | 0 | 11 | 1 | 3.67 | 15 | 0 | 1 | 2 | 0 |