PACKER CRICKET CLUB 275/9 (45.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Rayan Paul | run out (Issac S ) | 89 | 111 | 5 | 2 | 80.18 |
run out (Issac S ) | ||||||
Sunilkumar Paramasivan | lbw b Arun R | 126 | 104 | 16 | 2 | 121.15 |
lbw b Arun R | ||||||
Immanuvel Saravanan | st Navaneeth K b Venu Krishnan S | 1 | 2 | 0 | 0 | 50.00 |
st Navaneeth K b Venu Krishnan S | ||||||
Raguram R P | c & b Venu Krishnan S C | 0 | 2 | 0 | 0 | 0.00 |
c & b Venu Krishnan S C | ||||||
Ben Vijin Bensiker | c & b Venu Krishnan S C | 18 | 18 | 0 | 1 | 100.00 |
c & b Venu Krishnan S C | ||||||
Rajiv Kumar Chellappan | c & b Venu Krishnan S C | 0 | 2 | 0 | 0 | 0.00 |
c & b Venu Krishnan S C | ||||||
Satheesh Mani | c Arun R b Venu Krishnan S | 0 | 1 | 0 | 0 | 0.00 |
c Arun R b Venu Krishnan S | ||||||
Murali C | st Navaneeth K b Venu Krishnan S | 3 | 7 | 0 | 0 | 42.86 |
st Navaneeth K b Venu Krishnan S | ||||||
Vignesh Chellappan | c Anand M b Venu Krishnan S | 0 | 1 | 0 | 0 | 0.00 |
c Anand M b Venu Krishnan S | ||||||
Beni Ashik B A | not out | 2 | 12 | 0 | 0 | 16.67 |
not out | ||||||
Jerald Rojin | not out | 12 | 11 | 0 | 1 | 109.09 |
not out | ||||||
Extras 24 (NoBall 1, Wide 16, LegByes 6, Byes 1) | 275/9 (45.0 overs RR: 6.11) | |||||
Fall of Wickets : 227-1 (Sunilkumar Paramasivan, 33.2 Ov), 234-2 (Immanuvel Saravanan, 34.2 Ov), 234-3 (Raguram R P, 34.4 Ov), 246-4 (Rayan Paul, 37.6 Ov), 253-5 (Rajiv Kumar Chellappan, 38.4 Ov), 253-6 (Satheesh Mani, 38.5 Ov), 259-7 (Murali C, 40.3 Ov), 259-8 (Vignesh Chellappan, 40.4 Ov), 261-9 (Ben Vijin Bensiker, 42.2 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Antony Dhas W | 6.0 | 0 | 34 | 0 | 5.67 | 20 | 4 | 0 | 5 | 0 |
Yuvaraja Vishnu R | 5.0 | 0 | 28 | 0 | 5.6 | 14 | 2 | 0 | 2 | 0 |
Arun Raj N | 9.0 | 0 | 54 | 1 | 6 | 20 | 5 | 1 | 0 | 0 |
Issac S | 7.0 | 0 | 33 | 0 | 4.71 | 22 | 2 | 0 | 3 | 1 |
Asvin Brinly S | 3.0 | 0 | 24 | 0 | 8 | 7 | 4 | 0 | 1 | 0 |
Vishnu S R | 5.0 | 0 | 42 | 0 | 8.4 | 8 | 3 | 1 | 5 | 0 |
Venu Krishnan S C | 8.0 | 0 | 43 | 7 | 5.38 | 26 | 0 | 4 | 0 | 0 |
Micheal Rai Viani T | 2.0 | 0 | 10 | 0 | 5 | 6 | 1 | 0 | 0 | 0 |
SUNNY CRICKET CLUB 250/10 (40.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Antony Dhas W | c Raguram R b Vignesh C | 15 | 12 | 2 | 1 | 125.00 |
c Raguram R b Vignesh C | ||||||
Micheal Rai Viani T | c Sunilkumar P b Immanuvel S | 5 | 8 | 1 | 0 | 62.50 |
c Sunilkumar P b Immanuvel S | ||||||
Navaneeth K S | c Vignesh C b Immanuvel S | 39 | 43 | 6 | 0 | 90.70 |
c Vignesh C b Immanuvel S | ||||||
Venu Krishnan S C | lbw b Rajiv Kumar C | 25 | 27 | 2 | 1 | 92.59 |
lbw b Rajiv Kumar C | ||||||
Sahaya Babin | c & b Immanuvel Saravanan | 4 | 6 | 0 | 0 | 66.67 |
c & b Immanuvel Saravanan | ||||||
Anand M | c Sunilkumar P b Jerald R | 84 | 62 | 9 | 3 | 135.48 |
c Sunilkumar P b Jerald R | ||||||
Arun Raj N | c Sunilkumar P b Vignesh C | 18 | 11 | 2 | 1 | 163.64 |
c Sunilkumar P b Vignesh C | ||||||
Vishnu S R | lbw b Vignesh C | 31 | 48 | 0 | 1 | 64.58 |
lbw b Vignesh C | ||||||
Asvin Brinly S | c Satheesh M b Jerald R | 9 | 13 | 1 | 0 | 69.23 |
c Satheesh M b Jerald R | ||||||
Yuvaraja Vishnu R | not out | 4 | 11 | 0 | 0 | 36.36 |
not out | ||||||
Issac S | run out (Rayan P ) | 1 | 4 | 0 | 0 | 25.00 |
run out (Rayan P ) | ||||||
Extras 15 (NoBall 0, Wide 7, LegByes 0, Byes 8) | 250/10 (40.5 overs RR: 6.12) | |||||
Fall of Wickets : 18-1 (Antony Dhas W, 2.5 Ov), 24-2 (Micheal Rai Viani T, 3.4 Ov), 89-3 (Venu Krishnan S C, 12.6 Ov), 100-4 (Sahaya Babin, 15.2 Ov), 121-5 (Navaneeth K S, 17.1 Ov), 145-6 (Arun Raj N, 20.3 Ov), 236-7 (Anand M, 35.6 Ov), 236-8 (Vishnu S R, 36.1 Ov), 248-9 (Asvin Brinly S, 39.3 Ov), 250-10 (Issac S, 40.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Vignesh Chellappan | 7.5 | 0 | 36 | 3 | 4.6 | 29 | 4 | 1 | 1 | 0 |
Immanuvel Saravanan | 9.0 | 0 | 37 | 3 | 4.11 | 33 | 4 | 0 | 2 | 0 |
Jerald Rojin | 6.0 | 1 | 43 | 2 | 7.17 | 17 | 7 | 0 | 1 | 0 |
Rajiv Kumar Chellappan | 6.0 | 0 | 58 | 1 | 9.67 | 12 | 4 | 4 | 1 | 0 |
Beni Ashik B A | 7.0 | 0 | 38 | 0 | 5.43 | 19 | 1 | 2 | 0 | 0 |
Raguram R P | 2.0 | 0 | 14 | 0 | 7 | 4 | 2 | 0 | 0 | 0 |
Murali C | 3.0 | 0 | 16 | 0 | 5.33 | 8 | 1 | 0 | 2 | 0 |