Incredibles 215/3 (20.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ruturaj Soman | c Hardik D P b Suketu P | 96 | 45 | 4 | 10 | 213.33 |
c Hardik D P b Suketu P | ||||||
Rajagopalakrishnan Sundaram | c Anant P b Suketu P | 25 | 31 | 2 | 1 | 80.65 |
c Anant P b Suketu P | ||||||
Shyam N Jayakumar | c & b Smitkumar Patel | 11 | 16 | 0 | 0 | 68.75 |
c & b Smitkumar Patel | ||||||
Karthik Narayanan | not out | 62 | 22 | 3 | 6 | 281.82 |
not out | ||||||
Vimal Verma | not out | 6 | 7 | 0 | 0 | 85.71 |
not out | ||||||
Extras 15 (NoBall 1, Wide 12, LegByes 0, Byes 2) | 215/3 (20.0 overs RR: 10.75) | |||||
Fall of Wickets : 102-1 (Rajagopalakrishnan Sundaram, 10.2 Ov), 144-2 (Ruturaj Soman, 14.4 Ov), 159-3 (Shyam N Jayakumar, 16.4 Ov) | ||||||
Did Not Bat : Ahsan Ali, Sriram Narayanan, Sreeram Sreethar Babu, Ravish Sikha, Muralidharan Ashok Kumar, Aravinda Gandhisubramanian |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Anant Patel | 4.0 | 0 | 43 | 0 | 10.75 | 10 | 2 | 4 | 0 | 0 |
Smitkumar Patel | 4.0 | 0 | 33 | 1 | 8.25 | 12 | 1 | 3 | 1 | 0 |
Keyur Patel | 2.0 | 0 | 24 | 0 | 12 | 4 | 1 | 2 | 2 | 1 |
Hardik D Patel | 3.0 | 0 | 43 | 0 | 14.3 | 4 | 2 | 4 | 2 | 0 |
Suketu Patel | 4.0 | 0 | 20 | 2 | 5 | 12 | 0 | 0 | 6 | 0 |
Ronakk Patel | 3.0 | 0 | 50 | 0 | 16.67 | 0 | 3 | 4 | 1 | 0 |
National Fighter Cricket Club 143/9 (20.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ronakk Patel | c Muralidharan A b Vimal V | 24 | 33 | 1 | 0 | 72.73 |
c Muralidharan A b Vimal V | ||||||
Keyur Patel | c Aravinda G b Sreeram S | 1 | 2 | 0 | 0 | 50.00 |
c Aravinda G b Sreeram S | ||||||
Hardik D Patel | c Ravish S b Sreeram S | 1 | 3 | 0 | 0 | 33.33 |
c Ravish S b Sreeram S | ||||||
Anant Patel | c Ravish S b Muralidharan A | 50 | 31 | 2 | 3 | 161.29 |
c Ravish S b Muralidharan A | ||||||
Parimal R Patel | c & b Muralidharan Ashok Kumar | 1 | 3 | 0 | 0 | 33.33 |
c & b Muralidharan Ashok Kumar | ||||||
Viru Patel | c Ruturaj S b Aravinda G | 9 | 10 | 0 | 0 | 90.00 |
c Ruturaj S b Aravinda G | ||||||
Harsidh Parekh | st Rajagopalakrishnan S b Aravinda G | 8 | 11 | 1 | 0 | 72.73 |
st Rajagopalakrishnan S b Aravinda G | ||||||
Smitkumar Patel | c Rajagopalakrishnan S b Ahsan A | 21 | 16 | 0 | 1 | 131.25 |
c Rajagopalakrishnan S b Ahsan A | ||||||
Jigar Patel | c Rajagopalakrishnan S b Ahsan A | 0 | 4 | 0 | 0 | 0.00 |
c Rajagopalakrishnan S b Ahsan A | ||||||
Suketu Patel | not out | 7 | 9 | 0 | 0 | 77.78 |
not out | ||||||
Extras 21 (NoBall 2, Wide 17, LegByes 1, Byes 1) | 143/9 (20.0 overs RR: 7.15) | |||||
Fall of Wickets : 5-1 (Keyur Patel, 1.1 Ov), 7-2 (Hardik D Patel, 1.5 Ov), 91-3 (Ronakk Patel, 10.3 Ov), 95-4 (Parimal R Patel, 11.2 Ov), 99-5 (Anant Patel, 11.6 Ov), 109-6 (Viru Patel, 14.1 Ov), 122-7 (Harsidh Parekh, 16.3 Ov), 131-8 (Jigar Patel, 17.4 Ov), 143-9 (Smitkumar Patel, 19.6 Ov) | ||||||
Did Not Bat : Sravan Samala |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Ravish Sikha | 2.0 | 0 | 8 | 0 | 4 | 9 | 0 | 0 | 5 | 0 |
Sreeram Sreethar Babu | 3.0 | 0 | 37 | 2 | 12.33 | 4 | 1 | 2 | 6 | 2 |
Sriram Narayanan | 2.0 | 0 | 19 | 0 | 9.5 | 3 | 1 | 0 | 5 | 0 |
Vimal Verma | 4.0 | 0 | 23 | 1 | 5.75 | 8 | 0 | 1 | 0 | 0 |
Muralidharan Ashok Kumar | 4.0 | 0 | 27 | 2 | 6.75 | 4 | 1 | 0 | 1 | 0 |
Aravinda Gandhisubramanian | 2.0 | 0 | 6 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
Karthik Narayanan | 1.0 | 0 | 7 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
Ahsan Ali | 2.0 | 0 | 14 | 2 | 7 | 6 | 0 | 1 | 0 | 0 |