NJ Lions Cricket Club 136/6 (20.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Alex Sadique | lbw b Dapinder S | 0 | 2 | 0 | 0 | 0.00 |
lbw b Dapinder S | ||||||
Krishna Vadali | b Sukhwinder S | 2 | 4 | 0 | 0 | 50.00 |
b Sukhwinder S | ||||||
Sohil Patel | b Preet G | 23 | 21 | 0 | 0 | 109.52 |
b Preet G | ||||||
Priyansh Patel | b Dapinder S | 50 | 52 | 2 | 0 | 96.15 |
b Dapinder S | ||||||
Sparsh Arora | st Santosh R b Shivam B | 12 | 11 | 2 | 0 | 109.09 |
st Santosh R b Shivam B | ||||||
Niraj Patel | b Karan C | 14 | 9 | 3 | 0 | 155.56 |
b Karan C | ||||||
Swapnil Chauhan | not out | 12 | 12 | 1 | 0 | 100.00 |
not out | ||||||
Heni Patel | not out | 9 | 10 | 0 | 0 | 90.00 |
not out | ||||||
Extras 14 (NoBall 1, Wide 9, LegByes 0, Byes 4) | 136/6 (20.0 overs RR: 6.8) | |||||
Fall of Wickets : 0-1 (Alex Sadique, 0.2 Ov), 4-2 (Krishna Vadali, 1.4 Ov), 48-3 (Sohil Patel, 8.5 Ov), 88-4 (Sparsh Arora, 13.2 Ov), 104-5 (Niraj Patel, 14.6 Ov), 120-6 (Priyansh Patel, 17.3 Ov) | ||||||
Did Not Bat : Neel Patel, Jainam Harshad Vyas, Tarun Aggarwal |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Dapinder Singh | 4.0 | 0 | 23 | 2 | 5.75 | 11 | 0 | 0 | 1 | 0 |
Sukhwinder Singh | 4.0 | 0 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Aman Ghotra | 2.0 | 0 | 12 | 0 | 6 | 4 | 0 | 0 | 3 | 0 |
Preet Gur | 3.0 | 0 | 31 | 1 | 10.33 | 5 | 2 | 0 | 4 | 1 |
Shivam Bist | 4.0 | 0 | 25 | 1 | 6.25 | 13 | 4 | 0 | 1 | 0 |
Karan Chhabra | 3.0 | 0 | 21 | 1 | 7 | 7 | 2 | 0 | 0 | 0 |
Baaj Cricket Club 137/4 (18.3 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Dapinder Singh | lbw b Priyansh P | 5 | 3 | 1 | 0 | 166.67 |
lbw b Priyansh P | ||||||
Shivam Bist | c Sohil P b Swapnil C | 42 | 35 | 3 | 1 | 120.00 |
c Sohil P b Swapnil C | ||||||
Jovan Dhillon | c Sohil P b Jainam Harshad V | 38 | 41 | 3 | 0 | 92.68 |
c Sohil P b Jainam Harshad V | ||||||
Karan Chhabra | c Krishna V b Tarun A | 11 | 11 | 1 | 0 | 100.00 |
c Krishna V b Tarun A | ||||||
Preet Gur | not out | 13 | 15 | 1 | 0 | 86.67 |
not out | ||||||
Sukhwinder Singh | not out | 11 | 8 | 0 | 1 | 137.50 |
not out | ||||||
Extras 17 (NoBall 2, Wide 12, LegByes 0, Byes 3) | 137/4 (18.3 overs RR: 7.41) | |||||
Fall of Wickets : 8-1 (Dapinder Singh, 0.5 Ov), 97-2 (Shivam Bist, 12.5 Ov), 99-3 (Jovan Dhillon, 13.2 Ov), 116-4 (Karan Chhabra, 16.1 Ov) | ||||||
Did Not Bat : Gursharan Chhabra, Aman Ghotra, Santosh Rachamalla, Radhey Singari, Ajayvir Singh |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Priyansh Patel | 4.0 | 0 | 24 | 1 | 6 | 12 | 2 | 0 | 1 | 0 |
Neel Patel | 3.0 | 0 | 24 | 0 | 8 | 7 | 2 | 1 | 0 | 0 |
Heni Patel | 1.3 | 0 | 16 | 0 | 10.67 | 4 | 1 | 0 | 6 | 0 |
Tarun Aggarwal | 4.0 | 0 | 30 | 1 | 7.5 | 11 | 2 | 1 | 1 | 0 |
Jainam Harshad Vyas | 4.0 | 0 | 22 | 1 | 5.5 | 9 | 0 | 0 | 4 | 0 |
Swapnil Chauhan | 2.0 | 0 | 18 | 1 | 9 | 4 | 2 | 0 | 0 | 2 |