Gymkhana Cricket Club 133/7 (20.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Rohit Vaidhya Sekar | c Prannav C b Dave J | 37 | 34 | 5 | 0 | 108.82 |
c Prannav C b Dave J | ||||||
Sameer Tai | c Yannick E b Dave J | 37 | 33 | 1 | 2 | 112.12 |
c Yannick E b Dave J | ||||||
Taimour Imran | c Rajdeep D b Noman I | 9 | 12 | 1 | 0 | 75.00 |
c Rajdeep D b Noman I | ||||||
Farhan Kayani | b Noman I | 4 | 2 | 1 | 0 | 200.00 |
b Noman I | ||||||
Vimal Verma | c Noman I b Yannick E | 19 | 15 | 0 | 2 | 126.67 |
c Noman I b Yannick E | ||||||
Jibran Javed | not out | 17 | 16 | 2 | 0 | 106.25 |
not out | ||||||
Raza Zaidi | c Noman I b Yannick E | 0 | 1 | 0 | 0 | 0.00 |
c Noman I b Yannick E | ||||||
Kashif Shafiq | b Yannick E | 0 | 1 | 0 | 0 | 0.00 |
b Yannick E | ||||||
Siddartha Bandikallu | not out | 4 | 6 | 0 | 0 | 66.67 |
not out | ||||||
Extras 6 (NoBall 0, Wide 5, LegByes 1, Byes 0) | 133/7 (20.0 overs RR: 6.65) | |||||
Fall of Wickets : 70-1 (Rohit Vaidhya Sekar, 9.4 Ov), 87-2 (Taimour Imran, 12.3 Ov), 91-3 (Farhan Kayani, 12.5 Ov), 102-4 (Sameer Tai, 14.4 Ov), 122-5 (Vimal Verma, 17.3 Ov), 122-6 (Raza Zaidi, 17.4 Ov), 122-7 (Kashif Shafiq, 17.5 Ov) | ||||||
Did Not Bat : Rajiv Nigam, Venkatesh Kapalla |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Elliott | 4.0 | 0 | 23 | 3 | 5.75 | 15 | 2 | 1 | 0 | 0 |
Noman Iftikhar | 4.0 | 0 | 16 | 2 | 4 | 15 | 1 | 0 | 3 | 0 |
Shawn Eli Findlay | 4.0 | 0 | 27 | 0 | 6.75 | 10 | 1 | 1 | 2 | 0 |
Dave Johnson | 4.0 | 0 | 24 | 2 | 6 | 10 | 2 | 0 | 0 | 0 |
Dhruv Pawar | 4.0 | 0 | 42 | 0 | 10.5 | 7 | 4 | 2 | 0 | 0 |
Masters Cricket Club 137/1 (7.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prannav Chettipalayam | c Jibran J b Farhan K | 34 | 18 | 4 | 1 | 188.89 |
c Jibran J b Farhan K | ||||||
Rajdeep Darbar | not out | 88 | 27 | 4 | 10 | 325.93 |
not out | ||||||
Adnan Akmal. Mohammed | not out | 5 | 4 | 1 | 0 | 125.00 |
not out | ||||||
Extras 10 (NoBall 2, Wide 8, LegByes 0, Byes 0) | 137/1 (7.5 overs RR: 15.51) | |||||
Fall of Wickets : 105-1 (Prannav Chettipalayam, 5.6 Ov) | ||||||
Did Not Bat : Noman Iftikhar, Venkata Raga Sumanth Vasantha, Shawn Eli Findlay, Raghuveer Bethelli, Prasad Nallapati, Dhruv Pawar, Dave Johnson, Yannick Elliott |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Venkatesh Kapalla | 2.0 | 0 | 31 | 0 | 15.5 | 3 | 2 | 2 | 1 | 1 |
Raza Zaidi | 2.0 | 0 | 38 | 0 | 19 | 2 | 2 | 4 | 0 | 1 |
Vimal Verma | 2.0 | 0 | 41 | 0 | 20.5 | 1 | 4 | 3 | 2 | 0 |
Farhan Kayani | 1.0 | 0 | 18 | 1 | 18 | 2 | 0 | 2 | 3 | 0 |
Siddartha Bandikallu | 0.5 | 0 | 9 | 0 | 10.8 | 1 | 1 | 0 | 2 | 0 |