HH THE RAJAH S COLLEGE 80/10 (20.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Gokul S | c Hari P b Abdul A | 0 | 4 | 0 | 0 | 0.00 |
c Hari P b Abdul A | ||||||
Vinith J | b Abdul A | 0 | 2 | 0 | 0 | 0.00 |
b Abdul A | ||||||
Sendhoora Pandi | c Abdul A b Aravind M | 3 | 13 | 0 | 0 | 23.08 |
c Abdul A b Aravind M | ||||||
Durai Arasan | run out (Sen T ) | 12 | 13 | 1 | 0 | 92.31 |
run out (Sen T ) | ||||||
Siva Pragathish | c Karuppaiah A b Mukesh K | 27 | 31 | 0 | 2 | 87.10 |
c Karuppaiah A b Mukesh K | ||||||
Gunal R | lbw b Karuppaiah A | 2 | 5 | 0 | 0 | 40.00 |
lbw b Karuppaiah A | ||||||
Praveen C | not out | 15 | 33 | 1 | 0 | 45.45 |
not out | ||||||
Karuppa Saami | b Mukesh K | 5 | 14 | 1 | 0 | 35.71 |
b Mukesh K | ||||||
Madhavan G | c Mukesh K b Anbalagan P | 1 | 5 | 0 | 0 | 20.00 |
c Mukesh K b Anbalagan P | ||||||
Jeeva P | c Musthar S b Karuppaiah A | 4 | 2 | 1 | 0 | 200.00 |
c Musthar S b Karuppaiah A | ||||||
Mani T | lbw b Karuppaiah A | 0 | 3 | 0 | 0 | 0.00 |
lbw b Karuppaiah A | ||||||
Extras 11 (NoBall 1, Wide 8, LegByes 2, Byes 0) | 80/10 (20.4 overs RR: 3.87) | |||||
Fall of Wickets : 1-1 (Gokul S, 0.4 Ov), 6-2 (Vinith J, 2.1 Ov), 9-3 (Sendhoora Pandi, 3.3 Ov), 28-4 (Durai Arasan, 6.4 Ov), 31-5 (Gunal R, 8.1 Ov), 61-6 (Siva Pragathish, 14.4 Ov), 71-7 (Karuppa Saami, 18.3 Ov), 75-8 (Madhavan G, 19.3 Ov), 80-9 (Jeeva P, 20.1 Ov), 80-10 (Mani T, 20.4 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Ajis | 3.0 | 0 | 8 | 2 | 2.67 | 14 | 0 | 0 | 2 | 0 |
Aravind M | 2.0 | 0 | 9 | 1 | 4.5 | 9 | 1 | 0 | 2 | 0 |
Sen Thamilan | 6.0 | 1 | 19 | 0 | 3.17 | 24 | 1 | 0 | 1 | 0 |
Karuppaiah Ah | 4.4 | 0 | 28 | 3 | 6 | 17 | 1 | 2 | 1 | 0 |
Anbalagan P | 2.0 | 0 | 7 | 1 | 3.5 | 9 | 1 | 0 | 1 | 0 |
Mukesh Kannan | 3.0 | 0 | 7 | 2 | 2.33 | 14 | 0 | 0 | 1 | 1 |
MOUNT ZION ENG COLLEGE 81/2 (19.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Hari Prakash | lbw b Durai A | 0 | 22 | 0 | 0 | 0.00 |
lbw b Durai A | ||||||
Aravind M | b Mani T | 3 | 7 | 0 | 0 | 42.86 |
b Mani T | ||||||
Sen Thamilan | not out | 53 | 44 | 1 | 3 | 120.45 |
not out | ||||||
Karuppaiah Ah | not out | 18 | 47 | 0 | 0 | 38.30 |
not out | ||||||
Extras 7 (NoBall 4, Wide 3, LegByes 0, Byes 0) | 81/2 (19.2 overs RR: 4.19) | |||||
Fall of Wickets : 4-1 (Aravind M, 2.5 Ov), 17-2 (Hari Prakash, 6.3 Ov) | ||||||
Did Not Bat : Anbalagan P, Aravind S, Musthar S, Abdul Ajis, Mukesh Kannan, Vignesh M, Karuppaiah S |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Mani T | 5.0 | 1 | 16 | 1 | 3.2 | 20 | 0 | 0 | 1 | 1 |
Gunal R | 4.0 | 0 | 18 | 0 | 4.5 | 14 | 0 | 1 | 0 | 0 |
Jeeva P | 1.0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
Durai Arasan | 4.0 | 0 | 14 | 1 | 3.5 | 10 | 0 | 0 | 0 | 0 |
Sendhoora Pandi | 2.0 | 0 | 15 | 0 | 7.5 | 8 | 0 | 2 | 0 | 0 |
Praveen C | 1.0 | 0 | 8 | 0 | 8 | 3 | 1 | 0 | 0 | 1 |
Madhavan G | 2.2 | 0 | 9 | 0 | 3.86 | 10 | 0 | 0 | 1 | 2 |