GRU - GADHIGRAM 152/8 (25.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Parthipan R.. | b Hari K | 27 | 0 | 0 | 0 | 0.0 |
b Hari K | ||||||
Santhana Kumar M | c Akash D b Roshan R | 12 | 0 | 0 | 0 | 0.0 |
c Akash D b Roshan R | ||||||
Noel Vijay J | c Akash C b Hari K | 13 | 0 | 0 | 0 | 0.0 |
c Akash C b Hari K | ||||||
Mohamed Yusuf S | c Akash C b Nidhish K | 35 | 0 | 0 | 0 | 0.0 |
c Akash C b Nidhish K | ||||||
Anand M | c Akash D b Roshan R | 2 | 0 | 0 | 0 | 0.0 |
c Akash D b Roshan R | ||||||
Sakthi Vel S | not out | 31 | 0 | 0 | 0 | 0.0 |
not out | ||||||
Sudha Karan E | run out Arun K | 3 | 0 | 0 | 0 | 0.0 |
run out Arun K | ||||||
Siva Kumar A | b Arun K | 0 | 0 | 0 | 0 | 0.0 |
b Arun K | ||||||
S Chandra Sekar | c Akash C b Nidhish K | 0 | 0 | 0 | 0 | 0.0 |
c Akash C b Nidhish K | ||||||
Ganesh Kumar K | not out | 1 | 0 | 0 | 0 | 0.0 |
not out | ||||||
Extras 0 | 152/8 (25.0 overs RR: 6.08) | |||||
Fall of Wickets : No fall of wickets | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Mani Kandan G | 1.0 | 0 | 12 | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 |
Arun Kumar L | 6.0 | 0 | 23 | 1 | 3.83 | 0 | 0 | 0 | 0 | 0 |
Vijay R.. | 1.0 | 0 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
Nidhish Kumar S | 3.0 | 0 | 27 | 2 | 9.0 | 0 | 0 | 0 | 0 | 0 |
Roshan R | 6.0 | 0 | 26 | 2 | 4.33 | 0 | 0 | 0 | 0 | 0 |
Hari Krishnan M | 6.0 | 0 | 23 | 2 | 3.83 | 0 | 0 | 0 | 0 | 0 |
Nishant S | 2.0 | 0 | 25 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 |
RVS SPORTS CLUB - DGL 123/10 (22.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Hari Krishnan M | c Anand M b Sudha K | 8 | 0 | 0 | 0 | 0.0 |
c Anand M b Sudha K | ||||||
Akash C.. | run out Anand M | 7 | 0 | 0 | 0 | 0.0 |
run out Anand M | ||||||
Mani Kandan G | b Mohamed Y | 1 | 0 | 0 | 0 | 0.0 |
b Mohamed Y | ||||||
Akash D | c & b Anand M M | 37 | 0 | 0 | 0 | 0.0 |
c & b Anand M M | ||||||
Ganesh M.. | c Ganesh K b Siva K | 3 | 0 | 0 | 0 | 0.0 |
c Ganesh K b Siva K | ||||||
Roshan R | b Sudha K | 11 | 0 | 0 | 0 | 0.0 |
b Sudha K | ||||||
Arun Kumar L | run out Ganesh K | 20 | 0 | 0 | 0 | 0.0 |
run out Ganesh K | ||||||
Nishant S | st Sakthi V b Sakthi V | 4 | 0 | 0 | 0 | 0.0 |
st Sakthi V b Sakthi V | ||||||
Nidhish Kumar S | not out | 2 | 0 | 0 | 0 | 0.0 |
not out | ||||||
Vijay R.. | c Anand M b Sudha K | 2 | 0 | 0 | 0 | 0.0 |
c Anand M b Sudha K | ||||||
Maheshwaran P | run out Parthipan R | 9 | 0 | 0 | 0 | 0.0 |
run out Parthipan R | ||||||
Extras 0 | 123/10 (22.4 overs RR: 5.43) | |||||
Fall of Wickets : No fall of wickets | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sudha Karan E | 4.0 | 0 | 34 | 3 | 8.5 | 0 | 0 | 0 | 0 | 0 |
Santhana Kumar M | 1.0 | 0 | 5 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 |
Sakthi Vel S | 6.0 | 0 | 25 | 1 | 4.17 | 0 | 0 | 0 | 0 | 0 |
Anand M | 5.0 | 0 | 27 | 1 | 5.4 | 0 | 0 | 0 | 0 | 0 |
Ganesh Kumar K | 4.4 | 0 | 18 | 0 | 3.86 | 0 | 0 | 0 | 0 | 0 |
Siva Kumar A | 2.0 | 0 | 11 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |