RVS SPORTS CLUB - DGL 138/10 (25.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Hari Krishnan M | c Arun K b Muruga P | 0 | 2 | 0 | 0 | 0.00 |
c Arun K b Muruga P | ||||||
Akash C.. | run out (Mano M ) | 5 | 13 | 0 | 0 | 38.46 |
run out (Mano M ) | ||||||
Vijay R.. | c Venkatesh K b Thanga D | 43 | 53 | 3 | 1 | 81.13 |
c Venkatesh K b Thanga D | ||||||
Mani Kandan G | c Saravana K b Jeevanantham D | 8 | 22 | 0 | 0 | 36.36 |
c Saravana K b Jeevanantham D | ||||||
Alagu Pandi R | lbw b Thanga D | 24 | 22 | 1 | 1 | 109.09 |
lbw b Thanga D | ||||||
Roshan R | c Vijaya K b Saravana K | 1 | 4 | 0 | 0 | 25.00 |
c Vijaya K b Saravana K | ||||||
Balu Mahendhran P | st Vijaya K b Jeevanantham D | 13 | 18 | 1 | 1 | 72.22 |
st Vijaya K b Jeevanantham D | ||||||
Arun Kumar L | c Gokul K b Thanga D | 1 | 3 | 0 | 0 | 33.33 |
c Gokul K b Thanga D | ||||||
Nishant S | c Jaya P b Arun K | 12 | 14 | 0 | 0 | 85.71 |
c Jaya P b Arun K | ||||||
Veera Pathran S | c Thanga D b Arun K | 0 | 4 | 0 | 0 | 0.00 |
c Thanga D b Arun K | ||||||
Ganesh G | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 31 (NoBall 0, Wide 27, LegByes 1, Byes 3) | 138/10 (25.5 overs RR: 5.14) | |||||
Fall of Wickets : 0-1 (Hari Krishnan M, 0.2 Ov), 19-2 (Akash C.., 3.6 Ov), 56-3 (Mani Kandan G, 11.5 Ov), 99-4 (Vijay R.., 18.1 Ov), 106-5 (Alagu Pandi R, 18.5 Ov), 106-6 (Roshan R, 19.3 Ov), 107-7 (Arun Kumar L, 20.1 Ov), 137-8 (Balu Mahendhran P, 24.5 Ov), 138-9 (Veera Pathran S, 25.4 Ov), 138-10 (Nishant S, 25.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Muruga Pandi V | 4.0 | 0 | 26 | 1 | 6.5 | 16 | 1 | 0 | 12 | 0 |
Saravana Kumar S | 6.0 | 1 | 15 | 1 | 2.5 | 27 | 1 | 0 | 2 | 0 |
Venkatesh K | 1.0 | 0 | 12 | 0 | 12 | 3 | 1 | 1 | 1 | 0 |
Jeevanantham D | 5.0 | 0 | 21 | 2 | 4.2 | 18 | 2 | 0 | 0 | 0 |
Thanga Durai A | 6.0 | 0 | 41 | 3 | 6.83 | 13 | 0 | 1 | 9 | 0 |
Jaya Prakash E | 1.0 | 0 | 9 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
Arun Kumar G | 2.5 | 0 | 10 | 2 | 3.53 | 11 | 0 | 0 | 3 | 0 |
ORANGE SHIRTS CC - DGL 128/10 (27.3 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Thanga Durai A | run out (Vijay R ) | 11 | 10 | 1 | 0 | 110.00 |
run out (Vijay R ) | ||||||
Mano M.. | lbw b Vijay R | 5 | 7 | 1 | 0 | 71.43 |
lbw b Vijay R | ||||||
Jaya Prakash E | c Vijay R b Arun K | 28 | 30 | 4 | 0 | 93.33 |
c Vijay R b Arun K | ||||||
Gunasekaran G | run out (Arun K ) | 41 | 61 | 0 | 0 | 67.21 |
run out (Arun K ) | ||||||
Arun Kumar G | lbw b Hari K | 6 | 11 | 0 | 0 | 54.55 |
lbw b Hari K | ||||||
Venkatesh K | c Vijay R b Arun K | 5 | 10 | 0 | 0 | 50.00 |
c Vijay R b Arun K | ||||||
Gokul K.. | c Alagu P b Arun K | 0 | 3 | 0 | 0 | 0.00 |
c Alagu P b Arun K | ||||||
Vijaya Kumar S | c & b Vijay R.. | 8 | 16 | 0 | 0 | 50.00 |
c & b Vijay R.. | ||||||
Jeevanantham D | c Veera P b Vijay R | 3 | 8 | 0 | 0 | 37.50 |
c Veera P b Vijay R | ||||||
Muruga Pandi V | not out | 2 | 8 | 0 | 0 | 25.00 |
not out | ||||||
Saravana Kumar S | run out (Veera P ) | 0 | 2 | 0 | 0 | 0.00 |
run out (Veera P ) | ||||||
Extras 19 (NoBall 1, Wide 17, LegByes 1, Byes 0) | 128/10 (27.3 overs RR: 4.65) | |||||
Fall of Wickets : 18-1 (Thanga Durai A, 2.4 Ov), 18-2 (Mano M.., 2.5 Ov), 64-3 (Jaya Prakash E, 12.6 Ov), 79-4 (Arun Kumar G, 16.3 Ov), 93-5 (Venkatesh K, 19.2 Ov), 93-6 (Gokul K.., 19.5 Ov), 118-7 (Vijaya Kumar S, 23.6 Ov), 126-8 (Gunasekaran G, 25.4 Ov), 126-9 (Jeevanantham D, 25.5 Ov), 128-10 (Saravana Kumar S, 27.3 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Vijay R.. | 6.0 | 0 | 24 | 3 | 4 | 24 | 3 | 0 | 1 | 0 |
Balu Mahendhran P | 2.0 | 0 | 12 | 0 | 6 | 4 | 1 | 0 | 1 | 0 |
Alagu Pandi R | 2.0 | 0 | 16 | 0 | 8 | 5 | 1 | 0 | 2 | 1 |
Arun Kumar L | 6.0 | 1 | 21 | 3 | 3.5 | 21 | 1 | 0 | 2 | 0 |
Roshan R | 6.0 | 0 | 21 | 0 | 3.5 | 19 | 0 | 0 | 0 | 0 |
Hari Krishnan M | 5.0 | 0 | 32 | 1 | 6.4 | 15 | 0 | 0 | 11 | 0 |
Ganesh G | 0.3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |