All Rounders Cricket Club 160/10 (29.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ara Vinth S | c & b Ajith Kumar P K | 66 | 0 | 0 | 0 | 0.0 |
c & b Ajith Kumar P K | ||||||
Loga Nathan P | b Arun P | 1 | 0 | 0 | 0 | 0.0 |
b Arun P | ||||||
Mani Kandan B | lbw b U.. I | 5 | 0 | 0 | 0 | 0.0 |
lbw b U.. I | ||||||
Thiru Pathi P | lbw b U.. I | 2 | 0 | 0 | 0 | 0.0 |
lbw b U.. I | ||||||
Prasanth S | lbw b U.. I | 0 | 0 | 0 | 0 | 0.0 |
lbw b U.. I | ||||||
Dharmasanjay M | c & b U.. Iyyappan I | 21 | 0 | 0 | 0 | 0.0 |
c & b U.. Iyyappan I | ||||||
Velankanni Raj G | run out U.. I | 20 | 0 | 0 | 0 | 0.0 |
run out U.. I | ||||||
Amm Eer S | b Arun P | 15 | 0 | 0 | 0 | 0.0 |
b Arun P | ||||||
Kartick G.. | lbw b U.. I | 0 | 0 | 0 | 0 | 0.0 |
lbw b U.. I | ||||||
Vickey P | lbw b Ajith K | 5 | 0 | 0 | 0 | 0.0 |
lbw b Ajith K | ||||||
Nivash Kumar R | not out | 2 | 0 | 0 | 0 | 0.0 |
not out | ||||||
Extras 0 | 160/10 (29.0 overs RR: 5.52) | |||||
Fall of Wickets : No fall of wickets | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Ajith Kumar P | 6.0 | 0 | 36 | 2 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Arun Pandian S | 5.0 | 1 | 25 | 2 | 5.0 | 0 | 0 | 0 | 0 | 0 |
Udhaya Kumar S.. | 6.0 | 0 | 45 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 |
U.. Iyyappan | 6.0 | 0 | 21 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
T Udhay Praveen | 6.0 | 0 | 30 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
Aim Star Cricket Club 138/10 (27.3 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Udhaya Kumar S.. | lbw b Prasanth S | 0 | 0 | 0 | 0 | 0.0 |
lbw b Prasanth S | ||||||
Madan Kumar R | lbw b Prasanth S | 13 | 0 | 0 | 0 | 0.0 |
lbw b Prasanth S | ||||||
Prabhu M.. | c & b Dharmasanjay M M | 37 | 0 | 0 | 0 | 0.0 |
c & b Dharmasanjay M M | ||||||
Kumaresan A | c & b Kartick G.. G | 2 | 0 | 0 | 0 | 0.0 |
c & b Kartick G.. G | ||||||
Sri Guru S | run out Amm E | 8 | 0 | 0 | 0 | 0.0 |
run out Amm E | ||||||
Arun Pandian S | c & b Dharmasanjay M M | 27 | 0 | 0 | 0 | 0.0 |
c & b Dharmasanjay M M | ||||||
T Udhay Praveen | b Prasanth S | 23 | 0 | 0 | 0 | 0.0 |
b Prasanth S | ||||||
Raj Kumar R | b Dharmasanjay M | 2 | 0 | 0 | 0 | 0.0 |
b Dharmasanjay M | ||||||
Ajith Kumar P | c & b Prasanth S S | 2 | 0 | 0 | 0 | 0.0 |
c & b Prasanth S S | ||||||
U.. Iyyappan | run out Loga N | 6 | 0 | 0 | 0 | 0.0 |
run out Loga N | ||||||
Manoj Kumar S | not out | 3 | 0 | 0 | 0 | 0.0 |
not out | ||||||
Extras 0 | 138/10 (27.3 overs RR: 5.02) | |||||
Fall of Wickets : No fall of wickets | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Prasanth S | 6.0 | 2 | 18 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 |
Nivash Kumar R | 1.0 | 0 | 15 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 |
Vickey P | 3.0 | 0 | 14 | 0 | 4.67 | 0 | 0 | 0 | 0 | 0 |
Kartick G.. | 2.0 | 0 | 15 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
Thiru Pathi P | 3.0 | 0 | 18 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Amm Eer S | 2.0 | 0 | 20 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
Loga Nathan P | 4.3 | 0 | 16 | 0 | 3.56 | 0 | 0 | 0 | 0 | 0 |
Dharmasanjay M | 6.0 | 0 | 18 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 |