Youth Power Cricket Club 255/9 (35.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Sohail Malik Awan | c Khizer A b Ziyad H | 55 | 47 | 5 | 3 | 117.02 |
c Khizer A b Ziyad H | ||||||
Monil Gandhi | b Hamad H | 0 | 7 | 0 | 0 | 0.00 |
b Hamad H | ||||||
Jenus Mehta | c Syed Sami A b Dawood Z | 48 | 43 | 7 | 0 | 111.63 |
c Syed Sami A b Dawood Z | ||||||
Pias Sarker | c Umair P b Dawood Z | 4 | 12 | 0 | 0 | 33.33 |
c Umair P b Dawood Z | ||||||
Meet D. Shah | c Syed Sami A b Zeeshan A | 29 | 29 | 2 | 1 | 100.00 |
c Syed Sami A b Zeeshan A | ||||||
Uditkumar Patel | run out (Khizer A ) | 47 | 31 | 7 | 0 | 151.61 |
run out (Khizer A ) | ||||||
Parth B. Patel | c Dawood Z b Khizer A | 45 | 34 | 4 | 3 | 132.35 |
c Dawood Z b Khizer A | ||||||
Nikhil Kartha | not out | 1 | 3 | 0 | 0 | 33.33 |
not out | ||||||
Dhruvil Dagli | b Ziyad H | 1 | 4 | 0 | 0 | 25.00 |
b Ziyad H | ||||||
Danielkumar Gandhi | c Syed Sami A b Ziyad H | 6 | 2 | 0 | 1 | 300.00 |
c Syed Sami A b Ziyad H | ||||||
Shail Shah | not out | 1 | 1 | 0 | 0 | 100.00 |
not out | ||||||
Extras 18 (NoBall 3, Wide 15, LegByes 0, Byes 0) | 255/9 (35.0 overs RR: 7.29) | |||||
Fall of Wickets : 22-1 (Monil Gandhi, 2.3 Ov), 116-2 (Jenus Mehta, 15.2 Ov), 119-3 (Sohail Malik Awan, 16.3 Ov), 148-4 (Pias Sarker, 21.4 Ov), 154-5 (Meet D. Shah, 22.5 Ov), 246-6 (Uditkumar Patel, 33.1 Ov), 247-7 (Parth B. Patel, 33.4 Ov), 248-8 (Dhruvil Dagli, 34.3 Ov), 254-9 (Danielkumar Gandhi, 34.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Hamad Hussain | 5.0 | 0 | 35 | 1 | 7 | 18 | 5 | 1 | 2 | 1 |
Khizer Abbas | 4.0 | 0 | 33 | 1 | 8.2 | 11 | 4 | 1 | 2 | 1 |
Zeeshan Ahmad | 7.0 | 0 | 49 | 1 | 7 | 24 | 8 | 0 | 3 | 0 |
Hassan Hussain | 6.0 | 0 | 50 | 0 | 8.33 | 17 | 3 | 2 | 6 | 1 |
Ziyad Hussain | 7.0 | 0 | 42 | 3 | 6 | 0 | 4 | 1 | 1 | 0 |
Dawood Zafar | 6.0 | 0 | 46 | 2 | 7.67 | 15 | 1 | 3 | 1 | 0 |
Zalmi Smashers CC 148/10 (26.1 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Umair Pervaizz | c Meet D b Shail S | 21 | 13 | 3 | 1 | 161.54 |
c Meet D b Shail S | ||||||
Farhan Butt | b Uditkumar P | 2 | 5 | 0 | 0 | 40.00 |
b Uditkumar P | ||||||
Zeeshan Ahmad | b Uditkumar P | 6 | 9 | 1 | 0 | 66.67 |
b Uditkumar P | ||||||
Ahsan Siddiqui | c & b Shail Shah | 4 | 6 | 0 | 0 | 66.67 |
c & b Shail Shah | ||||||
Syed Sami Ahmad | lbw b Dhruvil D | 7 | 19 | 1 | 0 | 36.84 |
lbw b Dhruvil D | ||||||
Hamad Hussain | c Meet D b Jenus M | 38 | 33 | 5 | 1 | 115.15 |
c Meet D b Jenus M | ||||||
Ziyad Hussain | c Sohail M b Dhruvil D | 10 | 19 | 1 | 0 | 52.63 |
c Sohail M b Dhruvil D | ||||||
Danish Ejaz | lbw b Jenus M | 11 | 19 | 2 | 0 | 57.89 |
lbw b Jenus M | ||||||
Hassan Hussain | not out | 22 | 17 | 3 | 1 | 129.41 |
not out | ||||||
Dawood Zafar | c Dhruvil D b Jenus M | 14 | 9 | 3 | 0 | 155.56 |
c Dhruvil D b Jenus M | ||||||
Khizer Abbas | c Parth B b Pias S | 1 | 8 | 0 | 0 | 12.50 |
c Parth B b Pias S | ||||||
Extras 12 (NoBall 0, Wide 12, LegByes 0, Byes 0) | 148/10 (26.1 overs RR: 5.66) | |||||
Fall of Wickets : 18-1 (Farhan Butt, 2.1 Ov), 29-2 (Umair Pervaizz, 3.5 Ov), 35-3 (Ahsan Siddiqui, 5.2 Ov), 35-4 (Zeeshan Ahmad, 6.1 Ov), 53-5 (Syed Sami Ahmad, 10.2 Ov), 96-6 (Hamad Hussain, 17.1 Ov), 107-7 (Ziyad Hussain, 18.6 Ov), 115-8 (Danish Ejaz, 21.3 Ov), 135-9 (Dawood Zafar, 23.6 Ov), 148-10 (Khizer Abbas, 26.1 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Uditkumar Patel | 5.0 | 0 | 28 | 2 | 5.6 | 19 | 4 | 0 | 1 | 0 |
Shail Shah | 5.0 | 2 | 21 | 2 | 4.2 | 23 | 2 | 1 | 1 | 0 |
Danielkumar Gandhi | 4.0 | 0 | 28 | 0 | 7 | 14 | 4 | 1 | 1 | 0 |
Dhruvil Dagli | 7.0 | 0 | 48 | 2 | 6.86 | 24 | 6 | 0 | 8 | 0 |
Jenus Mehta | 4.0 | 1 | 12 | 3 | 3 | 20 | 2 | 0 | 1 | 0 |
Pias Sarker | 1.1 | 0 | 11 | 1 | 9.43 | 4 | 1 | 1 | 0 | 0 |