Hightstown Cricket Club 123/10 (35.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Khaled Hasan | b Prakash T | 9 | 25 | 1 | 0 | 36.00 |
b Prakash T | ||||||
Jigarkumar Patel | c Jay M b Javon S | 8 | 18 | 0 | 0 | 44.44 |
c Jay M b Javon S | ||||||
Azhar Riyaz | c Jay M b Javon S | 0 | 2 | 0 | 0 | 0.00 |
c Jay M b Javon S | ||||||
Ranvir Singh | b Raunaq Pankaj S | 7 | 23 | 1 | 0 | 30.43 |
b Raunaq Pankaj S | ||||||
Rohin Rana | c Amit M b Prakash T | 4 | 9 | 1 | 0 | 44.44 |
c Amit M b Prakash T | ||||||
Rohit X Sharma | c Kirtan P b Raunaq Pankaj S | 0 | 4 | 0 | 0 | 0.00 |
c Kirtan P b Raunaq Pankaj S | ||||||
Jasminder Singh | not out | 47 | 74 | 3 | 1 | 63.51 |
not out | ||||||
Akash Malusare | run out (Atish G ) | 9 | 15 | 1 | 0 | 60.00 |
run out (Atish G ) | ||||||
Kashif Qureshi | b Prakash T | 20 | 20 | 1 | 1 | 100.00 |
b Prakash T | ||||||
Haroon Rashid | b Atish G | 10 | 23 | 0 | 1 | 43.48 |
b Atish G | ||||||
Karan Naik | b Atish G | 0 | 2 | 0 | 0 | 0.00 |
b Atish G | ||||||
Extras 9 (NoBall 0, Wide 8, LegByes 1, Byes 0) | 123/10 (35.5 overs RR: 3.34) | |||||
Fall of Wickets : 14-1 (Jigarkumar Patel, 4.3 Ov), 14-2 (Azhar Riyaz, 4.5 Ov), 24-3 (Khaled Hasan, 8.5 Ov), 30-4 (Ranvir Singh, 11.6 Ov), 30-5 (Rohin Rana, 12.5 Ov), 30-6 (Rohit X Sharma, 13.4 Ov), 52-7 (Akash Malusare, 20.6 Ov), 83-8 (Kashif Qureshi, 26.4 Ov), 122-9 (Haroon Rashid, 35.3 Ov), 123-10 (Karan Naik, 35.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Javon Searles | 8.0 | 0 | 28 | 2 | 3.5 | 35 | 2 | 1 | 3 | 0 |
Atish Gawand | 7.5 | 0 | 40 | 2 | 5.1 | 29 | 2 | 1 | 3 | 0 |
Prakash Tiwari | 8.0 | 3 | 17 | 3 | 2.12 | 40 | 2 | 0 | 1 | 0 |
Raunaq Pankaj Sharma | 8.0 | 2 | 18 | 2 | 2.25 | 36 | 2 | 0 | 0 | 0 |
Priyal Chaudhari | 4.0 | 0 | 19 | 0 | 4.75 | 0 | 0 | 1 | 1 | 0 |
Edison Cricket Club 126/1 (28.1 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prakash Tiwari | b Karan N | 20 | 39 | 3 | 0 | 51.28 |
b Karan N | ||||||
Jainam Gandhi | not out | 59 | 77 | 5 | 1 | 76.62 |
not out | ||||||
Amit Mangroliya | not out | 34 | 53 | 2 | 0 | 64.15 |
not out | ||||||
Extras 13 (NoBall 0, Wide 13, LegByes 0, Byes 0) | 126/1 (28.1 overs RR: 4.47) | |||||
Fall of Wickets : 36-1 (Prakash Tiwari, 9.4 Ov) | ||||||
Did Not Bat : Sangat Kotak, Javon Searles, Priyal Chaudhari, Raunaq Pankaj Sharma, Jay Mody, Kirtan Patel, Varun Shah, Atish Gawand |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Kashif Qureshi | 4.1 | 0 | 24 | 0 | 5.76 | 18 | 3 | 1 | 2 | 0 |
Azhar Riyaz | 2.0 | 0 | 8 | 0 | 4 | 7 | 0 | 0 | 1 | 0 |
Haroon Rashid | 3.0 | 0 | 19 | 0 | 6.33 | 10 | 2 | 0 | 2 | 0 |
Rohin Rana | 7.0 | 0 | 24 | 0 | 3.43 | 22 | 1 | 0 | 1 | 0 |
Karan Naik | 3.0 | 0 | 16 | 1 | 5.33 | 12 | 1 | 0 | 3 | 0 |
Jasminder Singh | 3.0 | 0 | 8 | 0 | 2.67 | 13 | 1 | 0 | 0 | 0 |
Rohit X Sharma | 4.0 | 0 | 15 | 0 | 3.75 | 14 | 1 | 0 | 0 | 0 |
Akash Malusare | 2.0 | 0 | 12 | 0 | 6 | 7 | 1 | 0 | 4 | 0 |