Wanderers Sports Club 300/3 (30.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | c Karan C b Baljinder S | 65 | 40 | 10 | 3 | 162.50 |
c Karan C b Baljinder S | ||||||
Nicholas Rowe | not out | 119 | 94 | 18 | 1 | 126.60 |
not out | ||||||
Carlon Whyte | c & b Preet Gur | 4 | 8 | 0 | 0 | 50.00 |
c & b Preet Gur | ||||||
Marvin Foxton | b Sukhwinder S | 30 | 18 | 4 | 1 | 166.67 |
b Sukhwinder S | ||||||
Jason Nelson | not out | 66 | 22 | 5 | 6 | 300.00 |
not out | ||||||
Extras 16 (NoBall 2, Wide 10, LegByes 0, Byes 4) | 300/3 (30.0 overs RR: 10.0) | |||||
Fall of Wickets : 115-1 (Andrew Whyte, 12.4 Ov), 137-2 (Carlon Whyte, 15.2 Ov), 197-3 (Marvin Foxton, 22.2 Ov) | ||||||
Did Not Bat : Jeffery Smith, Damion Morgan, Ebenezer Earle, Mario Lobban, Shemar Thompson, Denva Passley |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sukhjit Singh | 5.0 | 0 | 53 | 0 | 10.6 | 0 | 3 | 5 | 0 | 0 |
Talwinder Kang | 3.0 | 0 | 40 | 0 | 13.33 | 5 | 6 | 1 | 2 | 0 |
Varinderjit Singh | 6.0 | 0 | 59 | 0 | 9.8 | 13 | 8 | 1 | 4 | 1 |
Sukhwinder Singh | 4.0 | 0 | 34 | 1 | 8.5 | 12 | 5 | 1 | 1 | 0 |
Preet Gur | 6.0 | 0 | 41 | 1 | 6.83 | 19 | 6 | 0 | 3 | 0 |
Baljinder Singh | 6.0 | 0 | 69 | 1 | 11.5 | 14 | 9 | 3 | 0 | 1 |
Punjab-11 132/9 (25.1 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Baljinder Singh | c Jason N b Damion M | 5 | 9 | 1 | 0 | 55.56 |
c Jason N b Damion M | ||||||
Sukhwinder Singh | c Carlon W b Damion M | 22 | 19 | 3 | 1 | 115.79 |
c Carlon W b Damion M | ||||||
Jainik D Shah | b Damion M | 0 | 4 | 0 | 0 | 0.00 |
b Damion M | ||||||
Preet Gur | c Carlon W b Shemar T | 37 | 39 | 4 | 1 | 94.87 |
c Carlon W b Shemar T | ||||||
Sukhjit Singh | lbw b Nicholas R | 0 | 5 | 0 | 0 | 0.00 |
lbw b Nicholas R | ||||||
Talwinder Kang | b Nicholas R | 1 | 8 | 0 | 0 | 12.50 |
b Nicholas R | ||||||
Karan Chhabra | b Shemar T | 19 | 21 | 3 | 0 | 90.48 |
b Shemar T | ||||||
Ajayvir Singh | b Mario L | 24 | 30 | 2 | 0 | 80.00 |
b Mario L | ||||||
Varinderjit Singh | c Jason N b Shemar T | 6 | 14 | 0 | 0 | 42.86 |
c Jason N b Shemar T | ||||||
Avtar Singh | not out | 2 | 4 | 0 | 0 | 50.00 |
not out | ||||||
Bawa Ricky | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 16 (NoBall 2, Wide 9, LegByes 1, Byes 4) | 132/9 (25.1 overs RR: 5.25) | |||||
Fall of Wickets : 21-1 (Baljinder Singh, 3.1 Ov), 21-2 (Jainik D Shah, 3.5 Ov), 28-3 (Sukhwinder Singh, 5.4 Ov), 42-4 (Sukhjit Singh, 8.3 Ov), 46-5 (Talwinder Kang, 10.2 Ov), 80-6 (Preet Gur, 15.5 Ov), 106-7 (Karan Chhabra, 19.2 Ov), 129-8 (Ajayvir Singh, 24.1 Ov), 132-9 (Varinderjit Singh, 25.1 Ov), 132-10 (Bawa Ricky, 25.2 Ov) | ||||||
Did Not Bat : Dapinder Singh |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Denva Passley | 4.0 | 0 | 28 | 0 | 7 | 15 | 4 | 1 | 0 | 0 |
Damion Morgan | 3.0 | 1 | 5 | 3 | 1.67 | 16 | 1 | 0 | 0 | 0 |
Mario Lobban | 6.0 | 0 | 26 | 1 | 4.33 | 20 | 3 | 0 | 1 | 0 |
Nicholas Rowe | 4.0 | 0 | 22 | 2 | 5.5 | 15 | 2 | 1 | 2 | 0 |
Shemar Thompson | 5.1 | 0 | 28 | 3 | 5.42 | 15 | 0 | 0 | 6 | 2 |
Carlon Whyte | 2.0 | 0 | 17 | 0 | 8.5 | 4 | 3 | 0 | 0 | 0 |
Ebenezer Earle | 1.0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |