Punjab-11 287/8 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Baljinder Singh | not out | 142 | 129 | 24 | 1 | 110.08 |
not out | ||||||
Dapinder Singh | c Riyan B b Murad N | 4 | 11 | 0 | 0 | 36.36 |
c Riyan B b Murad N | ||||||
Sukhwinder Singh | c Mustashar K b Murad N | 34 | 42 | 6 | 0 | 80.95 |
c Mustashar K b Murad N | ||||||
Jovan Dhillon | b Shrey V | 18 | 20 | 2 | 0 | 90.00 |
b Shrey V | ||||||
Preet Gur | c & b Shrey Vyas | 2 | 8 | 0 | 0 | 25.00 |
c & b Shrey Vyas | ||||||
Sukhjit Singh | c Riyan B b Akhil P | 28 | 12 | 3 | 2 | 233.33 |
c Riyan B b Akhil P | ||||||
Ajayvir Singh | c Aahan J b Waqar I | 11 | 11 | 0 | 1 | 100.00 |
c Aahan J b Waqar I | ||||||
Karan Chhabra | c Riyan B b Mustashar K | 5 | 3 | 1 | 0 | 166.67 |
c Riyan B b Mustashar K | ||||||
Avtar Singh | c Riyan B b Waqar I | 9 | 4 | 2 | 0 | 225.00 |
c Riyan B b Waqar I | ||||||
Rajinder Gill | not out | 0 | 1 | 0 | 0 | 0.00 |
not out | ||||||
Extras 34 (NoBall 1, Wide 20, LegByes 2, Byes 11) | 287/8 (40.0 overs RR: 7.17) | |||||
Fall of Wickets : 42-1 (Dapinder Singh, 6.3 Ov), 123-2 (Sukhwinder Singh, 20.3 Ov), 162-3 (Jovan Dhillon, 26.1 Ov), 174-4 (Preet Gur, 28.4 Ov), 230-5 (Sukhjit Singh, 33.3 Ov), 267-6 (Ajayvir Singh, 37.4 Ov), 272-7 (Karan Chhabra, 38.1 Ov), 287-8 (Avtar Singh, 39.5 Ov) | ||||||
Did Not Bat : Bawa Ricky, Gursharan Chhabra |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Mustashar Khan | 5.0 | 0 | 30 | 1 | 6 | 0 | 4 | 0 | 4 | 0 |
Murad Niazi | 8.0 | 1 | 53 | 2 | 6.62 | 23 | 5 | 2 | 1 | 0 |
Akhil Ponnambalam | 8.0 | 0 | 52 | 1 | 6.5 | 29 | 8 | 1 | 3 | 0 |
Shrey Vyas | 8.0 | 0 | 43 | 2 | 5.38 | 32 | 6 | 0 | 8 | 1 |
Aahan Jariwala | 5.0 | 0 | 46 | 0 | 9.2 | 13 | 7 | 1 | 2 | 0 |
Waqar Imran | 6.0 | 0 | 50 | 2 | 8.3 | 14 | 8 | 0 | 2 | 0 |
Crescent A 289/2 (30.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Akhil Ponnambalam | c Rajinder G b Dapinder S | 9 | 5 | 2 | 0 | 180.00 |
c Rajinder G b Dapinder S | ||||||
Riyan Bhutto | c Avtar S b Sukhjit S | 0 | 2 | 0 | 0 | 0.00 |
c Avtar S b Sukhjit S | ||||||
Shrey Vyas | not out | 107 | 95 | 16 | 3 | 112.63 |
not out | ||||||
Waqar Imran | not out | 166 | 80 | 19 | 10 | 207.50 |
not out | ||||||
Extras 7 (NoBall 0, Wide 7, LegByes 0, Byes 0) | 289/2 (30.2 overs RR: 9.53) | |||||
Fall of Wickets : 1-1 (Riyan Bhutto, 0.3 Ov), 11-2 (Akhil Ponnambalam, 1.4 Ov) | ||||||
Did Not Bat : Aahan Jariwala, Mustashar Khan, Murad Niazi, Hemesh Jariwala, Rizwan Talib, Jayesh Jariwala, Vihaan Jariwala |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sukhjit Singh | 7.0 | 0 | 63 | 1 | 9 | 20 | 10 | 1 | 4 | 0 |
Dapinder Singh | 3.2 | 0 | 27 | 1 | 8.1 | 12 | 4 | 1 | 2 | 0 |
Sukhwinder Singh | 4.0 | 0 | 30 | 0 | 7.5 | 13 | 6 | 0 | 0 | 0 |
Baljinder Singh | 5.0 | 0 | 57 | 0 | 11.4 | 10 | 4 | 5 | 0 | 0 |
Preet Gur | 4.0 | 0 | 43 | 0 | 10.75 | 9 | 5 | 2 | 1 | 0 |
Karan Chhabra | 4.0 | 0 | 22 | 0 | 5.5 | 15 | 2 | 1 | 0 | 0 |
Rajinder Gill | 2.0 | 0 | 31 | 0 | 15.5 | 3 | 4 | 2 | 0 | 0 |
Ajayvir Singh | 1.0 | 0 | 16 | 0 | 16 | 1 | 2 | 1 | 0 | 0 |