Indus Cricket Club 247/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Vishal A Cheruku | c Jason N b Damion M | 7 | 11 | 1 | 0 | 63.64 |
c Jason N b Damion M | ||||||
Amol Moye | c Jason N b Damion M | 8 | 14 | 1 | 0 | 57.14 |
c Jason N b Damion M | ||||||
Ashay Kawli | st Jason N b Carlon W | 25 | 27 | 3 | 0 | 92.59 |
st Jason N b Carlon W | ||||||
Sameer Bhandoh | b Carlon W | 28 | 26 | 2 | 1 | 107.69 |
b Carlon W | ||||||
Ashish Mohan Pathak | c Nicholas R b Dexroy M | 21 | 42 | 2 | 0 | 50.00 |
c Nicholas R b Dexroy M | ||||||
Vikram Nadig | run out (Jason N ) | 74 | 65 | 7 | 2 | 113.85 |
run out (Jason N ) | ||||||
Pavan Dodda | run out (Jason N ) | 61 | 47 | 5 | 1 | 129.79 |
run out (Jason N ) | ||||||
Yogesh Yadav | c Dexroy M b Denva P | 2 | 3 | 0 | 0 | 66.67 |
c Dexroy M b Denva P | ||||||
Varun Mohanrao | b Denva P | 1 | 2 | 0 | 0 | 50.00 |
b Denva P | ||||||
Faisal Mehmood | not out | 2 | 3 | 0 | 0 | 66.67 |
not out | ||||||
Ragava Nadig | not out | 2 | 1 | 0 | 0 | 200.00 |
not out | ||||||
Extras 16 (NoBall 1, Wide 14, LegByes 0, Byes 1) | 247/9 (40.0 overs RR: 6.17) | |||||
Fall of Wickets : 18-1 (Vishal A Cheruku, 3.2 Ov), 40-2 (Amol Moye, 5.1 Ov), 79-3 (Sameer Bhandoh, 11.5 Ov), 80-4 (Ashay Kawli, 13.1 Ov), 132-5 (Ashish Mohan Pathak, 26.1 Ov), 214-6 (Vikram Nadig, 35.4 Ov), 223-7 (Yogesh Yadav, 36.6 Ov), 229-8 (Varun Mohanrao, 38.1 Ov), 245-9 (Pavan Dodda, 39.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Denva Passley | 7.0 | 0 | 58 | 2 | 8.29 | 14 | 6 | 0 | 7 | 1 |
Damion Morgan | 5.0 | 0 | 26 | 2 | 5.2 | 17 | 3 | 0 | 1 | 0 |
Nicholas Rowe | 2.0 | 0 | 21 | 0 | 10.5 | 6 | 2 | 1 | 3 | 0 |
Steneth Gayle | 8.0 | 0 | 37 | 0 | 4.62 | 28 | 1 | 2 | 0 | 0 |
Carlon Whyte | 8.0 | 1 | 23 | 2 | 2.88 | 32 | 1 | 0 | 0 | 0 |
Dexroy Mendez | 3.0 | 0 | 30 | 1 | 10 | 4 | 3 | 0 | 2 | 0 |
Andrew Whyte | 7.0 | 0 | 51 | 0 | 7.29 | 16 | 5 | 1 | 1 | 0 |
Wanderers Sports Club 248/2 (31.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | lbw b Faisal M | 57 | 48 | 5 | 4 | 118.75 |
lbw b Faisal M | ||||||
Nicholas Rowe | c Varun M b Pavan D | 13 | 9 | 2 | 0 | 144.44 |
c Varun M b Pavan D | ||||||
Dexroy Mendez | not out | 126 | 101 | 15 | 4 | 124.75 |
not out | ||||||
Marvin Foxton | not out | 43 | 34 | 2 | 3 | 126.47 |
not out | ||||||
Extras 9 (NoBall 0, Wide 6, LegByes 3, Byes 0) | 248/2 (31.5 overs RR: 7.55) | |||||
Fall of Wickets : 15-1 (Nicholas Rowe, 1.6 Ov), 133-2 (Andrew Whyte, 19.1 Ov) | ||||||
Did Not Bat : Damion Morgan, Jason Nelson, Steneth Gayle, Tyrone Vassell, Ebenezer Earle, Denva Passley, Carlon Whyte |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Yogesh Yadav | 6.0 | 0 | 29 | 0 | 4.83 | 23 | 4 | 0 | 0 | 0 |
Pavan Dodda | 6.0 | 0 | 46 | 1 | 7.67 | 18 | 6 | 1 | 1 | 0 |
Amol Moye | 6.0 | 0 | 40 | 0 | 6.67 | 19 | 3 | 1 | 1 | 0 |
Ragava Nadig | 4.0 | 0 | 34 | 0 | 8.5 | 11 | 5 | 1 | 0 | 0 |
Ashish Mohan Pathak | 4.0 | 0 | 40 | 0 | 10 | 13 | 2 | 4 | 2 | 0 |
Faisal Mehmood | 4.5 | 0 | 46 | 1 | 9.52 | 14 | 2 | 4 | 1 | 0 |
Sameer Bhandoh | 1.0 | 0 | 10 | 0 | 10 | 4 | 2 | 0 | 1 | 0 |