Franklin Aces 262/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ravi Suri | c Anshul P b Madhav P | 26 | 30 | 4 | 0 | 86.67 |
c Anshul P b Madhav P | ||||||
Rajendra Chandrika | c Kunal S b Pranav R | 4 | 8 | 0 | 0 | 50.00 |
c Kunal S b Pranav R | ||||||
Nisarg Chokshi | c Harmandeep Singh S b Madhav P | 33 | 19 | 3 | 3 | 173.68 |
c Harmandeep Singh S b Madhav P | ||||||
Balaji Ravishankar | c Kunal S b Anshul P | 69 | 89 | 5 | 2 | 77.53 |
c Kunal S b Anshul P | ||||||
Rhishikesh Fansalkar | b Anshul P | 73 | 61 | 8 | 2 | 119.67 |
b Anshul P | ||||||
Ankit V Patel | lbw b Pranav R | 0 | 5 | 0 | 0 | 0.00 |
lbw b Pranav R | ||||||
Keon Joseph | c Vishal T b Pranav R | 19 | 11 | 1 | 1 | 172.73 |
c Vishal T b Pranav R | ||||||
Rajat Verma | c Kunal S b Anshul P | 5 | 5 | 0 | 0 | 100.00 |
c Kunal S b Anshul P | ||||||
Amandeep Sachdeva | not out | 5 | 7 | 0 | 0 | 71.43 |
not out | ||||||
Nisarg Bhatt | c Vishal T b Pranav R | 3 | 2 | 0 | 0 | 150.00 |
c Vishal T b Pranav R | ||||||
Gurupraneeth Sunder Rajan Rao | not out | 2 | 4 | 0 | 0 | 50.00 |
not out | ||||||
Extras 23 (NoBall 1, Wide 18, LegByes 4, Byes 0) | 262/9 (40.0 overs RR: 6.55) | |||||
Fall of Wickets : 22-1 (Rajendra Chandrika, 4.1 Ov), 56-2 (Ravi Suri, 8.2 Ov), 74-3 (Nisarg Chokshi, 10.2 Ov), 212-4 (Rhishikesh Fansalkar, 33.2 Ov), 214-5 (Ankit V Patel, 34.2 Ov), 232-6 (Balaji Ravishankar, 35.5 Ov), 244-7 (Rajat Verma, 37.2 Ov), 252-8 (Keon Joseph, 38.2 Ov), 256-9 (Nisarg Bhatt, 38.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Apoorv Rajput | 2.0 | 0 | 26 | 0 | 13 | 6 | 2 | 1 | 6 | 1 |
Pranav Reddy Gangam | 8.0 | 0 | 73 | 4 | 9.1 | 21 | 6 | 4 | 2 | 0 |
Anshul Pathak | 6.0 | 1 | 22 | 3 | 3.67 | 22 | 1 | 0 | 1 | 0 |
Madhav Pandya | 8.0 | 1 | 28 | 2 | 3.5 | 34 | 0 | 2 | 1 | 0 |
Anand Sardesai | 5.0 | 0 | 26 | 0 | 5.2 | 16 | 3 | 0 | 2 | 0 |
Vishal Tyagi | 5.0 | 0 | 26 | 0 | 5.2 | 0 | 3 | 0 | 0 | 0 |
Allan Dabre | 3.0 | 0 | 26 | 0 | 8.67 | 6 | 2 | 0 | 5 | 0 |
Kunal Satija | 3.0 | 0 | 31 | 0 | 10.33 | 6 | 4 | 1 | 1 | 0 |
Bergen Cricket Club 244/10 (39.1 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Anand Sardesai | lbw b Ankit V P | 10 | 18 | 1 | 0 | 55.56 |
lbw b Ankit V P | ||||||
Anshul Pathak | c Rajendra C b Rhishikesh F | 3 | 4 | 0 | 0 | 75.00 |
c Rajendra C b Rhishikesh F | ||||||
Pranav Reddy Gangam | c Amandeep S b Gurupraneeth S | 79 | 88 | 5 | 2 | 89.77 |
c Amandeep S b Gurupraneeth S | ||||||
Achal Yadav | lbw b Rajat V | 6 | 5 | 0 | 1 | 120.00 |
lbw b Rajat V | ||||||
Thulasi Thota | c Ravi S b Ankit V P | 11 | 6 | 1 | 1 | 183.33 |
c Ravi S b Ankit V P | ||||||
Apoorv Rajput | c Gurupraneeth S b Keon J | 32 | 32 | 4 | 0 | 100.00 |
c Gurupraneeth S b Keon J | ||||||
Allan Dabre | c Balaji R b Nisarg B | 6 | 13 | 0 | 0 | 46.15 |
c Balaji R b Nisarg B | ||||||
Harmandeep Singh Sethi | c Rajendra C b Rhishikesh F | 34 | 36 | 4 | 0 | 94.44 |
c Rajendra C b Rhishikesh F | ||||||
Vishal Tyagi | b Ankit V P | 24 | 13 | 5 | 0 | 184.62 |
b Ankit V P | ||||||
Madhav Pandya | c Rajendra C b Gurupraneeth S | 6 | 12 | 0 | 0 | 50.00 |
c Rajendra C b Gurupraneeth S | ||||||
Kunal Satija | not out | 2 | 8 | 0 | 0 | 25.00 |
not out | ||||||
Extras 31 (NoBall 0, Wide 30, LegByes 0, Byes 1) | 244/10 (39.1 overs RR: 6.23) | |||||
Fall of Wickets : 5-1 (Anshul Pathak, 1.1 Ov), 52-2 (Anand Sardesai, 9.2 Ov), 59-3 (Achal Yadav, 10.4 Ov), 72-4 (Thulasi Thota, 11.4 Ov), 147-5 (Apoorv Rajput, 22.2 Ov), 160-6 (Allan Dabre, 25.4 Ov), 189-7 (Pranav Reddy Gangam, 30.1 Ov), 219-8 (Vishal Tyagi, 33.2 Ov), 236-9 (Madhav Pandya, 37.1 Ov), 244-10 (Harmandeep Singh Sethi, 39.1 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Keon Joseph | 8.0 | 0 | 41 | 1 | 5.12 | 30 | 0 | 0 | 19 | 0 |
Rhishikesh Fansalkar | 5.1 | 0 | 21 | 2 | 4.06 | 19 | 1 | 0 | 1 | 0 |
Rajat Verma | 4.0 | 0 | 30 | 1 | 7.5 | 12 | 4 | 0 | 4 | 0 |
Ankit V Patel | 8.0 | 1 | 53 | 3 | 6.62 | 26 | 4 | 3 | 2 | 0 |
Gurupraneeth Sunder Rajan Rao | 8.0 | 0 | 62 | 2 | 7.75 | 22 | 9 | 0 | 3 | 0 |
Nisarg Bhatt | 6.0 | 0 | 36 | 1 | 6 | 16 | 2 | 1 | 1 | 0 |