Wanderers Sports Club 318/3 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | not out | 175 | 127 | 12 | 11 | 137.80 |
not out | ||||||
Nicholas Rowe | c Vishal V b Dhruv S | 4 | 12 | 0 | 0 | 33.33 |
c Vishal V b Dhruv S | ||||||
Dexroy Mendez | c Vatsal G b Jignesh P | 62 | 59 | 3 | 4 | 105.08 |
c Vatsal G b Jignesh P | ||||||
Carlon Whyte | c Ketan P b Parth P | 45 | 28 | 2 | 4 | 160.71 |
c Ketan P b Parth P | ||||||
Tyrone Vassell | not out | 18 | 14 | 1 | 1 | 128.57 |
not out | ||||||
Extras 14 (NoBall 0, Wide 13, LegByes 0, Byes 1) | 318/3 (40.0 overs RR: 7.95) | |||||
Fall of Wickets : 14-1 (Nicholas Rowe, 4.3 Ov), 133-2 (Dexroy Mendez, 24.6 Ov), 229-3 (Carlon Whyte, 33.6 Ov) | ||||||
Did Not Bat : Jeffery Smith, Marvin Foxton, Jason Nelson, Steneth Gayle, Ebenezer Earle, Denva Passley |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Dhruv S Patel | 8.0 | 1 | 71 | 1 | 8.88 | 23 | 5 | 5 | 1 | 0 |
Parth Pp Patel | 8.0 | 0 | 59 | 1 | 7.38 | 23 | 4 | 2 | 5 | 0 |
Akshay P Patel | 2.0 | 0 | 20 | 0 | 10 | 6 | 2 | 1 | 0 | 0 |
Vatsal Gandhi | 8.0 | 0 | 48 | 0 | 6 | 26 | 2 | 3 | 2 | 0 |
Pranav Kranakollu | 5.0 | 1 | 32 | 0 | 6.4 | 19 | 1 | 3 | 2 | 0 |
Ronak V Patel | 1.0 | 0 | 15 | 0 | 15 | 0 | 1 | 1 | 0 | 0 |
Jignesh Patel | 4.0 | 0 | 30 | 1 | 7.5 | 9 | 1 | 2 | 0 | 0 |
Vishal Vishal | 4.0 | 0 | 42 | 0 | 10.5 | 8 | 2 | 3 | 3 | 0 |
US Cricket Academy 209/10 (32.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Amit Jariwala | c Dexroy M b Denva P | 19 | 31 | 1 | 0 | 61.29 |
c Dexroy M b Denva P | ||||||
Pranav Kranakollu | c Andrew W b Denva P | 16 | 18 | 0 | 1 | 88.89 |
c Andrew W b Denva P | ||||||
Jignesh Patel | c Jason N b Denva P | 2 | 10 | 0 | 0 | 20.00 |
c Jason N b Denva P | ||||||
Vishal Vishal | c Carlon W b Dexroy M | 4 | 15 | 0 | 0 | 26.67 |
c Carlon W b Dexroy M | ||||||
Parth Pp Patel | b Steneth G | 43 | 43 | 2 | 3 | 100.00 |
b Steneth G | ||||||
Ronak V Patel | c Andrew W b Ebenezer E | 39 | 26 | 2 | 3 | 150.00 |
c Andrew W b Ebenezer E | ||||||
Vatsal Gandhi | st Jason N b Ebenezer E | 15 | 14 | 0 | 1 | 107.14 |
st Jason N b Ebenezer E | ||||||
Akshay P Patel | c Denva P b Steneth G | 48 | 23 | 4 | 4 | 208.70 |
c Denva P b Steneth G | ||||||
Dhwanit Gajjar | c Marvin F b Steneth G | 0 | 2 | 0 | 0 | 0.00 |
c Marvin F b Steneth G | ||||||
Ketan Patel | c Tyrone V b Carlon W | 6 | 12 | 0 | 0 | 50.00 |
c Tyrone V b Carlon W | ||||||
Dhruv S Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 17 (NoBall 0, Wide 15, LegByes 1, Byes 1) | 209/10 (32.2 overs RR: 6.46) | |||||
Fall of Wickets : 36-1 (Pranav Kranakollu, 4.5 Ov), 45-2 (Jignesh Patel, 8.1 Ov), 48-3 (Amit Jariwala, 10.5 Ov), 62-4 (Vishal Vishal, 13.5 Ov), 130-5 (Ronak V Patel, 20.4 Ov), 152-6 (Vatsal Gandhi, 24.3 Ov), 162-7 (Parth Pp Patel, 27.3 Ov), 162-8 (Dhwanit Gajjar, 27.5 Ov), 209-9 (Akshay P Patel, 31.6 Ov), 209-10 (Ketan Patel, 32.2 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Denva Passley | 8.0 | 1 | 35 | 3 | 4.38 | 28 | 3 | 0 | 2 | 0 |
Nicholas Rowe | 2.0 | 0 | 21 | 0 | 10.5 | 7 | 0 | 1 | 9 | 0 |
Dexroy Mendez | 7.0 | 0 | 38 | 1 | 5.43 | 26 | 0 | 3 | 3 | 0 |
Ebenezer Earle | 8.0 | 0 | 65 | 2 | 8.12 | 16 | 4 | 3 | 1 | 0 |
Steneth Gayle | 7.0 | 1 | 48 | 3 | 6.86 | 25 | 2 | 5 | 0 | 0 |
Carlon Whyte | 0.2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |