Indus Cricket Club 273/10 (39.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Pavnesh Kaushal | c Chanakya M b Venkata Raga Sumanth V | 0 | 1 | 0 | 0 | 0.00 |
c Chanakya M b Venkata Raga Sumanth V | ||||||
Manush Patel | b Chanakya M | 59 | 66 | 4 | 1 | 89.39 |
b Chanakya M | ||||||
Pavan Dodda | c Chanakya M b Naveen A | 22 | 27 | 1 | 1 | 81.48 |
c Chanakya M b Naveen A | ||||||
Ashish Mohan Pathak | c Pardha Saradhi M b Naveen A | 107 | 88 | 2 | 6 | 121.59 |
c Pardha Saradhi M b Naveen A | ||||||
Amol Moye | b Chanakya M | 7 | 10 | 0 | 0 | 70.00 |
b Chanakya M | ||||||
Vishal A Cheruku | c Rahul S b Chanakya M | 3 | 4 | 0 | 0 | 75.00 |
c Rahul S b Chanakya M | ||||||
Ashish Mody | c Sainath Reddy G b Venkata Raga Sumanth V | 11 | 12 | 1 | 0 | 91.67 |
c Sainath Reddy G b Venkata Raga Sumanth V | ||||||
Yatin Tuteja | c Sainath Reddy G b Venkata Raga Sumanth V | 10 | 9 | 0 | 0 | 111.11 |
c Sainath Reddy G b Venkata Raga Sumanth V | ||||||
Yogesh Yadav | not out | 23 | 15 | 1 | 2 | 153.33 |
not out | ||||||
Varun Mohanrao | b Naveen A | 2 | 4 | 0 | 0 | 50.00 |
b Naveen A | ||||||
Poojan Zalora | run out (Naveen A ) | 5 | 7 | 0 | 0 | 71.43 |
run out (Naveen A ) | ||||||
Extras 24 (NoBall 5, Wide 18, LegByes 0, Byes 1) | 273/10 (39.4 overs RR: 6.88) | |||||
Fall of Wickets : 0-1 (Pavnesh Kaushal, 0.1 Ov), 46-2 (Pavan Dodda, 8.2 Ov), 155-3 (Manush Patel, 24.2 Ov), 168-4 (Amol Moye, 26.6 Ov), 182-5 (Vishal A Cheruku, 28.4 Ov), 200-6 (Ashish Mody, 32.2 Ov), 232-7 (Yatin Tuteja, 34.6 Ov), 238-8 (Ashish Mohan Pathak, 35.2 Ov), 250-9 (Varun Mohanrao, 37.2 Ov), 273-10 (Poojan Zalora, 39.4 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Naveen Aare | 6.4 | 1 | 48 | 3 | 7.2 | 22 | 1 | 4 | 5 | 0 |
Venkata Raga Sumanth Vasantha | 8.0 | 0 | 38 | 3 | 4.75 | 23 | 1 | 0 | 2 | 0 |
Jamel Parillon | 5.0 | 0 | 45 | 0 | 9 | 11 | 2 | 3 | 0 | 2 |
Rahul Sripada | 3.0 | 0 | 25 | 0 | 8.33 | 5 | 2 | 0 | 4 | 0 |
Pardha Saradhi Mekala | 3.0 | 0 | 22 | 0 | 7.33 | 4 | 0 | 0 | 1 | 2 |
Raja Santhosam | 2.0 | 0 | 25 | 0 | 12.5 | 3 | 1 | 2 | 0 | 1 |
Nithin Chintanippu | 7.0 | 0 | 33 | 0 | 4.71 | 22 | 1 | 0 | 1 | 0 |
Chanakya Mothukuri | 5.0 | 0 | 36 | 3 | 7.2 | 6 | 1 | 1 | 5 | 0 |
United Cricket Club 119/10 (32.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Raja Santhosam | c Varun M b Yogesh Y | 3 | 6 | 0 | 0 | 50.00 |
c Varun M b Yogesh Y | ||||||
Jamel Parillon | b Pavan D | 24 | 40 | 2 | 1 | 60.00 |
b Pavan D | ||||||
Vikram Tashildar | c Manush P b Pavan D | 16 | 36 | 0 | 0 | 44.44 |
c Manush P b Pavan D | ||||||
Nithin Chintanippu | c Varun M b Pavan D | 7 | 15 | 0 | 0 | 46.67 |
c Varun M b Pavan D | ||||||
Chanakya Mothukuri | c Ashish M b Ashish M | 16 | 38 | 1 | 0 | 42.11 |
c Ashish M b Ashish M | ||||||
Rahul Sripada | c Varun M b Vishal A C | 18 | 33 | 1 | 0 | 54.55 |
c Varun M b Vishal A C | ||||||
Sainath Reddy Gagireddy | b Varun M | 11 | 12 | 0 | 1 | 91.67 |
b Varun M | ||||||
Pardha Saradhi Mekala | c Manush P b Vishal A C | 6 | 7 | 1 | 0 | 85.71 |
c Manush P b Vishal A C | ||||||
Prashant Casturi | b Varun M | 0 | 2 | 0 | 0 | 0.00 |
b Varun M | ||||||
Venkata Raga Sumanth Vasantha | lbw b Vishal A C | 2 | 6 | 0 | 0 | 33.33 |
lbw b Vishal A C | ||||||
Naveen Aare | not out | 1 | 2 | 0 | 0 | 50.00 |
not out | ||||||
Extras 15 (NoBall 0, Wide 12, LegByes 2, Byes 1) | 119/10 (32.5 overs RR: 3.62) | |||||
Fall of Wickets : 8-1 (Raja Santhosam, 3.2 Ov), 44-2 (Jamel Parillon, 12.3 Ov), 56-3 (Vikram Tashildar, 14.5 Ov), 65-4 (Nithin Chintanippu, 18.2 Ov), 81-5 (Chanakya Mothukuri, 24.2 Ov), 102-6 (Sainath Reddy Gagireddy, 28.1 Ov), 109-7 (Pardha Saradhi Mekala, 29.5 Ov), 110-8 (Prashant Casturi, 30.3 Ov), 118-9 (Venkata Raga Sumanth Vasantha, 32.2 Ov), 119-10 (Rahul Sripada, 32.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Ashish Mody | 6.0 | 0 | 28 | 0 | 4.67 | 24 | 1 | 1 | 5 | 0 |
Yogesh Yadav | 4.0 | 2 | 4 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
Amol Moye | 3.0 | 0 | 16 | 0 | 5.33 | 8 | 1 | 0 | 2 | 0 |
Pavan Dodda | 4.0 | 1 | 8 | 3 | 2 | 19 | 0 | 0 | 1 | 0 |
Poojan Zalora | 6.0 | 0 | 22 | 0 | 3.67 | 19 | 1 | 0 | 0 | 0 |
Ashish Mohan Pathak | 3.0 | 0 | 7 | 1 | 2.33 | 13 | 0 | 0 | 1 | 0 |
Vishal A Cheruku | 3.5 | 0 | 13 | 3 | 3.39 | 16 | 1 | 0 | 2 | 0 |
Varun Mohanrao | 3.0 | 0 | 18 | 2 | 6 | 10 | 1 | 1 | 1 | 0 |