Edison Cricket Club 253/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Chaitanya Chetta | b Apoorv R | 1 | 4 | 0 | 0 | 25.00 |
b Apoorv R | ||||||
Kirtan Patel | lbw b Apoorv R | 7 | 9 | 1 | 0 | 77.78 |
lbw b Apoorv R | ||||||
Ewart Nicholson | c Achal Y b Arpit S | 22 | 27 | 2 | 0 | 81.48 |
c Achal Y b Arpit S | ||||||
Raunaq Pankaj Sharma | lbw b Apoorv R | 74 | 59 | 9 | 3 | 125.42 |
lbw b Apoorv R | ||||||
Javon Searles | lbw b Anshul P | 76 | 65 | 7 | 3 | 116.92 |
lbw b Anshul P | ||||||
Jay Mody | b Thulasi T | 8 | 14 | 0 | 0 | 57.14 |
b Thulasi T | ||||||
Mitul Patel | c Anand S b Anshul P | 28 | 33 | 2 | 0 | 84.85 |
c Anand S b Anshul P | ||||||
Varun Shah | c Harmandeep Singh S b Anshul P | 1 | 4 | 0 | 0 | 25.00 |
c Harmandeep Singh S b Anshul P | ||||||
Atish Gawand | not out | 22 | 25 | 3 | 0 | 88.00 |
not out | ||||||
Tarun Chadalla | run out (Harmandeep Singh S ) | 0 | 2 | 0 | 0 | 0.00 |
run out (Harmandeep Singh S ) | ||||||
Jay Chauhan | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 14 (NoBall 2, Wide 12, LegByes 0, Byes 0) | 253/9 (40.0 overs RR: 6.33) | |||||
Fall of Wickets : 2-1 (Chaitanya Chetta, 0.6 Ov), 18-2 (Kirtan Patel, 4.1 Ov), 49-3 (Ewart Nicholson, 9.3 Ov), 169-4 (Raunaq Pankaj Sharma, 23.1 Ov), 182-5 (Jay Mody, 26.4 Ov), 210-6 (Javon Searles, 32.1 Ov), 212-7 (Varun Shah, 32.6 Ov), 246-8 (Mitul Patel, 38.4 Ov), 251-9 (Tarun Chadalla, 39.4 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Apoorv Rajput | 8.0 | 0 | 37 | 3 | 4.62 | 29 | 3 | 0 | 8 | 0 |
Anshul Pathak | 8.0 | 0 | 45 | 3 | 5.6 | 28 | 6 | 0 | 1 | 0 |
Allan Dabre | 7.0 | 0 | 46 | 0 | 6.57 | 14 | 4 | 0 | 2 | 0 |
Arpit Shukla | 6.0 | 1 | 34 | 1 | 5.67 | 0 | 2 | 2 | 1 | 0 |
Madhav Pandya | 2.0 | 0 | 19 | 0 | 9.5 | 5 | 2 | 1 | 0 | 1 |
Thulasi Thota | 8.0 | 0 | 45 | 1 | 5.62 | 22 | 4 | 1 | 0 | 0 |
Anand Sardesai | 1.0 | 0 | 27 | 0 | 27 | 1 | 3 | 2 | 0 | 1 |
Bergen Cricket Club 144/10 (30.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Anand Sardesai | c Raunaq Pankaj S b Atish G | 17 | 24 | 4 | 0 | 70.83 |
c Raunaq Pankaj S b Atish G | ||||||
Anshul Pathak | lbw b Atish G | 10 | 14 | 2 | 0 | 71.43 |
lbw b Atish G | ||||||
Chandan Malhotra | c Tarun C b Kirtan P | 21 | 15 | 2 | 1 | 140.00 |
c Tarun C b Kirtan P | ||||||
Arpit Shukla | c Javon S b Mitul P | 12 | 19 | 1 | 0 | 63.16 |
c Javon S b Mitul P | ||||||
Achal Yadav | c Atish G b Raunaq Pankaj S | 4 | 20 | 0 | 0 | 20.00 |
c Atish G b Raunaq Pankaj S | ||||||
Harmandeep Singh Sethi | b Raunaq Pankaj S | 36 | 48 | 4 | 0 | 75.00 |
b Raunaq Pankaj S | ||||||
Apoorv Rajput | c Javon S b Raunaq Pankaj S | 2 | 10 | 0 | 0 | 20.00 |
c Javon S b Raunaq Pankaj S | ||||||
Abhishek Poddar | run out (Jay M ) | 2 | 3 | 0 | 0 | 66.67 |
run out (Jay M ) | ||||||
Allan Dabre | c Mitul P b Atish G | 24 | 22 | 3 | 1 | 109.09 |
c Mitul P b Atish G | ||||||
Thulasi Thota | b Raunaq Pankaj S | 0 | 1 | 0 | 0 | 0.00 |
b Raunaq Pankaj S | ||||||
Madhav Pandya | not out | 3 | 7 | 0 | 0 | 42.86 |
not out | ||||||
Extras 13 (NoBall 0, Wide 8, LegByes 0, Byes 5) | 144/10 (30.2 overs RR: 4.75) | |||||
Fall of Wickets : 21-1 (Anshul Pathak, 4.6 Ov), 33-2 (Anand Sardesai, 6.2 Ov), 59-3 (Chandan Malhotra, 9.6 Ov), 68-4 (Arpit Shukla, 12.4 Ov), 77-5 (Achal Yadav, 16.4 Ov), 83-6 (Apoorv Rajput, 18.5 Ov), 86-7 (Abhishek Poddar, 19.4 Ov), 130-8 (Harmandeep Singh Sethi, 27.3 Ov), 130-9 (Thulasi Thota, 27.4 Ov), 144-10 (Allan Dabre, 30.2 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Atish Gawand | 7.2 | 0 | 45 | 3 | 6.14 | 29 | 9 | 0 | 1 | 0 |
Javon Searles | 4.0 | 0 | 28 | 0 | 7 | 15 | 4 | 0 | 5 | 0 |
Mitul Patel | 4.0 | 0 | 17 | 1 | 4.25 | 13 | 1 | 0 | 1 | 0 |
Kirtan Patel | 6.0 | 1 | 21 | 1 | 3.5 | 23 | 0 | 1 | 1 | 0 |
Raunaq Pankaj Sharma | 5.0 | 2 | 5 | 4 | 1 | 25 | 0 | 0 | 0 | 0 |
Ewart Nicholson | 2.0 | 0 | 16 | 0 | 8 | 5 | 1 | 1 | 0 | 0 |
Varun Shah | 2.0 | 1 | 7 | 0 | 3.5 | 8 | 1 | 0 | 0 | 0 |