SGCC Blues 266/6 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Akshit Patel | lbw b Prakash T | 56 | 60 | 7 | 1 | 93.33 |
lbw b Prakash T | ||||||
Shiv Patel | c Jay M b Javon S | 5 | 8 | 1 | 0 | 62.50 |
c Jay M b Javon S | ||||||
Rahul Patel | c Jay M b Javon S | 65 | 81 | 6 | 0 | 80.25 |
c Jay M b Javon S | ||||||
Karan Patel | c Amit M b Susmit M | 51 | 48 | 6 | 0 | 106.25 |
c Amit M b Susmit M | ||||||
Vimal Lad | c Arpit P b Javon S | 28 | 28 | 2 | 0 | 100.00 |
c Arpit P b Javon S | ||||||
Shashwat Patel | c Javon S b Ewart N | 9 | 4 | 0 | 1 | 225.00 |
c Javon S b Ewart N | ||||||
Jaymin Goswami | not out | 11 | 7 | 0 | 1 | 157.14 |
not out | ||||||
Hiten Patel | not out | 10 | 5 | 2 | 0 | 200.00 |
not out | ||||||
Extras 31 (NoBall 2, Wide 22, LegByes 2, Byes 5) | 266/6 (40.0 overs RR: 6.65) | |||||
Fall of Wickets : 19-1 (Shiv Patel, 2.6 Ov), 119-2 (Akshit Patel, 20.2 Ov), 178-3 (Rahul Patel, 29.4 Ov), 215-4 (Karan Patel, 34.6 Ov), 238-5 (Shashwat Patel, 37.1 Ov), 255-6 (Vimal Lad, 38.6 Ov) | ||||||
Did Not Bat : Aashil Desai, Mohnish Patel, Mehul Goswami |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Javon Searles | 8.0 | 0 | 50 | 3 | 6.2 | 23 | 3 | 1 | 9 | 0 |
Kirtan Patel | 2.0 | 0 | 24 | 0 | 12 | 5 | 3 | 0 | 4 | 2 |
Amit Mangroliya | 8.0 | 0 | 46 | 0 | 5.75 | 0 | 4 | 1 | 1 | 0 |
Susmit Majumder | 7.0 | 0 | 43 | 1 | 6.14 | 22 | 5 | 0 | 3 | 0 |
Prakash Tiwari | 8.0 | 0 | 42 | 1 | 5.25 | 24 | 3 | 0 | 0 | 0 |
Ewart Nicholson | 7.0 | 0 | 54 | 1 | 7.71 | 19 | 6 | 1 | 5 | 0 |
Edison Cricket Club 247/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prakash Tiwari | b Aashil D | 54 | 49 | 9 | 2 | 110.20 |
b Aashil D | ||||||
Jainam Gandhi | c Akshit P b Hiten P | 15 | 18 | 1 | 1 | 83.33 |
c Akshit P b Hiten P | ||||||
Amit Mangroliya | b Aashil D | 16 | 22 | 3 | 0 | 72.73 |
b Aashil D | ||||||
Ewart Nicholson | c Akshit P b Shiv P | 24 | 33 | 3 | 0 | 72.73 |
c Akshit P b Shiv P | ||||||
Javon Searles | c & b Jaymin Goswami | 1 | 4 | 0 | 0 | 25.00 |
c & b Jaymin Goswami | ||||||
Jay Mody | c Hiten P b Karan P | 54 | 55 | 6 | 0 | 98.18 |
c Hiten P b Karan P | ||||||
Susmit Majumder | b Karan P | 22 | 20 | 3 | 0 | 110.00 |
b Karan P | ||||||
Kishore Sathyanarayana | run out (Aashil D ) | 19 | 18 | 1 | 1 | 105.56 |
run out (Aashil D ) | ||||||
Arpit P Patel | c Shashwat P b Karan P | 1 | 2 | 0 | 0 | 50.00 |
c Shashwat P b Karan P | ||||||
Swapnil Salvi | not out | 13 | 20 | 1 | 0 | 65.00 |
not out | ||||||
Kirtan Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 28 (NoBall 0, Wide 24, LegByes 3, Byes 1) | 247/9 (40.0 overs RR: 6.17) | |||||
Fall of Wickets : 53-1 (Jainam Gandhi, 6.6 Ov), 97-2 (Amit Mangroliya, 14.3 Ov), 98-3 (Prakash Tiwari, 14.5 Ov), 99-4 (Javon Searles, 15.3 Ov), 177-5 (Ewart Nicholson, 27.1 Ov), 214-6 (Susmit Majumder, 33.1 Ov), 215-7 (Jay Mody, 33.3 Ov), 217-8 (Arpit P Patel, 33.6 Ov), 243-9 (Kishore Sathyanarayana, 38.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Hiten Patel | 6.0 | 0 | 40 | 1 | 6.67 | 22 | 4 | 2 | 0 | 0 |
Vimal Lad | 1.0 | 0 | 9 | 0 | 9 | 3 | 2 | 0 | 0 | 0 |
Shiv Patel | 6.0 | 0 | 33 | 1 | 5.5 | 25 | 4 | 0 | 8 | 0 |
Karan Patel | 7.0 | 0 | 57 | 3 | 8.14 | 22 | 7 | 2 | 6 | 0 |
Jaymin Goswami | 8.0 | 1 | 30 | 1 | 3.75 | 33 | 2 | 0 | 7 | 0 |
Aashil Desai | 8.0 | 0 | 39 | 2 | 4.88 | 25 | 4 | 0 | 2 | 0 |
Mehul Goswami | 2.0 | 0 | 17 | 0 | 8.5 | 3 | 2 | 0 | 0 | 0 |
Shashwat Patel | 2.0 | 0 | 18 | 0 | 9 | 3 | 2 | 0 | 1 | 0 |