Wanderers Sports Club 254/5 (35.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | b Sandeep D | 50 | 77 | 7 | 0 | 64.94 |
b Sandeep D | ||||||
Nicholas Rowe | b Shobhit G | 4 | 4 | 1 | 0 | 100.00 |
b Shobhit G | ||||||
Marvin Lobban | c Milind D b Naveen S | 5 | 8 | 1 | 0 | 62.50 |
c Milind D b Naveen S | ||||||
Marvin Foxton | b Sandeep D | 60 | 64 | 5 | 1 | 93.75 |
b Sandeep D | ||||||
Carlon Whyte | c Milind D b Naveen S | 32 | 17 | 3 | 2 | 188.24 |
c Milind D b Naveen S | ||||||
Tyrone Vassell | not out | 61 | 25 | 6 | 4 | 244.00 |
not out | ||||||
Jason Nelson | not out | 16 | 9 | 2 | 1 | 177.78 |
not out | ||||||
Extras 19 (NoBall 0, Wide 17, LegByes 2, Byes 0) | 254/5 (35.0 overs RR: 7.26) | |||||
Fall of Wickets : 6-1 (Nicholas Rowe, 3.2 Ov), 19-2 (Marvin Lobban, 6.1 Ov), 126-3 (Andrew Whyte, 24.5 Ov) | ||||||
Did Not Bat : Damion Morgan, Cavin Lebert, Ebenezer Earle, Denva Passley |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Naveen Sharma | 6.0 | 1 | 32 | 2 | 5.33 | 23 | 4 | 1 | 0 | 0 |
Shobhit Gupta | 6.0 | 0 | 45 | 1 | 7.5 | 23 | 6 | 2 | 3 | 0 |
Ravi Varma | 3.0 | 0 | 8 | 0 | 2.67 | 13 | 1 | 0 | 0 | 0 |
Nikunj Patel | 6.0 | 0 | 44 | 0 | 7.33 | 17 | 4 | 1 | 3 | 0 |
Jaivir Sidhu | 3.0 | 0 | 23 | 0 | 7.67 | 8 | 2 | 0 | 4 | 0 |
Amandeep Kalra | 1.0 | 0 | 10 | 0 | 10 | 3 | 2 | 0 | 0 | 0 |
Ruchit Sheth | 6.0 | 0 | 51 | 0 | 8.5 | 16 | 4 | 2 | 6 | 0 |
Sandeep Dihora | 3.0 | 0 | 32 | 2 | 10.7 | 0 | 2 | 2 | 1 | 0 |
NJ WARRIORS CRICKET CLUB REDS 153/10 (27.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ruchit Sheth | c Nicholas R b Denva P | 0 | 1 | 0 | 0 | 0.00 |
c Nicholas R b Denva P | ||||||
Sumeet Khanna | c Jason N b Denva P | 3 | 9 | 0 | 0 | 33.33 |
c Jason N b Denva P | ||||||
Jaivir Sidhu | c Carlon W b Denva P | 33 | 33 | 1 | 2 | 100.00 |
c Carlon W b Denva P | ||||||
Rajiv Trivedi | c Ebenezer E b Carlon W | 19 | 30 | 1 | 1 | 63.33 |
c Ebenezer E b Carlon W | ||||||
Milind Dave | c Denva P b Nicholas R | 31 | 33 | 4 | 0 | 93.94 |
c Denva P b Nicholas R | ||||||
Naveen Sharma | run out (Jason N ) | 23 | 25 | 3 | 1 | 92.00 |
run out (Jason N ) | ||||||
Nikunj Patel | c & b Nicholas Rowe | 17 | 12 | 0 | 1 | 141.67 |
c & b Nicholas Rowe | ||||||
Sandeep Dihora | c Marvin F b Marvin L | 11 | 13 | 1 | 0 | 84.62 |
c Marvin F b Marvin L | ||||||
Amandeep Kalra | b Damion M | 5 | 4 | 1 | 0 | 125.00 |
b Damion M | ||||||
Shobhit Gupta | lbw b Damion M | 0 | 3 | 0 | 0 | 0.00 |
lbw b Damion M | ||||||
Ravi Varma | not out | 2 | 3 | 0 | 0 | 66.67 |
not out | ||||||
Extras 9 (NoBall 0, Wide 9, LegByes 0, Byes 0) | 153/10 (27.4 overs RR: 5.53) | |||||
Fall of Wickets : 0-1 (Ruchit Sheth, 0.1 Ov), 9-2 (Sumeet Khanna, 2.4 Ov), 60-3 (Rajiv Trivedi, 11.3 Ov), 62-4 (Jaivir Sidhu, 12.3 Ov), 98-5 (Naveen Sharma, 19.3 Ov), 123-6 (Milind Dave, 22.3 Ov), 136-7 (Nikunj Patel, 24.5 Ov), 141-8 (Amandeep Kalra, 25.3 Ov), 142-9 (Shobhit Gupta, 25.6 Ov), 153-10 (Sandeep Dihora, 27.4 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Denva Passley | 7.0 | 2 | 25 | 3 | 3.57 | 28 | 1 | 1 | 0 | 0 |
Damion Morgan | 5.0 | 0 | 31 | 2 | 6.2 | 17 | 2 | 1 | 5 | 0 |
Carlon Whyte | 7.0 | 0 | 24 | 1 | 3.43 | 29 | 1 | 1 | 1 | 0 |
Marvin Foxton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Lobban | 2.4 | 0 | 24 | 1 | 9 | 6 | 1 | 2 | 1 | 0 |
Cavin Lebert | 3.0 | 0 | 29 | 0 | 9.67 | 3 | 3 | 0 | 2 | 0 |
Nicholas Rowe | 3.0 | 0 | 20 | 2 | 6.67 | 9 | 3 | 0 | 0 | 0 |