NJ Warriors Cricket Club 278/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Monang Panchal | b Nicholas R | 32 | 39 | 6 | 0 | 82.05 |
b Nicholas R | ||||||
Vinay Agarwal | c Andrew W b Ebenezer E | 0 | 5 | 0 | 0 | 0.00 |
c Andrew W b Ebenezer E | ||||||
Hemang Panchal | c Nicholas R b Marvin L | 54 | 59 | 8 | 0 | 91.53 |
c Nicholas R b Marvin L | ||||||
Sandeep Verma | b Jeffery S | 50 | 51 | 7 | 1 | 98.04 |
b Jeffery S | ||||||
Sreenish Nair | c Jason N b Marvin L | 0 | 4 | 0 | 0 | 0.00 |
c Jason N b Marvin L | ||||||
Dhaval Bhavsar | b Marvin L | 1 | 6 | 0 | 0 | 16.67 |
b Marvin L | ||||||
Syed Faraz | c Carlon W b Marvin L | 9 | 16 | 2 | 0 | 56.25 |
c Carlon W b Marvin L | ||||||
Rahul Borkar | not out | 64 | 34 | 4 | 4 | 188.24 |
not out | ||||||
Atit Choudhari | run out (Marvin F ) | 31 | 15 | 5 | 1 | 206.67 |
run out (Marvin F ) | ||||||
Marraju Penumatsa | run out (Jason N ) | 16 | 11 | 2 | 0 | 145.45 |
run out (Jason N ) | ||||||
Nirav Patel | not out | 2 | 1 | 0 | 0 | 200.00 |
not out | ||||||
Extras 19 (NoBall 1, Wide 13, LegByes 2, Byes 3) | 278/9 (40.0 overs RR: 6.95) | |||||
Fall of Wickets : 7-1 (Vinay Agarwal, 1.6 Ov), 92-2 (Monang Panchal, 15.2 Ov), 128-3 (Hemang Panchal, 21.2 Ov), 129-4 (Sreenish Nair, 21.5 Ov), 152-5 (Dhaval Bhavsar, 25.5 Ov), 154-6 (Sandeep Verma, 28.3 Ov), 176-7 (Syed Faraz, 31.2 Ov), 222-8 (Atit Choudhari, 34.6 Ov), 276-9 (Marraju Penumatsa, 39.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Cavin Lebert | 6.0 | 0 | 34 | 0 | 5.67 | 24 | 6 | 0 | 3 | 0 |
Ebenezer Earle | 5.0 | 0 | 38 | 1 | 7.6 | 18 | 4 | 1 | 3 | 0 |
Nicholas Rowe | 8.0 | 0 | 54 | 1 | 6.75 | 28 | 8 | 1 | 3 | 0 |
Carlon Whyte | 6.0 | 0 | 46 | 0 | 7.67 | 19 | 6 | 1 | 2 | 0 |
Jeffery Smith | 7.0 | 0 | 39 | 1 | 5.57 | 25 | 4 | 1 | 2 | 0 |
Marvin Lobban | 8.0 | 0 | 62 | 4 | 7.75 | 23 | 6 | 2 | 0 | 1 |
Wanderers Sports Club 279/7 (30.3 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | b Dhaval B | 66 | 45 | 7 | 4 | 146.67 |
b Dhaval B | ||||||
Nicholas Rowe | b Sandeep V | 29 | 22 | 6 | 0 | 131.82 |
b Sandeep V | ||||||
Marvin Lobban | c Hemang P b Dhaval B | 41 | 35 | 5 | 1 | 117.14 |
c Hemang P b Dhaval B | ||||||
Carlon Whyte | c Rahul B b Atit C | 39 | 27 | 5 | 2 | 144.44 |
c Rahul B b Atit C | ||||||
Marvin Foxton | c Nirav P b Atit C | 3 | 12 | 0 | 0 | 25.00 |
c Nirav P b Atit C | ||||||
Tyrone Vassell | not out | 52 | 31 | 6 | 4 | 167.74 |
not out | ||||||
Jason Nelson | c Vinay A b Dhaval B | 22 | 7 | 2 | 2 | 314.29 |
c Vinay A b Dhaval B | ||||||
Ebenezer Earle | c Hemang P b Nirav P | 6 | 5 | 1 | 0 | 120.00 |
c Hemang P b Nirav P | ||||||
Jeffery Smith | not out | 0 | 1 | 0 | 0 | 0.00 |
not out | ||||||
Extras 19 (NoBall 2, Wide 15, LegByes 1, Byes 1) | 279/7 (30.3 overs RR: 9.15) | |||||
Fall of Wickets : 45-1 (Nicholas Rowe, 6.2 Ov), 135-2 (Andrew Whyte, 14.6 Ov), 166-3 (Marvin Lobban, 18.1 Ov), 190-4 (Marvin Foxton, 21.1 Ov), 217-5 (Carlon Whyte, 25.5 Ov), 256-6 (Jason Nelson, 28.4 Ov), 263-7 (Ebenezer Earle, 29.5 Ov) | ||||||
Did Not Bat : Cavin Lebert, Shemar Thompson |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Verma | 6.3 | 1 | 72 | 1 | 11.08 | 21 | 8 | 5 | 4 | 0 |
Rahul Borkar | 4.1 | 0 | 36 | 0 | 9 | 11 | 4 | 1 | 2 | 0 |
Marraju Penumatsa | 3.0 | 0 | 37 | 0 | 12.33 | 5 | 4 | 1 | 3 | 1 |
Nirav Patel | 5.0 | 0 | 30 | 1 | 6 | 18 | 3 | 1 | 3 | 0 |
Dhaval Bhavsar | 8.0 | 0 | 62 | 3 | 7.75 | 28 | 8 | 2 | 3 | 1 |
Atit Choudhari | 4.0 | 0 | 41 | 2 | 10.25 | 14 | 5 | 3 | 0 | 0 |