Hightstown Cricket Club 214/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Jigarkumar Patel | c Kristopher R b Kirtan P | 4 | 9 | 1 | 0 | 44.44 |
c Kristopher R b Kirtan P | ||||||
Azhar Riyaz | c Kristopher R b Javon S | 9 | 6 | 1 | 0 | 150.00 |
c Kristopher R b Javon S | ||||||
Jasminder Singh | c Jay M b Prakash T | 43 | 58 | 5 | 0 | 74.14 |
c Jay M b Prakash T | ||||||
Ranvir Singh | c Jay M b Javon S | 13 | 15 | 2 | 0 | 86.67 |
c Jay M b Javon S | ||||||
Rohin Rana | c Amit M b Prakash T | 6 | 14 | 1 | 0 | 42.86 |
c Amit M b Prakash T | ||||||
Haider Ali Shah | c Arpit P b Prakash T | 1 | 5 | 0 | 0 | 20.00 |
c Arpit P b Prakash T | ||||||
Akash Malusare | c Jay M b Javon S | 39 | 55 | 4 | 0 | 70.91 |
c Jay M b Javon S | ||||||
Rohit X Sharma | c Jay M b Javon S | 43 | 53 | 4 | 1 | 81.13 |
c Jay M b Javon S | ||||||
Kashif Qureshi | not out | 24 | 18 | 1 | 0 | 133.33 |
not out | ||||||
Haroon Rashid | c Jainam G b Javon S | 13 | 7 | 0 | 1 | 185.71 |
c Jainam G b Javon S | ||||||
Karan Naik | not out | 1 | 1 | 0 | 0 | 100.00 |
not out | ||||||
Extras 18 (NoBall 1, Wide 15, LegByes 1, Byes 1) | 214/9 (40.0 overs RR: 5.35) | |||||
Fall of Wickets : 6-1 (Jigarkumar Patel, 1.5 Ov), 14-2 (Azhar Riyaz, 2.4 Ov), 38-3 (Ranvir Singh, 6.6 Ov), 49-4 (Rohin Rana, 10.6 Ov), 54-5 (Haider Ali Shah, 12.2 Ov), 90-6 (Jasminder Singh, 20.6 Ov), 152-7 (Akash Malusare, 33.5 Ov), 193-8 (Rohit X Sharma, 37.4 Ov), 213-9 (Haroon Rashid, 39.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Javon Searles | 8.0 | 1 | 45 | 5 | 5.62 | 0 | 2 | 1 | 6 | 1 |
Kirtan Patel | 3.0 | 0 | 23 | 1 | 7.67 | 11 | 4 | 0 | 3 | 0 |
Mitul Patel | 3.0 | 0 | 10 | 0 | 3.33 | 13 | 1 | 0 | 2 | 0 |
Prakash Tiwari | 8.0 | 0 | 25 | 3 | 3.12 | 32 | 2 | 0 | 1 | 0 |
Kristopher Ramsaran | 8.0 | 0 | 31 | 0 | 3.88 | 28 | 3 | 0 | 1 | 0 |
Neil Narvekar | 3.0 | 0 | 20 | 0 | 6.67 | 7 | 2 | 0 | 1 | 0 |
Jainam Gandhi | 5.0 | 0 | 39 | 0 | 7.8 | 10 | 2 | 1 | 1 | 0 |
Amit Mangroliya | 2.0 | 0 | 19 | 0 | 9.5 | 4 | 3 | 0 | 0 | 0 |
Edison Cricket Club 215/5 (32.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prakash Tiwari | b Haider A | 0 | 3 | 0 | 0 | 0.00 |
b Haider A | ||||||
Jainam Gandhi | c Ranvir S b Karan N | 89 | 80 | 6 | 3 | 111.25 |
c Ranvir S b Karan N | ||||||
Neil Narvekar | c Azhar R b Kashif Q | 6 | 13 | 1 | 0 | 46.15 |
c Azhar R b Kashif Q | ||||||
Amit Mangroliya | b Haider A | 12 | 11 | 3 | 0 | 109.09 |
b Haider A | ||||||
Susmit Majumder | c Ranvir S b Haroon R | 21 | 19 | 4 | 0 | 110.53 |
c Ranvir S b Haroon R | ||||||
Javon Searles | not out | 64 | 70 | 7 | 1 | 91.43 |
not out | ||||||
Jay Mody | not out | 1 | 2 | 0 | 0 | 50.00 |
not out | ||||||
Extras 22 (NoBall 1, Wide 21, LegByes 0, Byes 0) | 215/5 (32.5 overs RR: 6.55) | |||||
Fall of Wickets : 0-1 (Prakash Tiwari, 0.3 Ov), 10-2 (Neil Narvekar, 3.3 Ov), 33-3 (Amit Mangroliya, 6.6 Ov), 69-4 (Susmit Majumder, 12.3 Ov), 207-5 (Jainam Gandhi, 31.5 Ov) | ||||||
Did Not Bat : Mitul Patel, Kristopher Ramsaran, Arpit P Patel, Kirtan Patel |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Haider Ali Shah | 6.0 | 0 | 41 | 2 | 6.83 | 23 | 5 | 1 | 7 | 0 |
Kashif Qureshi | 4.5 | 0 | 34 | 1 | 7.03 | 17 | 4 | 1 | 3 | 0 |
Haroon Rashid | 4.0 | 0 | 33 | 1 | 8.25 | 10 | 5 | 0 | 0 | 1 |
Rohin Rana | 7.0 | 0 | 33 | 0 | 4.71 | 19 | 1 | 0 | 2 | 0 |
Jasminder Singh | 3.0 | 1 | 13 | 0 | 4.33 | 10 | 1 | 0 | 0 | 0 |
Rohit X Sharma | 5.0 | 0 | 30 | 0 | 6 | 12 | 2 | 1 | 1 | 0 |
Akash Malusare | 1.0 | 0 | 13 | 0 | 13 | 3 | 1 | 1 | 1 | 0 |
Karan Naik | 2.0 | 0 | 18 | 1 | 9 | 7 | 2 | 0 | 7 | 0 |