Franklin Aces 319/4 (35.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Nisarg Chokshi | c Sameer T b Krushi R | 81 | 54 | 9 | 4 | 150.00 |
c Sameer T b Krushi R | ||||||
Ravi Suri | c Rohit Vaidhya S b Vimal V | 47 | 57 | 8 | 0 | 82.46 |
c Rohit Vaidhya S b Vimal V | ||||||
Akshay Homraj | c Sameer T b Krushi R | 27 | 13 | 3 | 2 | 207.69 |
c Sameer T b Krushi R | ||||||
Nandan Parab | not out | 75 | 45 | 8 | 2 | 166.67 |
not out | ||||||
Pavan Kumar Chakravarthy | b Raza Z | 66 | 40 | 8 | 2 | 165.00 |
b Raza Z | ||||||
Balaji Ravishankar | not out | 8 | 2 | 0 | 1 | 400.00 |
not out | ||||||
Extras 15 (NoBall 1, Wide 12, LegByes 0, Byes 2) | 319/4 (35.0 overs RR: 9.11) | |||||
Fall of Wickets : 119-1 (Ravi Suri, 15.5 Ov), 148-2 (Akshay Homraj, 19.2 Ov), 170-3 (Nisarg Chokshi, 21.6 Ov), 311-4 (Pavan Kumar Chakravarthy, 34.4 Ov) | ||||||
Did Not Bat : Keon Joseph, Shakil Rajguru, Rhishikesh Fansalkar, Gurupraneeth Sunder Rajan Rao, Stephen Wiig |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Rahim | 4.0 | 0 | 53 | 0 | 13.25 | 7 | 5 | 4 | 0 | 0 |
Krushi Ray | 7.0 | 0 | 54 | 2 | 7.71 | 20 | 7 | 1 | 2 | 0 |
Vimal Verma | 7.0 | 0 | 39 | 1 | 5.57 | 22 | 4 | 1 | 0 | 0 |
Sameer Tai | 7.0 | 0 | 64 | 0 | 9.14 | 20 | 8 | 2 | 4 | 1 |
Raza Zaidi | 6.0 | 0 | 59 | 1 | 9.83 | 10 | 5 | 3 | 0 | 0 |
Farhan Naqvi | 0.5 | 0 | 7 | 0 | 8.4 | 2 | 0 | 0 | 4 | 0 |
Venkatesh Kapalla | 2.1 | 0 | 28 | 0 | 12.92 | 2 | 5 | 0 | 1 | 0 |
Rajiv Nigam | 1.0 | 0 | 13 | 0 | 13 | 0 | 2 | 0 | 1 | 0 |
Gymkhana Cricket Club 190/10 (27.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Raza Zaidi | b Stephen W | 4 | 10 | 1 | 0 | 40.00 |
b Stephen W | ||||||
Rohit Vaidhya Sekar | c Shakil R b Stephen W | 0 | 2 | 0 | 0 | 0.00 |
c Shakil R b Stephen W | ||||||
Sameer Tai | c Balaji R b Nisarg C | 30 | 33 | 3 | 1 | 90.91 |
c Balaji R b Nisarg C | ||||||
Rajiv Nigam | c Stephen W b Balaji R | 85 | 54 | 11 | 3 | 157.41 |
c Stephen W b Balaji R | ||||||
Abdul Rahim | b Balaji R | 12 | 11 | 1 | 1 | 109.09 |
b Balaji R | ||||||
Niranjan Ramesh | c Nandan P b Gurupraneeth S | 29 | 28 | 1 | 3 | 103.57 |
c Nandan P b Gurupraneeth S | ||||||
Vimal Verma | b Keon J | 10 | 12 | 1 | 0 | 83.33 |
b Keon J | ||||||
Krushi Ray | c Gurupraneeth S b Stephen W | 1 | 5 | 0 | 0 | 20.00 |
c Gurupraneeth S b Stephen W | ||||||
Farhan Kayani | c Stephen W b Rhishikesh F | 11 | 6 | 1 | 1 | 183.33 |
c Stephen W b Rhishikesh F | ||||||
Venkatesh Kapalla | not out | 0 | 1 | 0 | 0 | 0.00 |
not out | ||||||
Farhan Naqvi | b Keon J | 0 | 1 | 0 | 0 | 0.00 |
b Keon J | ||||||
Extras 8 (NoBall 1, Wide 7, LegByes 0, Byes 0) | 190/10 (27.0 overs RR: 7.04) | |||||
Fall of Wickets : 5-1 (Rohit Vaidhya Sekar, 1.2 Ov), 12-2 (Raza Zaidi, 3.2 Ov), 80-3 (Sameer Tai, 13.1 Ov), 116-4 (Abdul Rahim, 16.4 Ov), 146-5 (Rajiv Nigam, 20.2 Ov), 169-6 (Niranjan Ramesh, 23.5 Ov), 173-7 (Krushi Ray, 24.5 Ov), 185-8 (Farhan Kayani, 25.5 Ov), 189-9 (Vimal Verma, 26.5 Ov), 190-10 (Farhan Naqvi, 26.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Keon Joseph | 4.0 | 0 | 22 | 2 | 5.5 | 17 | 4 | 0 | 2 | 0 |
Stephen Wiig | 4.0 | 1 | 7 | 3 | 1.75 | 19 | 0 | 0 | 0 | 1 |
Balaji Ravishankar | 7.0 | 0 | 58 | 2 | 8.29 | 22 | 6 | 3 | 2 | 0 |
Gurupraneeth Sunder Rajan Rao | 5.0 | 1 | 34 | 1 | 6.8 | 15 | 3 | 2 | 0 | 0 |
Shakil Rajguru | 4.0 | 0 | 36 | 0 | 9 | 10 | 4 | 1 | 2 | 0 |
Nisarg Chokshi | 2.0 | 0 | 22 | 1 | 11 | 4 | 1 | 2 | 0 | 0 |
Rhishikesh Fansalkar | 1.0 | 0 | 11 | 1 | 11 | 4 | 1 | 1 | 1 | 0 |