SGCC Blues 201/10 (37.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Rushi Patel | b Anuj J | 27 | 44 | 3 | 0 | 61.36 |
b Anuj J | ||||||
Akshit Patel | c Chintan M b Gopi Krishna B | 19 | 16 | 3 | 0 | 118.75 |
c Chintan M b Gopi Krishna B | ||||||
Uday Patel | b Arun S | 26 | 41 | 3 | 0 | 63.41 |
b Arun S | ||||||
Kiran Patel | c Shekar Mallik C b Arun S | 26 | 32 | 0 | 2 | 81.25 |
c Shekar Mallik C b Arun S | ||||||
Shashwat Patel | c Sanket Y b Arun S | 18 | 18 | 0 | 2 | 100.00 |
c Sanket Y b Arun S | ||||||
Jaymin Goswami | st Chintan M b Karthikraj S | 8 | 14 | 0 | 1 | 57.14 |
st Chintan M b Karthikraj S | ||||||
Miten Patel | c Gopi Krishna B b Karthikraj S | 1 | 5 | 0 | 0 | 20.00 |
c Gopi Krishna B b Karthikraj S | ||||||
Hiten Patel | b Sanket Y | 17 | 19 | 1 | 0 | 89.47 |
b Sanket Y | ||||||
Vimal Lad | b Kushal B | 27 | 21 | 4 | 0 | 128.57 |
b Kushal B | ||||||
Shiv Patel | not out | 11 | 10 | 1 | 0 | 110.00 |
not out | ||||||
Mohnish Patel | c Chintan M b Kushal B | 1 | 2 | 0 | 0 | 50.00 |
c Chintan M b Kushal B | ||||||
Extras 20 (NoBall 0, Wide 20, LegByes 0, Byes 0) | 201/10 (37.0 overs RR: 5.43) | |||||
Fall of Wickets : 38-1 (Akshit Patel, 7.6 Ov), 51-2 (Rushi Patel, 10.1 Ov), 104-3 (Kiran Patel, 20.1 Ov), 128-4 (Shashwat Patel, 24.5 Ov), 136-5 (Uday Patel, 26.1 Ov), 137-6 (Miten Patel, 27.4 Ov), 143-7 (Jaymin Goswami, 29.3 Ov), 179-8 (Hiten Patel, 33.4 Ov), 199-9 (Vimal Lad, 36.3 Ov), 201-10 (Mohnish Patel, 36.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sanket Yadav | 6.0 | 0 | 35 | 1 | 5.83 | 0 | 4 | 0 | 4 | 0 |
Gopi Krishna Bandi | 7.0 | 0 | 27 | 1 | 3.86 | 27 | 2 | 0 | 3 | 0 |
Anuj Jain | 3.0 | 0 | 22 | 1 | 7.33 | 13 | 2 | 1 | 5 | 0 |
Siddharth Jayakumar | 3.0 | 0 | 18 | 0 | 6 | 9 | 0 | 1 | 2 | 0 |
Kushal Biniwale | 3.0 | 0 | 14 | 2 | 4.7 | 9 | 1 | 0 | 1 | 0 |
Arun Sharma | 7.0 | 0 | 29 | 3 | 4.14 | 26 | 1 | 2 | 0 | 0 |
Karthikraj Sriram | 6.0 | 0 | 35 | 2 | 5.83 | 20 | 3 | 1 | 3 | 0 |
Advaith Biligeri Jagannath | 2.0 | 0 | 21 | 0 | 10.5 | 3 | 2 | 0 | 2 | 0 |
Jersey Eagles Cricket Club 141/10 (33.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Advaith Biligeri Jagannath | c Vimal L b Mohnish P | 12 | 31 | 0 | 0 | 38.71 |
c Vimal L b Mohnish P | ||||||
Dilip Kovuri | c Shashwat P b Hiten P | 10 | 22 | 1 | 0 | 45.45 |
c Shashwat P b Hiten P | ||||||
Shekar Mallik Chikkamudde Murthy | c Kiran P b Shiv P | 5 | 28 | 0 | 0 | 17.86 |
c Kiran P b Shiv P | ||||||
Chintan Modi | c Miten P b Shashwat P | 31 | 33 | 3 | 0 | 93.94 |
c Miten P b Shashwat P | ||||||
Sanket Yadav | lbw b Shashwat P | 34 | 38 | 2 | 1 | 89.47 |
lbw b Shashwat P | ||||||
Karthikraj Sriram | b Hiten P | 21 | 22 | 1 | 1 | 95.45 |
b Hiten P | ||||||
Siddharth Jayakumar | b Shashwat P | 0 | 7 | 0 | 0 | 0.00 |
b Shashwat P | ||||||
Kushal Biniwale | lbw b Hiten P | 13 | 10 | 0 | 1 | 130.00 |
lbw b Hiten P | ||||||
Anuj Jain | not out | 5 | 6 | 0 | 0 | 83.33 |
not out | ||||||
Gopi Krishna Bandi | b Shashwat P | 1 | 4 | 0 | 0 | 25.00 |
b Shashwat P | ||||||
Arun Sharma | b Shashwat P | 0 | 1 | 0 | 0 | 0.00 |
b Shashwat P | ||||||
Extras 9 (NoBall 0, Wide 9, LegByes 0, Byes 0) | 141/10 (33.4 overs RR: 4.19) | |||||
Fall of Wickets : 18-1 (Dilip Kovuri, 6.4 Ov), 32-2 (Advaith Biligeri Jagannath, 13.1 Ov), 50-3 (Shekar Mallik Chikkamudde Murthy, 15.3 Ov), 95-4 (Chintan Modi, 23.5 Ov), 114-5 (Sanket Yadav, 27.3 Ov), 120-6 (Siddharth Jayakumar, 29.3 Ov), 122-7 (Karthikraj Sriram, 30.2 Ov), 140-8 (Kushal Biniwale, 32.5 Ov), 141-9 (Gopi Krishna Bandi, 33.3 Ov), 141-10 (Arun Sharma, 33.4 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Hiten Patel | 6.0 | 1 | 23 | 3 | 3.83 | 24 | 1 | 1 | 1 | 0 |
Vimal Lad | 5.0 | 0 | 15 | 0 | 3 | 18 | 0 | 0 | 3 | 0 |
Jaymin Goswami | 7.0 | 0 | 21 | 0 | 3 | 30 | 1 | 0 | 2 | 0 |
Shiv Patel | 3.0 | 0 | 12 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
Mohnish Patel | 1.0 | 0 | 12 | 1 | 12 | 3 | 2 | 0 | 3 | 0 |
Kiran Patel | 4.0 | 0 | 28 | 0 | 7 | 10 | 3 | 1 | 0 | 0 |
Shashwat Patel | 7.4 | 0 | 30 | 5 | 3.91 | 22 | 0 | 1 | 0 | 0 |