SGCC Blues 283/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Akshit Patel | c Ranvir S b Akash M | 67 | 89 | 4 | 0 | 75.28 |
c Ranvir S b Akash M | ||||||
Shiv Patel | lbw b Kashif Q | 15 | 16 | 2 | 0 | 93.75 |
lbw b Kashif Q | ||||||
Uday Patel | lbw b Kashif Q | 6 | 7 | 0 | 0 | 85.71 |
lbw b Kashif Q | ||||||
Karan Patel | st Kashif Q b Rohin R | 94 | 85 | 8 | 0 | 110.59 |
st Kashif Q b Rohin R | ||||||
Vipul Tailor | c Kashif Q b Akash M | 1 | 4 | 0 | 0 | 25.00 |
c Kashif Q b Akash M | ||||||
Kapil Khanna | c Kashif Q b Rohin R | 36 | 27 | 1 | 0 | 133.33 |
c Kashif Q b Rohin R | ||||||
Vimal Lad | b Rohin R | 16 | 7 | 1 | 1 | 228.57 |
b Rohin R | ||||||
Jaymin Goswami | run out (Rohin R ) | 1 | 2 | 0 | 0 | 50.00 |
run out (Rohin R ) | ||||||
Hiten Patel | not out | 2 | 4 | 0 | 0 | 50.00 |
not out | ||||||
Mohnish Patel | c Akash M b Rohin R | 2 | 2 | 0 | 0 | 100.00 |
c Akash M b Rohin R | ||||||
Extras 43 (NoBall 3, Wide 21, LegByes 4, Byes 15) | 283/9 (40.0 overs RR: 7.08) | |||||
Fall of Wickets : 53-1 (Shiv Patel, 7.2 Ov), 72-2 (Uday Patel, 9.5 Ov), 180-3 (Akshit Patel, 26.4 Ov), 184-4 (Vipul Tailor, 28.1 Ov), 260-5 (Karan Patel, 37.2 Ov), 261-6 (Kapil Khanna, 37.4 Ov), 262-7 (Jaymin Goswami, 37.6 Ov), 281-8 (Vimal Lad, 39.4 Ov), 283-9 (Mohnish Patel, 39.6 Ov) | ||||||
Did Not Bat : Jeet Shah |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Haroon Rashid | 8.0 | 0 | 56 | 0 | 7 | 22 | 5 | 0 | 1 | 1 |
Gurloveleen Singh | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kashif Qureshi | 6.0 | 0 | 41 | 2 | 6.83 | 19 | 2 | 0 | 10 | 1 |
Rohin Rana | 8.0 | 0 | 56 | 4 | 7 | 0 | 3 | 1 | 1 | 0 |
Rohit X Sharma | 8.0 | 0 | 51 | 0 | 6.4 | 17 | 3 | 0 | 1 | 0 |
Sarfraj Pagarkar | 3.0 | 0 | 18 | 0 | 6 | 8 | 1 | 0 | 1 | 0 |
Kunal Dave | 3.0 | 0 | 18 | 0 | 6 | 9 | 0 | 0 | 5 | 0 |
Akash Malusare | 4.0 | 0 | 24 | 2 | 6 | 12 | 2 | 0 | 2 | 1 |
Hightstown Cricket Club 212/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ranvir Singh | c Akshit P b Hiten P | 4 | 7 | 0 | 0 | 57.14 |
c Akshit P b Hiten P | ||||||
Jigarkumar Patel | lbw b Jaymin G | 22 | 36 | 3 | 0 | 61.11 |
lbw b Jaymin G | ||||||
Kashif Qureshi | c Mohnish P b Hiten P | 0 | 1 | 0 | 0 | 0.00 |
c Mohnish P b Hiten P | ||||||
Rohin Rana | c Karan P b Kapil K | 68 | 60 | 7 | 2 | 113.33 |
c Karan P b Kapil K | ||||||
Akash Malusare | c Jeet S b Mohnish P | 34 | 52 | 2 | 1 | 65.38 |
c Jeet S b Mohnish P | ||||||
Rohit X Sharma | c Jeet S b Mohnish P | 42 | 45 | 4 | 0 | 93.33 |
c Jeet S b Mohnish P | ||||||
Haroon Rashid | c Vipul T b Mohnish P | 1 | 7 | 0 | 0 | 14.29 |
c Vipul T b Mohnish P | ||||||
Sarfraj Pagarkar | b Uday P | 8 | 17 | 0 | 0 | 47.06 |
b Uday P | ||||||
Sarang Deshpande | not out | 6 | 13 | 0 | 0 | 46.15 |
not out | ||||||
Kunal Dave | run out (Akshit P ) | 2 | 1 | 0 | 0 | 200.00 |
run out (Akshit P ) | ||||||
Gurloveleen Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
not out | ||||||
Extras 23 (NoBall 1, Wide 21, LegByes 0, Byes 1) | 212/9 (40.0 overs RR: 5.3) | |||||
Fall of Wickets : 8-1 (Ranvir Singh, 2.3 Ov), 8-2 (Kashif Qureshi, 2.4 Ov), 72-3 (Jigarkumar Patel, 13.4 Ov), 113-4 (Rohin Rana, 20.6 Ov), 167-5 (Akash Malusare, 30.2 Ov), 177-6 (Haroon Rashid, 32.6 Ov), 194-7 (Rohit X Sharma, 36.2 Ov), 205-8 (Sarfraj Pagarkar, 38.5 Ov), 207-9 (Kunal Dave, 39.2 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Hiten Patel | 5.0 | 0 | 44 | 2 | 8.8 | 15 | 7 | 1 | 0 | 0 |
Vimal Lad | 3.0 | 0 | 9 | 0 | 3 | 13 | 1 | 0 | 0 | 0 |
Shiv Patel | 6.0 | 0 | 31 | 0 | 5.17 | 15 | 1 | 0 | 3 | 0 |
Mohnish Patel | 8.0 | 0 | 46 | 3 | 5.75 | 16 | 4 | 0 | 9 | 0 |
Jaymin Goswami | 8.0 | 1 | 25 | 1 | 3.12 | 32 | 1 | 0 | 3 | 0 |
Kapil Khanna | 6.0 | 0 | 34 | 1 | 5.67 | 21 | 2 | 2 | 2 | 0 |
Jeet Shah | 3.0 | 0 | 18 | 0 | 6 | 6 | 0 | 0 | 4 | 1 |
Uday Patel | 1.0 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |