US Cricket Academy 297/6 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Amit Jariwala | st Haresh L b Parimal P | 47 | 69 | 5 | 0 | 68.12 |
st Haresh L b Parimal P | ||||||
Pranav Kranakollu | c Vignesh N b Lakshman R | 88 | 99 | 8 | 3 | 88.89 |
c Vignesh N b Lakshman R | ||||||
Vishal Vishal | c Manish N b Vignesh N | 70 | 39 | 3 | 5 | 179.49 |
c Manish N b Vignesh N | ||||||
Akshay P Patel | b Manish N | 25 | 12 | 3 | 1 | 208.33 |
b Manish N | ||||||
Ronak V Patel | not out | 18 | 8 | 3 | 0 | 225.00 |
not out | ||||||
Parth Pp Patel | c & b Aniruddha Gupte | 7 | 3 | 0 | 1 | 233.33 |
c & b Aniruddha Gupte | ||||||
Ketan Patel | run out (Haresh L ) | 3 | 9 | 0 | 0 | 33.33 |
run out (Haresh L ) | ||||||
Dhruv S Patel | not out | 3 | 3 | 0 | 0 | 100.00 |
not out | ||||||
Extras 31 (NoBall 2, Wide 29, LegByes 0, Byes 0) | 297/6 (40.0 overs RR: 7.42) | |||||
Fall of Wickets : 100-1 (Amit Jariwala, 19.4 Ov), 218-2 (Pranav Kranakollu, 32.5 Ov), 259-3 (Vishal Vishal, 35.5 Ov), 265-4 (Akshay P Patel, 36.2 Ov), 280-5 (Parth Pp Patel, 37.1 Ov), 287-6 (Ketan Patel, 39.1 Ov) | ||||||
Did Not Bat : Dhruv Gor, Vinay. Patel, Shera Singh, Dhruv Patel |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Manish Nashine | 8.0 | 0 | 56 | 1 | 7 | 25 | 3 | 3 | 7 | 0 |
Lakshman Rao Thumu | 6.0 | 0 | 35 | 1 | 5.83 | 22 | 3 | 1 | 3 | 0 |
Sridhar Pattisapu | 7.0 | 0 | 54 | 0 | 7.71 | 17 | 3 | 3 | 1 | 1 |
Aniruddha Gupte | 5.0 | 0 | 24 | 1 | 4.8 | 0 | 1 | 0 | 5 | 1 |
Venkat Sai | 3.0 | 0 | 29 | 0 | 9.67 | 10 | 4 | 0 | 7 | 0 |
Parimal Patel | 6.0 | 0 | 40 | 1 | 6.67 | 11 | 3 | 0 | 3 | 0 |
Harpreet Singh Rana | 2.0 | 0 | 25 | 0 | 12.5 | 4 | 2 | 2 | 1 | 0 |
Vignesh Nadadhi | 3.0 | 0 | 29 | 1 | 9.67 | 6 | 3 | 1 | 2 | 0 |
NJ Titans Cricket Club 111/10 (22.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Venkat Sai | c Shera S b Parth P | 8 | 9 | 1 | 0 | 88.89 |
c Shera S b Parth P | ||||||
Haresh Lala | b Dhruv S | 6 | 12 | 1 | 0 | 50.00 |
b Dhruv S | ||||||
Harpreet Singh Rana | lbw b Parth P | 1 | 7 | 0 | 0 | 14.29 |
lbw b Parth P | ||||||
Nagarjuna Reddy | c Dhruv G b Parth P | 0 | 17 | 0 | 0 | 0.00 |
c Dhruv G b Parth P | ||||||
Vignesh Nadadhi | b Dhruv P | 13 | 31 | 2 | 0 | 41.94 |
b Dhruv P | ||||||
Farhan Ahmed | b Dhruv S | 1 | 6 | 0 | 0 | 16.67 |
b Dhruv S | ||||||
Manish Nashine | hit wicket b Dhruv S | 14 | 17 | 1 | 1 | 82.35 |
hit wicket b Dhruv S | ||||||
Aniruddha Gupte | run out (Dhruv G ) | 10 | 17 | 2 | 0 | 58.82 |
run out (Dhruv G ) | ||||||
Lakshman Rao Thumu | c Dhruv G b Parth P | 5 | 6 | 1 | 0 | 83.33 |
c Dhruv G b Parth P | ||||||
Sridhar Pattisapu | c & b Ronak V Patel | 11 | 14 | 2 | 0 | 78.57 |
c & b Ronak V Patel | ||||||
Parimal Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
not out | ||||||
Extras 41 (NoBall 0, Wide 36, LegByes 1, Byes 4) | 111/10 (22.5 overs RR: 4.86) | |||||
Fall of Wickets : 15-1 (Venkat Sai, 3.1 Ov), 18-2 (Haresh Lala, 4.1 Ov), 18-3 (Harpreet Singh Rana, 5.3 Ov), 35-4 (Nagarjuna Reddy, 9.1 Ov), 42-5 (Farhan Ahmed, 10.3 Ov), 56-6 (Vignesh Nadadhi, 14.2 Ov), 88-7 (Manish Nashine, 17.5 Ov), 96-8 (Aniruddha Gupte, 19.4 Ov), 105-9 (Lakshman Rao Thumu, 21.6 Ov), 111-10 (Sridhar Pattisapu, 22.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Dhruv S Patel | 8.0 | 1 | 28 | 3 | 3.5 | 37 | 3 | 0 | 8 | 0 |
Parth Pp Patel | 7.0 | 0 | 20 | 4 | 2.86 | 34 | 1 | 0 | 9 | 0 |
Dhruv Patel | 2.0 | 0 | 12 | 1 | 6 | 12 | 0 | 0 | 12 | 0 |
Akshay P Patel | 2.0 | 0 | 15 | 0 | 7.5 | 8 | 2 | 0 | 5 | 0 |
Pranav Kranakollu | 3.0 | 0 | 25 | 0 | 8.33 | 10 | 3 | 1 | 2 | 0 |
Ronak V Patel | 0.5 | 0 | 6 | 1 | 7.2 | 2 | 1 | 0 | 0 | 0 |