NJ Lions Cricket Club 270/10 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Krishna Vadali | lbw b Kowsik D | 14 | 15 | 2 | 0 | 93.33 |
lbw b Kowsik D | ||||||
Sparsh Arora | c Vijay D b Venkata Raga Sumanth V | 89 | 96 | 12 | 0 | 92.71 |
c Vijay D b Venkata Raga Sumanth V | ||||||
Yash Trivedi | c Venkata Raga Sumanth V b Kowsik D | 1 | 7 | 0 | 0 | 14.29 |
c Venkata Raga Sumanth V b Kowsik D | ||||||
Parth Patel | c & b Venkata Raga Sumanth Vasantha | 67 | 65 | 11 | 1 | 103.08 |
c & b Venkata Raga Sumanth Vasantha | ||||||
Niraj Patel | c Kowsik D b Venkata Raga Sumanth V | 27 | 25 | 2 | 1 | 108.00 |
c Kowsik D b Venkata Raga Sumanth V | ||||||
Priyansh Patel | run out (Kowsik D ) | 21 | 13 | 3 | 0 | 161.54 |
run out (Kowsik D ) | ||||||
Sohil Patel | c Sk Adib H b Chanakya M | 8 | 8 | 1 | 0 | 100.00 |
c Sk Adib H b Chanakya M | ||||||
Jayminbhai Patel | b Chanakya M | 1 | 3 | 0 | 0 | 33.33 |
b Chanakya M | ||||||
Maitray Trivedi | not out | 10 | 7 | 1 | 0 | 142.86 |
not out | ||||||
Tarun Bedi | run out (Kowsik D ) | 2 | 1 | 0 | 0 | 200.00 |
run out (Kowsik D ) | ||||||
Swapnil Chauhan | run out (Kowsik D ) | 0 | 0 | 0 | 0 | 0.00 |
run out (Kowsik D ) | ||||||
Extras 30 (NoBall 0, Wide 24, LegByes 0, Byes 6) | 270/10 (40.0 overs RR: 6.75) | |||||
Fall of Wickets : 25-1 (Krishna Vadali, 5.1 Ov), 30-2 (Yash Trivedi, 7.1 Ov), 194-3 (Sparsh Arora, 30.2 Ov), 195-4 (Parth Patel, 30.4 Ov), 245-5 (Priyansh Patel, 36.3 Ov), 251-6 (Niraj Patel, 37.2 Ov), 256-7 (Jayminbhai Patel, 38.1 Ov), 261-8 (Sohil Patel, 38.5 Ov), 266-9 (Tarun Bedi, 39.4 Ov), 270-10 (Swapnil Chauhan, 39.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Manish Godbole | 2.4 | 0 | 12 | 0 | 4.5 | 11 | 1 | 0 | 3 | 0 |
Kowsik Dondapati | 5.0 | 0 | 28 | 2 | 5.6 | 22 | 4 | 0 | 5 | 0 |
Vinay Kumar | 6.2 | 0 | 41 | 0 | 6.47 | 18 | 6 | 0 | 2 | 0 |
Venkata Raga Sumanth Vasantha | 8.0 | 0 | 36 | 3 | 4.5 | 30 | 5 | 0 | 0 | 0 |
Naveen Aare | 4.0 | 0 | 26 | 0 | 6.5 | 14 | 3 | 1 | 1 | 0 |
Eshwar Vennapusa | 3.1 | 0 | 32 | 0 | 10.11 | 8 | 4 | 0 | 7 | 0 |
Sk Adib Hossain | 3.0 | 0 | 28 | 0 | 9.33 | 9 | 4 | 0 | 3 | 0 |
Pardha Saradhi Mekala | 5.0 | 0 | 42 | 0 | 8.4 | 13 | 4 | 1 | 2 | 0 |
Chanakya Mothukuri | 3.0 | 0 | 20 | 2 | 6.67 | 9 | 1 | 0 | 1 | 0 |
United Cricket Club 247/10 (33.1 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prashant Casturi | c Maitray T b Priyansh P | 4 | 3 | 1 | 0 | 133.33 |
c Maitray T b Priyansh P | ||||||
Sk Adib Hossain | c & b Priyansh Patel | 4 | 2 | 1 | 0 | 200.00 |
c & b Priyansh Patel | ||||||
Vijay Dy | c Parth P b Niraj P | 53 | 55 | 3 | 3 | 96.36 |
c Parth P b Niraj P | ||||||
Vinay Kumar | c Tarun B b Yash T | 30 | 34 | 3 | 0 | 88.24 |
c Tarun B b Yash T | ||||||
Pardha Saradhi Mekala | c Maitray T b Yash T | 25 | 13 | 5 | 0 | 192.31 |
c Maitray T b Yash T | ||||||
Chanakya Mothukuri | c Maitray T b Priyansh P | 13 | 12 | 2 | 0 | 108.33 |
c Maitray T b Priyansh P | ||||||
Eshwar Vennapusa | c Sohil P b Niraj P | 0 | 1 | 0 | 0 | 0.00 |
c Sohil P b Niraj P | ||||||
Naveen Aare | b Niraj P | 29 | 25 | 2 | 2 | 116.00 |
b Niraj P | ||||||
Kowsik Dondapati | c & b Krishna Vadali | 50 | 31 | 8 | 2 | 161.29 |
c & b Krishna Vadali | ||||||
Venkata Raga Sumanth Vasantha | c Sohil P b Niraj P | 0 | 1 | 0 | 0 | 0.00 |
c Sohil P b Niraj P | ||||||
Manish Godbole | not out | 10 | 22 | 2 | 0 | 45.45 |
not out | ||||||
Extras 29 (NoBall 7, Wide 22, LegByes 0, Byes 0) | 247/10 (33.1 overs RR: 7.45) | |||||
Fall of Wickets : 4-1 (Prashant Casturi, 1.3 Ov), 10-2 (Sk Adib Hossain, 1.6 Ov), 94-3 (Vinay Kumar, 15.1 Ov), 123-4 (Pardha Saradhi Mekala, 17.5 Ov), 132-5 (Vijay Dy, 18.3 Ov), 133-6 (Eshwar Vennapusa, 18.4 Ov), 175-7 (Chanakya Mothukuri, 23.2 Ov), 186-8 (Naveen Aare, 25.3 Ov), 186-9 (Venkata Raga Sumanth Vasantha, 25.4 Ov), 247-10 (Kowsik Dondapati, 33.1 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Krishna Vadali | 4.1 | 0 | 51 | 1 | 12.24 | 10 | 3 | 4 | 3 | 1 |
Priyansh Patel | 7.0 | 0 | 35 | 3 | 5 | 27 | 5 | 0 | 4 | 0 |
Tarun Bedi | 6.0 | 0 | 44 | 0 | 7.33 | 14 | 2 | 2 | 4 | 0 |
Yash Trivedi | 8.0 | 0 | 45 | 2 | 5.62 | 25 | 5 | 0 | 2 | 2 |
Swapnil Chauhan | 2.0 | 0 | 24 | 0 | 12 | 6 | 5 | 0 | 1 | 1 |
Niraj Patel | 4.0 | 0 | 31 | 4 | 7.75 | 18 | 3 | 1 | 8 | 2 |
Maitray Trivedi | 1.0 | 0 | 17 | 0 | 17 | 3 | 4 | 0 | 0 | 1 |