NJ Titans Cricket Club 90/10 (23.1 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Hari Damodar | b Denva P | 2 | 27 | 0 | 0 | 7.41 |
b Denva P | ||||||
Sunny Thakkar | c Steneth G b Denva P | 9 | 9 | 0 | 1 | 100.00 |
c Steneth G b Denva P | ||||||
Sridhar Pattisapu | lbw b Dexroy M | 21 | 22 | 3 | 0 | 95.45 |
lbw b Dexroy M | ||||||
Aman Singh | c Dexroy M b Steneth G | 3 | 13 | 0 | 0 | 23.08 |
c Dexroy M b Steneth G | ||||||
Kaushal Pandey | c Nicholas R b Dexroy M | 5 | 7 | 1 | 0 | 71.43 |
c Nicholas R b Dexroy M | ||||||
Farhan Ahmed | lbw b Dexroy M | 4 | 14 | 0 | 0 | 28.57 |
lbw b Dexroy M | ||||||
Ankur Tyagi | st Marvin F b Steneth G | 3 | 18 | 0 | 0 | 16.67 |
st Marvin F b Steneth G | ||||||
Ajay Vyamajala | lbw b Jeffery S | 3 | 8 | 0 | 0 | 37.50 |
lbw b Jeffery S | ||||||
Sivakumar Arumugam | b Jeffery S | 0 | 1 | 0 | 0 | 0.00 |
b Jeffery S | ||||||
Akash Parekh | c Ebenezer E b Jeffery S | 12 | 16 | 2 | 0 | 75.00 |
c Ebenezer E b Jeffery S | ||||||
Tejas Parekh | not out | 0 | 5 | 0 | 0 | 0.00 |
not out | ||||||
Extras 28 (NoBall 1, Wide 22, LegByes 0, Byes 5) | 90/10 (23.1 overs RR: 3.88) | |||||
Fall of Wickets : 26-1 (Sunny Thakkar, 2.5 Ov), 54-2 (Hari Damodar, 8.5 Ov), 58-3 (Sridhar Pattisapu, 9.4 Ov), 64-4 (Kaushal Pandey, 11.3 Ov), 70-5 (Aman Singh, 14.5 Ov), 70-6 (Farhan Ahmed, 15.2 Ov), 77-7 (Ajay Vyamajala, 19.2 Ov), 77-8 (Sivakumar Arumugam, 19.3 Ov), 77-9 (Ankur Tyagi, 20.1 Ov), 90-10 (Akash Parekh, 23.1 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Denva Passley | 6.0 | 1 | 23 | 2 | 3.83 | 29 | 2 | 0 | 8 | 0 |
Dexroy Mendez | 6.0 | 0 | 27 | 3 | 4.5 | 25 | 2 | 1 | 4 | 1 |
Ebenezer Earle | 3.0 | 0 | 16 | 0 | 5.33 | 13 | 0 | 0 | 8 | 0 |
Steneth Gayle | 6.0 | 0 | 12 | 2 | 2 | 29 | 1 | 0 | 2 | 0 |
Jeffery Smith | 2.1 | 1 | 7 | 3 | 3.23 | 10 | 1 | 0 | 0 | 0 |
Wanderers Sports Club 93/2 (15.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | c Farhan A b Ankur T | 25 | 30 | 4 | 0 | 83.33 |
c Farhan A b Ankur T | ||||||
Nicholas Rowe | not out | 29 | 45 | 4 | 0 | 64.44 |
not out | ||||||
Marvin Lobban | c Sunny T b Ankur T | 25 | 17 | 4 | 0 | 147.06 |
c Sunny T b Ankur T | ||||||
Dexroy Mendez | not out | 5 | 3 | 1 | 0 | 166.67 |
not out | ||||||
Extras 9 (NoBall 0, Wide 8, LegByes 0, Byes 1) | 93/2 (15.5 overs RR: 5.52) | |||||
Fall of Wickets : 50-1 (Andrew Whyte, 10.3 Ov), 78-2 (Marvin Lobban, 14.5 Ov) | ||||||
Did Not Bat : Jeffery Smith, Marvin Foxton, Steneth Gayle, Tyrone Vassell, Ebenezer Earle, Denva Passley, Carlon Whyte |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Akash Parekh | 5.1 | 0 | 33 | 0 | 6.39 | 17 | 4 | 0 | 1 | 0 |
Sridhar Pattisapu | 3.0 | 0 | 13 | 0 | 4.33 | 15 | 2 | 0 | 3 | 0 |
Kaushal Pandey | 4.0 | 0 | 15 | 0 | 3.75 | 15 | 1 | 0 | 0 | 0 |
Ankur Tyagi | 3.0 | 0 | 21 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
Sivakumar Arumugam | 0.5 | 0 | 15 | 0 | 18 | 1 | 2 | 0 | 4 | 0 |