Wanderers Sports Club 320/5 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | c Shailesh N b Kunal M | 120 | 107 | 15 | 5 | 112.15 |
c Shailesh N b Kunal M | ||||||
Nicholas Rowe | lbw b Niraj P | 118 | 95 | 19 | 1 | 124.21 |
lbw b Niraj P | ||||||
Marvin Lobban | b Ajinkya M | 28 | 17 | 3 | 1 | 164.71 |
b Ajinkya M | ||||||
Carlon Whyte | c Varun J b Muhammad Hamza K | 25 | 11 | 1 | 2 | 227.27 |
c Varun J b Muhammad Hamza K | ||||||
Dexroy Mendez | c Sneh P b Muhammad Hamza K | 1 | 7 | 0 | 0 | 14.29 |
c Sneh P b Muhammad Hamza K | ||||||
Jason Nelson | not out | 5 | 2 | 1 | 0 | 250.00 |
not out | ||||||
Ebenezer Earle | not out | 4 | 1 | 1 | 0 | 400.00 |
not out | ||||||
Extras 19 (NoBall 0, Wide 13, LegByes 4, Byes 2) | 320/5 (40.0 overs RR: 8.0) | |||||
Fall of Wickets : 233-1 (Andrew Whyte, 31.6 Ov), 265-2 (Nicholas Rowe, 35.1 Ov), 296-3 (Marvin Lobban, 37.3 Ov), 309-4 (Carlon Whyte, 39.2 Ov), 310-5 (Dexroy Mendez, 39.4 Ov) | ||||||
Did Not Bat : Marvin Foxton, Steneth Gayle, Tyrone Vassell, Denva Passley |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Ajinkya Meher | 7.5 | 0 | 51 | 1 | 7.29 | 23 | 4 | 2 | 2 | 0 |
Kunal Merchant | 8.0 | 0 | 69 | 1 | 8.6 | 19 | 11 | 0 | 2 | 0 |
Varun Joshi | 5.0 | 0 | 33 | 0 | 6.6 | 21 | 2 | 3 | 0 | 0 |
Sneh Patel | 4.0 | 0 | 27 | 0 | 6.75 | 16 | 4 | 1 | 2 | 0 |
Muhammad Hamza Khalid | 8.0 | 0 | 71 | 2 | 8.88 | 0 | 12 | 1 | 3 | 0 |
Rohit Sawardekar | 5.0 | 0 | 32 | 0 | 6.4 | 16 | 5 | 0 | 1 | 0 |
Deepak Chavan | 1.0 | 0 | 19 | 0 | 19 | 1 | 1 | 2 | 1 | 0 |
Niraj Paranjpe | 1.1 | 0 | 12 | 1 | 10.29 | 2 | 1 | 0 | 2 | 0 |
Mumbai Gymkhana 242/10 (32.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Rohit Sawardekar | c Jason N b Denva P | 26 | 12 | 3 | 2 | 216.67 |
c Jason N b Denva P | ||||||
Deepak Chavan | c Marvin L b Nicholas R | 8 | 10 | 1 | 0 | 80.00 |
c Marvin L b Nicholas R | ||||||
Abhijeet Gawade | c Marvin F b Dexroy M | 54 | 45 | 10 | 1 | 120.00 |
c Marvin F b Dexroy M | ||||||
Bhupendra Singh Rawat | run out (Marvin L ) | 53 | 60 | 9 | 0 | 88.33 |
run out (Marvin L ) | ||||||
Niraj Paranjpe | st Jason N b Steneth G | 38 | 36 | 3 | 0 | 105.56 |
st Jason N b Steneth G | ||||||
Kunal Merchant | c Jason N b Denva P | 4 | 2 | 1 | 0 | 200.00 |
c Jason N b Denva P | ||||||
Shailesh Nakashe | lbw b Denva P | 0 | 2 | 0 | 0 | 0.00 |
lbw b Denva P | ||||||
Sneh Patel | c Marvin F b Carlon W | 1 | 9 | 0 | 0 | 11.11 |
c Marvin F b Carlon W | ||||||
Ajinkya Meher | c Jason N b Steneth G | 27 | 16 | 2 | 1 | 168.75 |
c Jason N b Steneth G | ||||||
Muhammad Hamza Khalid | lbw b Steneth G | 5 | 6 | 1 | 0 | 83.33 |
lbw b Steneth G | ||||||
Varun Joshi | not out | 1 | 1 | 0 | 0 | 100.00 |
not out | ||||||
Extras 25 (NoBall 1, Wide 21, LegByes 2, Byes 1) | 242/10 (32.5 overs RR: 7.37) | |||||
Fall of Wickets : 32-1 (Rohit Sawardekar, 2.3 Ov), 42-2 (Deepak Chavan, 3.6 Ov), 122-3 (Abhijeet Gawade, 16.7 Ov), 186-4 (Bhupendra Singh Rawat, 23.6 Ov), 192-5 (Kunal Merchant, 24.4 Ov), 192-6 (Shailesh Nakashe, 24.6 Ov), 200-7 (Sneh Patel, 27.3 Ov), 226-8 (Niraj Paranjpe, 30.3 Ov), 241-9 (Muhammad Hamza Khalid, 32.2 Ov), 242-10 (Ajinkya Meher, 32.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Denva Passley | 8.0 | 0 | 55 | 3 | 6.88 | 27 | 9 | 0 | 5 | 0 |
Ebenezer Earle | 1.0 | 0 | 20 | 0 | 20 | 2 | 1 | 2 | 2 | 1 |
Nicholas Rowe | 4.0 | 0 | 34 | 1 | 8.5 | 12 | 6 | 0 | 1 | 0 |
Steneth Gayle | 5.5 | 0 | 40 | 3 | 6.86 | 22 | 6 | 1 | 2 | 0 |
Marvin Lobban | 6.0 | 0 | 35 | 0 | 5.83 | 21 | 4 | 0 | 3 | 0 |
Dexroy Mendez | 3.0 | 0 | 27 | 1 | 9 | 11 | 3 | 0 | 7 | 0 |
Carlon Whyte | 5.0 | 0 | 28 | 1 | 5.6 | 12 | 1 | 1 | 1 | 0 |