Hightstown Cricket Club 194/10 (35.1 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Jigarkumar Patel | b Praveen R | 26 | 24 | 4 | 1 | 108.33 |
b Praveen R | ||||||
Kashif Qureshi | b Boopathi K | 31 | 31 | 2 | 2 | 100.00 |
b Boopathi K | ||||||
Ranvir Singh | c Sandesh M b Rushi A | 11 | 14 | 1 | 0 | 78.57 |
c Sandesh M b Rushi A | ||||||
Rohin Rana | c Shahaji K b Praveen R | 32 | 24 | 4 | 1 | 133.33 |
c Shahaji K b Praveen R | ||||||
Haider Ali Shah | b Anand C | 29 | 38 | 2 | 1 | 76.32 |
b Anand C | ||||||
Rohit X Sharma | c Rushi A b Praveen R | 2 | 11 | 0 | 0 | 18.18 |
c Rushi A b Praveen R | ||||||
Akash Malusare | c Praveen R b Rushi A | 26 | 39 | 2 | 1 | 66.67 |
c Praveen R b Rushi A | ||||||
Mohammad Shamroz | c Sandesh M b Rushi A | 16 | 19 | 0 | 1 | 84.21 |
c Sandesh M b Rushi A | ||||||
Haroon Rashid | b Anand C | 2 | 6 | 0 | 0 | 33.33 |
b Anand C | ||||||
Karan Naik | b Rushi A | 0 | 5 | 0 | 0 | 0.00 |
b Rushi A | ||||||
Sarang Deshpande | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 19 (NoBall 0, Wide 19, LegByes 0, Byes 0) | 194/10 (35.1 overs RR: 5.52) | |||||
Fall of Wickets : 45-1 (Jigarkumar Patel, 6.6 Ov), 81-2 (Kashif Qureshi, 10.4 Ov), 87-3 (Ranvir Singh, 11.6 Ov), 144-4 (Haider Ali Shah, 21.4 Ov), 144-5 (Rohin Rana, 22.1 Ov), 150-6 (Rohit X Sharma, 24.3 Ov), 191-7 (Akash Malusare, 32.6 Ov), 194-8 (Mohammad Shamroz, 34.1 Ov), 194-9 (Karan Naik, 34.6 Ov), 194-10 (Haroon Rashid, 35.1 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Praveen Reddy | 8.0 | 0 | 50 | 3 | 6.25 | 27 | 3 | 3 | 3 | 0 |
Prashant Pote | 3.0 | 0 | 38 | 0 | 12.67 | 6 | 4 | 1 | 8 | 0 |
Rushi Amin | 7.0 | 1 | 23 | 4 | 3.29 | 29 | 2 | 0 | 2 | 0 |
Boopathi Krishnan | 8.0 | 0 | 36 | 1 | 4.5 | 30 | 4 | 0 | 3 | 0 |
Anand Churi | 6.1 | 0 | 32 | 2 | 5.19 | 25 | 2 | 2 | 2 | 0 |
Vidhyashankar Advaita | 3.0 | 0 | 15 | 0 | 5 | 10 | 0 | 1 | 1 | 0 |
Sayreville Gladiators Cricket Club 111/10 (27.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Vijay Mukherjee | c Rohit X S b Kashif Q | 8 | 13 | 1 | 0 | 61.54 |
c Rohit X S b Kashif Q | ||||||
Sandesh Menjoge | c Ranvir S b Karan N | 7 | 22 | 1 | 0 | 31.82 |
c Ranvir S b Karan N | ||||||
Praveen Reddy | lbw b Kashif Q | 0 | 4 | 0 | 0 | 0.00 |
lbw b Kashif Q | ||||||
Boopathi Krishnan | b Haider A | 2 | 14 | 0 | 0 | 14.29 |
b Haider A | ||||||
Shahaji Kadam | b Haider A | 0 | 2 | 0 | 0 | 0.00 |
b Haider A | ||||||
Rushi Amin | c Haroon R b Rohin R | 6 | 34 | 0 | 0 | 17.65 |
c Haroon R b Rohin R | ||||||
Anil Kumar | lbw b Rohin R | 38 | 28 | 0 | 5 | 135.71 |
lbw b Rohin R | ||||||
Anand Churi | c Haroon R b Rohin R | 4 | 4 | 1 | 0 | 100.00 |
c Haroon R b Rohin R | ||||||
Prashant Pote | not out | 14 | 22 | 0 | 1 | 63.64 |
not out | ||||||
Acharya Krishnateja Vedantam | b Mohammad S | 1 | 17 | 0 | 0 | 5.88 |
b Mohammad S | ||||||
Vidhyashankar Advaita | b Mohammad S | 0 | 2 | 0 | 0 | 0.00 |
b Mohammad S | ||||||
Extras 31 (NoBall 0, Wide 30, LegByes 1, Byes 0) | 111/10 (27.0 overs RR: 4.11) | |||||
Fall of Wickets : 14-1 (Vijay Mukherjee, 3.2 Ov), 14-2 (Praveen Reddy, 3.6 Ov), 34-3 (Boopathi Krishnan, 8.1 Ov), 34-4 (Shahaji Kadam, 8.3 Ov), 40-5 (Sandesh Menjoge, 11.2 Ov), 86-6 (Anil Kumar, 19.1 Ov), 90-7 (Anand Churi, 19.5 Ov), 91-8 (Rushi Amin, 21.1 Ov), 110-9 (Acharya Krishnateja Vedantam, 26.4 Ov), 111-10 (Vidhyashankar Advaita, 26.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Haider Ali Shah | 5.0 | 1 | 25 | 2 | 5 | 24 | 2 | 0 | 13 | 0 |
Kashif Qureshi | 4.0 | 2 | 8 | 2 | 2 | 20 | 0 | 0 | 4 | 0 |
Karan Naik | 3.0 | 0 | 8 | 1 | 2.67 | 15 | 0 | 0 | 5 | 0 |
Rohin Rana | 6.0 | 1 | 27 | 3 | 4.5 | 27 | 1 | 2 | 5 | 0 |
Haroon Rashid | 3.0 | 1 | 20 | 0 | 6.67 | 13 | 0 | 3 | 0 | 0 |
Rohit X Sharma | 5.0 | 0 | 18 | 0 | 3.6 | 21 | 0 | 1 | 2 | 0 |
Mohammad Shamroz | 1.0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |