Edison Cricket Club 194/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prakash Tiwari | b Pranav M | 37 | 38 | 4 | 1 | 97.37 |
b Pranav M | ||||||
Jainam Gandhi | c Prannav C b Pranav M | 11 | 13 | 2 | 0 | 84.62 |
c Prannav C b Pranav M | ||||||
Amit Mangroliya | hit wicket b Surya T | 2 | 8 | 0 | 0 | 25.00 |
hit wicket b Surya T | ||||||
Ewart Nicholson | c Aarav P b Nayan E | 18 | 21 | 1 | 1 | 85.71 |
c Aarav P b Nayan E | ||||||
Susmit Majumder | b Nayan E | 2 | 8 | 0 | 0 | 25.00 |
b Nayan E | ||||||
Jay Mody | b Surya T | 22 | 27 | 1 | 1 | 81.48 |
b Surya T | ||||||
Krishna Dhobale | c Shapnil R b Pranav M | 47 | 83 | 1 | 0 | 56.63 |
c Shapnil R b Pranav M | ||||||
Sangat Kotak | b Surya T | 22 | 34 | 0 | 1 | 64.71 |
b Surya T | ||||||
Kishore Sathyanarayana | not out | 10 | 11 | 1 | 0 | 90.91 |
not out | ||||||
Mitul Patel | c Nayan E b Pranav M | 0 | 1 | 0 | 0 | 0.00 |
c Nayan E b Pranav M | ||||||
Priyal Chaudhari | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 23 (NoBall 2, Wide 21, LegByes 0, Byes 0) | 194/9 (40.0 overs RR: 4.85) | |||||
Fall of Wickets : 45-1 (Jainam Gandhi, 7.1 Ov), 53-2 (Prakash Tiwari, 9.2 Ov), 60-3 (Amit Mangroliya, 10.6 Ov), 80-4 (Ewart Nicholson, 14.3 Ov), 82-5 (Susmit Majumder, 14.6 Ov), 126-6 (Jay Mody, 23.5 Ov), 170-7 (Sangat Kotak, 35.5 Ov), 193-8 (Krishna Dhobale, 39.2 Ov), 193-9 (Mitul Patel, 39.3 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Shapnil Roy | 8.0 | 0 | 37 | 0 | 4.6 | 24 | 3 | 0 | 0 | 0 |
Pooranjay Yadav | 3.0 | 0 | 30 | 0 | 10 | 8 | 4 | 1 | 0 | 0 |
Pranav Mehta | 7.0 | 0 | 35 | 4 | 5 | 0 | 0 | 1 | 16 | 0 |
Surya Thurumella | 8.0 | 0 | 30 | 3 | 3.67 | 27 | 2 | 0 | 0 | 0 |
Nayan Elamurugan | 8.0 | 0 | 29 | 2 | 3.62 | 29 | 1 | 0 | 3 | 0 |
Aarav Patel | 2.0 | 0 | 19 | 0 | 9.5 | 5 | 0 | 1 | 1 | 2 |
Siddhart Kappa | 4.0 | 1 | 14 | 0 | 3.5 | 16 | 0 | 1 | 1 | 0 |
Cricmax Dominators 191/10 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prannav Chettipalayam | c Susmit M b Jainam G | 25 | 37 | 0 | 0 | 67.57 |
c Susmit M b Jainam G | ||||||
Siddhart Kappa | lbw b Priyal C | 29 | 43 | 2 | 1 | 67.44 |
lbw b Priyal C | ||||||
Jay Peshwa | c Sangat K b Krishna D | 21 | 41 | 2 | 0 | 51.22 |
c Sangat K b Krishna D | ||||||
Nayan Elamurugan | lbw b Prakash T | 11 | 15 | 1 | 0 | 73.33 |
lbw b Prakash T | ||||||
Surya Thurumella | c Amit M b Ewart N | 46 | 63 | 2 | 0 | 73.02 |
c Amit M b Ewart N | ||||||
Jash Shah | b Krishna D | 6 | 18 | 0 | 0 | 33.33 |
b Krishna D | ||||||
Shapnil Roy | c Amit M b Krishna D | 13 | 12 | 0 | 2 | 108.33 |
c Amit M b Krishna D | ||||||
Aarav Patel | c Priyal C b Ewart N | 0 | 9 | 0 | 0 | 0.00 |
c Priyal C b Ewart N | ||||||
Pranav Mehta | run out (Jay M ) | 1 | 3 | 0 | 0 | 33.33 |
run out (Jay M ) | ||||||
Kshitij Jain | run out (Jay M ) | 0 | 0 | 0 | 0 | 0.00 |
run out (Jay M ) | ||||||
Pooranjay Yadav | not out | 3 | 3 | 0 | 0 | 100.00 |
not out | ||||||
Extras 36 (NoBall 4, Wide 28, LegByes 0, Byes 4) | 191/10 (40.0 overs RR: 4.78) | |||||
Fall of Wickets : 62-1 (Prannav Chettipalayam, 10.4 Ov), 79-2 (Siddhart Kappa, 14.1 Ov), 96-3 (Nayan Elamurugan, 17.3 Ov), 137-4 (Jay Peshwa, 27.6 Ov), 162-5 (Jash Shah, 33.4 Ov), 179-6 (Shapnil Roy, 36.2 Ov), 180-7 (Aarav Patel, 37.6 Ov), 188-8 (Pranav Mehta, 39.2 Ov), 188-9 (Surya Thurumella, 39.3 Ov), 191-10 (Kshitij Jain, 39.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Amit Mangroliya | 5.0 | 0 | 31 | 0 | 6.2 | 17 | 0 | 2 | 3 | 1 |
Sangat Kotak | 2.0 | 0 | 12 | 0 | 6 | 5 | 1 | 0 | 1 | 1 |
Mitul Patel | 2.0 | 0 | 15 | 0 | 7.5 | 9 | 0 | 1 | 3 | 1 |
Jainam Gandhi | 4.0 | 0 | 19 | 1 | 4.75 | 15 | 1 | 0 | 3 | 0 |
Prakash Tiwari | 8.0 | 0 | 33 | 1 | 4.12 | 29 | 3 | 0 | 4 | 0 |
Priyal Chaudhari | 8.0 | 0 | 29 | 1 | 3.62 | 28 | 0 | 0 | 7 | 0 |
Krishna Dhobale | 8.0 | 0 | 36 | 3 | 4.5 | 28 | 2 | 0 | 7 | 1 |
Ewart Nicholson | 3.0 | 0 | 12 | 2 | 4 | 10 | 0 | 0 | 0 | 0 |