Gymkhana Cricket Club 119/10 (34.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Raza Zaidi | b Raunaq Pankaj S | 25 | 33 | 1 | 2 | 75.76 |
b Raunaq Pankaj S | ||||||
Rohit Vaidhya Sekar | lbw b Raunaq Pankaj S | 17 | 27 | 1 | 0 | 62.96 |
lbw b Raunaq Pankaj S | ||||||
Rajiv Nigam | b Raunaq Pankaj S | 11 | 15 | 2 | 0 | 73.33 |
b Raunaq Pankaj S | ||||||
Abdul Rahim | b Raunaq Pankaj S | 0 | 2 | 0 | 0 | 0.00 |
b Raunaq Pankaj S | ||||||
Sameer Tai | run out (Jay M ) | 23 | 37 | 3 | 0 | 62.16 |
run out (Jay M ) | ||||||
Vimal Verma | b Raunaq Pankaj S | 1 | 8 | 0 | 0 | 12.50 |
b Raunaq Pankaj S | ||||||
Kashif Shafiq | c Jay M b Javon S | 21 | 55 | 0 | 0 | 38.18 |
c Jay M b Javon S | ||||||
Zameer Akhtar | c Jay M b Kristopher R | 0 | 1 | 0 | 0 | 0.00 |
c Jay M b Kristopher R | ||||||
Taimour Imran | c Atish G b Prakash T | 5 | 7 | 1 | 0 | 71.43 |
c Atish G b Prakash T | ||||||
Muazzam Akram | c Javon S b Atish G | 8 | 19 | 1 | 0 | 42.11 |
c Javon S b Atish G | ||||||
Mudassir Lodi | not out | 0 | 2 | 0 | 0 | 0.00 |
not out | ||||||
Extras 8 (NoBall 0, Wide 8, LegByes 0, Byes 0) | 119/10 (34.2 overs RR: 3.47) | |||||
Fall of Wickets : 43-1 (Raza Zaidi, 9.3 Ov), 50-2 (Rohit Vaidhya Sekar, 11.3 Ov), 50-3 (Abdul Rahim, 11.5 Ov), 59-4 (Rajiv Nigam, 13.3 Ov), 65-5 (Vimal Verma, 15.4 Ov), 98-6 (Sameer Tai, 26.6 Ov), 99-7 (Zameer Akhtar, 27.2 Ov), 106-8 (Taimour Imran, 28.5 Ov), 115-9 (Kashif Shafiq, 33.4 Ov), 119-10 (Muazzam Akram, 34.2 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Javon Searles | 5.0 | 0 | 20 | 1 | 4 | 21 | 1 | 0 | 6 | 0 |
Atish Gawand | 5.2 | 1 | 24 | 1 | 4.5 | 24 | 1 | 2 | 1 | 0 |
Prakash Tiwari | 8.0 | 0 | 30 | 1 | 3.75 | 30 | 3 | 0 | 0 | 0 |
Raunaq Pankaj Sharma | 8.0 | 1 | 18 | 5 | 2.25 | 37 | 2 | 0 | 0 | 0 |
Kristopher Ramsaran | 8.0 | 2 | 27 | 1 | 3.38 | 31 | 2 | 0 | 1 | 0 |
Edison Cricket Club 123/2 (11.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prakash Tiwari | b Sameer T | 19 | 16 | 4 | 0 | 118.75 |
b Sameer T | ||||||
Jainam Gandhi | lbw b Muazzam A | 62 | 33 | 8 | 4 | 187.88 |
lbw b Muazzam A | ||||||
Amit Mangroliya | not out | 34 | 19 | 6 | 1 | 178.95 |
not out | ||||||
Jay Mody | not out | 4 | 2 | 1 | 0 | 200.00 |
not out | ||||||
Extras 4 (NoBall 0, Wide 4, LegByes 0, Byes 0) | 123/2 (11.4 overs RR: 10.54) | |||||
Fall of Wickets : 37-1 (Prakash Tiwari, 4.6 Ov), 108-2 (Jainam Gandhi, 10.5 Ov) | ||||||
Did Not Bat : Javon Searles, Kristopher Ramsaran, Raunaq Pankaj Sharma, Ewart Nicholson, Kirtan Patel, Harsha Kalva, Atish Gawand |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sameer Tai | 4.0 | 0 | 25 | 1 | 6.25 | 15 | 5 | 0 | 0 | 0 |
Mudassir Lodi | 2.0 | 0 | 16 | 0 | 8 | 7 | 3 | 0 | 2 | 0 |
Vimal Verma | 2.0 | 0 | 30 | 0 | 15 | 4 | 4 | 2 | 0 | 0 |
Abdul Rahim | 1.0 | 0 | 9 | 0 | 9 | 3 | 2 | 0 | 0 | 0 |
Kashif Shafiq | 1.4 | 0 | 26 | 0 | 15.6 | 2 | 4 | 1 | 1 | 0 |
Muazzam Akram | 1.0 | 0 | 17 | 1 | 17 | 3 | 1 | 2 | 1 | 0 |