GymKhana Dominators 127/10 (34.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Steven Katwaroo | run out (Said B ) | 7 | 14 | 1 | 0 | 50.00 |
run out (Said B ) | ||||||
Deep Bharucha | b Hamad H | 1 | 6 | 0 | 0 | 16.67 |
b Hamad H | ||||||
Touqeer Hassan | c Said B b Khizer A | 6 | 9 | 1 | 0 | 66.67 |
c Said B b Khizer A | ||||||
Kunal Baride | b Zeeshan A | 6 | 10 | 1 | 0 | 60.00 |
b Zeeshan A | ||||||
Mohammed Elias | c Hassan H b Ziyad H | 33 | 53 | 2 | 2 | 62.26 |
c Hassan H b Ziyad H | ||||||
Devineni Siddharth | c Said B b Syed N H | 19 | 61 | 2 | 0 | 31.15 |
c Said B b Syed N H | ||||||
Assad Fudadin | retire hurt | 11 | 26 | 1 | 0 | 42.31 |
retire hurt | ||||||
Aashish Katipally | c Said B b Ziyad H | 12 | 26 | 1 | 0 | 46.15 |
c Said B b Ziyad H | ||||||
Mohammed Kashifudin | lbw b Ziyad H | 0 | 1 | 0 | 0 | 0.00 |
lbw b Ziyad H | ||||||
Dassram Raghunandan | b Ziyad H | 0 | 2 | 0 | 0 | 0.00 |
b Ziyad H | ||||||
Malhar Lakshman | not out | 0 | 1 | 0 | 0 | 0.00 |
not out | ||||||
Extras 32 (NoBall 0, Wide 26, LegByes 1, Byes 5) | 127/10 (34.5 overs RR: 3.65) | |||||
Fall of Wickets : 10-1 (Deep Bharucha, 2.4 Ov), 16-2 (Steven Katwaroo, 3.6 Ov), 22-3 (Touqeer Hassan, 5.2 Ov), 39-4 (Kunal Baride, 8.4 Ov), 80-5 (Mohammed Elias, 18.4 Ov), 104-5 (Assad Fudadin, 26.2 Ov), 127-6 (Aashish Katipally, 33.2 Ov), 127-7 (Mohammed Kashifudin, 33.3 Ov), 127-8 (Dassram Raghunandan, 33.5 Ov), 127-10 (Devineni Siddharth, 34.5 Ov), 127-10 (Devineni Siddharth, 34.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Hamad Hussain | 7.0 | 0 | 20 | 1 | 2.86 | 35 | 0 | 0 | 13 | 0 |
Khizer Abbas | 7.0 | 1 | 24 | 1 | 3.43 | 30 | 3 | 0 | 4 | 0 |
Zeeshan Ahmad | 8.0 | 0 | 21 | 1 | 2.62 | 3 | 1 | 0 | 7 | 0 |
Hassan Hussain | 3.0 | 0 | 16 | 0 | 5.33 | 12 | 3 | 0 | 1 | 0 |
Sohail Akram | 3.0 | 0 | 23 | 0 | 7.67 | 10 | 1 | 2 | 1 | 0 |
Ziyad Hussain | 5.0 | 1 | 12 | 4 | 2.4 | 22 | 1 | 0 | 0 | 0 |
Syed N Hassan | 1.5 | 0 | 5 | 2 | 2.73 | 6 | 0 | 0 | 0 | 0 |
Zalmi Smashers CC 106/10 (25.1 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ahsan Siddiqui | c Steven K b Dassram R | 1 | 2 | 0 | 0 | 50.00 |
c Steven K b Dassram R | ||||||
Dawood Zafar | c Steven K b Mohammed E | 9 | 10 | 0 | 1 | 90.00 |
c Steven K b Mohammed E | ||||||
Zeeshan Ahmad | b Mohammed E | 50 | 53 | 2 | 2 | 94.34 |
b Mohammed E | ||||||
Danish Ejaz | c Aashish K b Mohammed E | 11 | 24 | 1 | 0 | 45.83 |
c Aashish K b Mohammed E | ||||||
Ziyad Hussain | lbw b Mohammed E | 5 | 6 | 0 | 0 | 83.33 |
lbw b Mohammed E | ||||||
Hamad Hussain | b Mohammed K | 8 | 23 | 0 | 0 | 34.78 |
b Mohammed K | ||||||
Said Barran | c Steven K b Devineni S | 7 | 11 | 0 | 0 | 63.64 |
c Steven K b Devineni S | ||||||
Hassan Hussain | c Mohammed E b Deep B | 9 | 18 | 1 | 0 | 50.00 |
c Mohammed E b Deep B | ||||||
Sohail Akram | lbw b Mohammed K | 0 | 1 | 0 | 0 | 0.00 |
lbw b Mohammed K | ||||||
Khizer Abbas | c Steven K b Devineni S | 0 | 4 | 0 | 0 | 0.00 |
c Steven K b Devineni S | ||||||
Syed N Hassan | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 6 (NoBall 1, Wide 5, LegByes 0, Byes 0) | 106/10 (25.1 overs RR: 4.21) | |||||
Fall of Wickets : 3-1 (Ahsan Siddiqui, 1.1 Ov), 11-2 (Dawood Zafar, 2.1 Ov), 26-3 (Danish Ejaz, 6.6 Ov), 35-4 (Ziyad Hussain, 8.6 Ov), 81-5 (Hamad Hussain, 17.3 Ov), 94-6 (Zeeshan Ahmad, 20.3 Ov), 106-7 (Hassan Hussain, 23.6 Ov), 106-8 (Said Barran, 24.2 Ov), 106-9 (Khizer Abbas, 24.6 Ov), 106-10 (Sohail Akram, 25.1 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Dassram Raghunandan | 4.0 | 0 | 20 | 1 | 5 | 14 | 0 | 1 | 2 | 1 |
Mohammed Elias | 7.0 | 1 | 22 | 4 | 3.14 | 28 | 1 | 0 | 2 | 0 |
Devineni Siddharth | 8.0 | 1 | 34 | 2 | 4.25 | 27 | 1 | 1 | 0 | 0 |
Mohammed Kashifudin | 5.1 | 0 | 25 | 2 | 4.84 | 17 | 1 | 1 | 1 | 0 |
Deep Bharucha | 1.0 | 0 | 5 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |