Youth Power Cricket Club 177/10 (35.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ritvik Bansal | b Apurva N | 6 | 7 | 1 | 0 | 85.71 |
b Apurva N | ||||||
Sohail Malik Awan | c Rahul M b Apurva N | 20 | 17 | 4 | 0 | 117.65 |
c Rahul M b Apurva N | ||||||
Pias Sarker | c Sanal P b Apurva N | 0 | 1 | 0 | 0 | 0.00 |
c Sanal P b Apurva N | ||||||
Jenus Mehta | b Rahul M | 37 | 38 | 3 | 2 | 97.37 |
b Rahul M | ||||||
Uditkumar Patel | c Sharmin K b Raghav S | 21 | 30 | 1 | 0 | 70.00 |
c Sharmin K b Raghav S | ||||||
Malavkumar N Patel | c & b Devesh Das | 30 | 47 | 3 | 0 | 63.83 |
c & b Devesh Das | ||||||
Monil Gandhi | b Apurva N | 5 | 14 | 0 | 0 | 35.71 |
b Apurva N | ||||||
Pradyumna Nagesh | lbw b Bhaskar A | 20 | 34 | 2 | 0 | 58.82 |
lbw b Bhaskar A | ||||||
Parth B. Patel | c Kunal J b Devesh D | 20 | 17 | 1 | 2 | 117.65 |
c Kunal J b Devesh D | ||||||
Shail Shah | lbw b Devesh D | 2 | 4 | 0 | 0 | 50.00 |
lbw b Devesh D | ||||||
Danielkumar Gandhi | not out | 7 | 7 | 0 | 1 | 100.00 |
not out | ||||||
Extras 9 (NoBall 1, Wide 8, LegByes 0, Byes 0) | 177/10 (35.5 overs RR: 4.81) | |||||
Fall of Wickets : 6-1 (Ritvik Bansal, 2.1 Ov), 6-2 (Pias Sarker, 2.2 Ov), 28-3 (Sohail Malik Awan, 4.4 Ov), 85-4 (Uditkumar Patel, 14.3 Ov), 96-5 (Jenus Mehta, 17.1 Ov), 105-6 (Monil Gandhi, 20.4 Ov), 146-7 (Malavkumar N Patel, 30.5 Ov), 146-8 (Pradyumna Nagesh, 31.3 Ov), 149-9 (Shail Shah, 32.3 Ov), 177-10 (Parth B. Patel, 35.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Apurva Nair | 8.0 | 0 | 33 | 4 | 4.12 | 27 | 2 | 0 | 1 | 1 |
Rohit Gaddam | 4.0 | 1 | 30 | 0 | 7.5 | 11 | 4 | 0 | 4 | 0 |
Rahul Mishra | 8.0 | 0 | 29 | 1 | 3.62 | 34 | 3 | 1 | 0 | 0 |
Raghav Sehgal | 5.0 | 0 | 28 | 1 | 5.6 | 14 | 2 | 1 | 1 | 0 |
Devesh Das | 5.5 | 0 | 31 | 3 | 5.31 | 22 | 2 | 2 | 1 | 0 |
Bhaskar Ahuja | 5.0 | 0 | 26 | 1 | 5.2 | 18 | 2 | 1 | 1 | 0 |
Westfield Blues Cricket Club 75/10 (25.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Raghav Sehgal | c Jenus M b Shail S | 1 | 16 | 0 | 0 | 6.25 |
c Jenus M b Shail S | ||||||
Kunal Joshi | c Malavkumar N b Shail S | 3 | 18 | 0 | 0 | 16.67 |
c Malavkumar N b Shail S | ||||||
Rahul Mishra | lbw b Shail S | 2 | 5 | 0 | 0 | 40.00 |
lbw b Shail S | ||||||
Harsh Ramani | lbw b Shail S | 0 | 2 | 0 | 0 | 0.00 |
lbw b Shail S | ||||||
Vasav Desai | c Ritvik B b Shail S | 3 | 9 | 0 | 0 | 33.33 |
c Ritvik B b Shail S | ||||||
Sharmin Karbhari | c & b Sohail Malik Awan | 19 | 20 | 2 | 1 | 95.00 |
c & b Sohail Malik Awan | ||||||
Sanal Palakkal | c Pias S b Shail S | 0 | 3 | 0 | 0 | 0.00 |
c Pias S b Shail S | ||||||
Bhaskar Ahuja | c Pradyumna N b Jenus M | 19 | 37 | 2 | 0 | 51.35 |
c Pradyumna N b Jenus M | ||||||
Devesh Das | c Parth B b Jenus M | 7 | 21 | 1 | 0 | 33.33 |
c Parth B b Jenus M | ||||||
Apurva Nair | not out | 7 | 16 | 0 | 0 | 43.75 |
not out | ||||||
Rohit Gaddam | b Danielkumar G | 1 | 6 | 0 | 0 | 16.67 |
b Danielkumar G | ||||||
Extras 13 (NoBall 1, Wide 10, LegByes 1, Byes 1) | 75/10 (25.2 overs RR: 2.96) | |||||
Fall of Wickets : 4-1 (Raghav Sehgal, 3.5 Ov), 10-2 (Rahul Mishra, 5.3 Ov), 10-3 (Harsh Ramani, 5.5 Ov), 14-4 (Kunal Joshi, 7.5 Ov), 20-5 (Vasav Desai, 9.1 Ov), 20-6 (Sanal Palakkal, 9.4 Ov), 47-7 (Sharmin Karbhari, 13.2 Ov), 65-8 (Devesh Das, 20.4 Ov), 68-9 (Bhaskar Ahuja, 22.4 Ov), 75-10 (Rohit Gaddam, 25.2 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Uditkumar Patel | 6.0 | 1 | 21 | 0 | 3.5 | 28 | 2 | 0 | 5 | 1 |
Shail Shah | 7.0 | 1 | 19 | 6 | 2.71 | 33 | 2 | 0 | 1 | 0 |
Jenus Mehta | 6.0 | 2 | 20 | 2 | 3.33 | 27 | 1 | 1 | 2 | 0 |
Sohail Malik Awan | 2.0 | 1 | 4 | 1 | 2 | 10 | 0 | 0 | 1 | 0 |
Danielkumar Gandhi | 4.2 | 0 | 9 | 1 | 2.08 | 20 | 0 | 0 | 1 | 0 |