Wanderers Sports Club 387/6 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | b Yamunan K | 129 | 82 | 18 | 6 | 157.32 |
b Yamunan K | ||||||
Nicholas Rowe | st Arpit J b Jatin D | 129 | 112 | 18 | 1 | 115.18 |
st Arpit J b Jatin D | ||||||
Marvin Lobban | c Jatin D b Yamunan K | 21 | 15 | 2 | 1 | 140.00 |
c Jatin D b Yamunan K | ||||||
Dexroy Mendez | c Karim L b Yamunan K | 7 | 4 | 0 | 1 | 175.00 |
c Karim L b Yamunan K | ||||||
Raheme Palmer | b Yamunan K | 0 | 2 | 0 | 0 | 0.00 |
b Yamunan K | ||||||
Steneth Gayle | c Ruchir P b Yamunan K | 2 | 2 | 0 | 0 | 100.00 |
c Ruchir P b Yamunan K | ||||||
Carlon Whyte | not out | 67 | 21 | 3 | 7 | 319.05 |
not out | ||||||
Marvin Foxton | not out | 10 | 3 | 0 | 1 | 333.33 |
not out | ||||||
Extras 22 (NoBall 1, Wide 13, LegByes 5, Byes 3) | 387/6 (40.0 overs RR: 9.68) | |||||
Fall of Wickets : 212-1 (Andrew Whyte, 24.5 Ov), 240-2 (Marvin Lobban, 28.6 Ov), 248-3 (Dexroy Mendez, 30.2 Ov), 248-4 (Raheme Palmer, 30.4 Ov), 250-5 (Steneth Gayle, 30.6 Ov), 367-6 (Nicholas Rowe, 38.6 Ov) | ||||||
Did Not Bat : Jason Nelson, Ebenezer Earle, Denva Passley |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Arpit J Patel | 6.0 | 0 | 40 | 0 | 6.67 | 18 | 6 | 0 | 1 | 0 |
Surinder Mohan | 5.0 | 0 | 41 | 0 | 8.2 | 14 | 6 | 1 | 1 | 0 |
Jatin Desai | 8.0 | 0 | 101 | 1 | 12.62 | 0 | 12 | 6 | 2 | 0 |
Dhaval Contractor | 8.0 | 0 | 88 | 0 | 11 | 20 | 8 | 4 | 7 | 0 |
Jitendra Desai | 3.0 | 0 | 18 | 0 | 6 | 12 | 4 | 0 | 0 | 0 |
Yamunan Kannan | 8.0 | 0 | 76 | 5 | 9.5 | 19 | 5 | 4 | 2 | 1 |
Altaz Lavji | 2.0 | 0 | 15 | 0 | 7.5 | 7 | 0 | 2 | 0 | 0 |
Piscataway Cricket Club 67/10 (18.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ruchir Patel | c Marvin L b Ebenezer E | 9 | 14 | 2 | 0 | 64.29 |
c Marvin L b Ebenezer E | ||||||
Surinder Mohan | b Denva P | 0 | 1 | 0 | 0 | 0.00 |
b Denva P | ||||||
Krishna Swayampakula | b Denva P | 9 | 25 | 1 | 0 | 36.00 |
b Denva P | ||||||
Karim Lavji | c Andrew W b Dexroy M | 12 | 24 | 2 | 0 | 50.00 |
c Andrew W b Dexroy M | ||||||
Arpit J Patel | c Marvin L b Denva P | 6 | 6 | 1 | 0 | 100.00 |
c Marvin L b Denva P | ||||||
Avnish Madan | c Marvin F b Denva P | 0 | 5 | 0 | 0 | 0.00 |
c Marvin F b Denva P | ||||||
Altaz Lavji | not out | 6 | 16 | 1 | 0 | 37.50 |
not out | ||||||
Dhaval Contractor | c Steneth G b Dexroy M | 1 | 3 | 0 | 0 | 33.33 |
c Steneth G b Dexroy M | ||||||
Jatin Desai | b Dexroy M | 10 | 14 | 2 | 0 | 71.43 |
b Dexroy M | ||||||
Jitendra Desai | c Carlon W b Steneth G | 0 | 2 | 0 | 0 | 0.00 |
c Carlon W b Steneth G | ||||||
Yamunan Kannan | b Steneth G | 0 | 2 | 0 | 0 | 0.00 |
b Steneth G | ||||||
Extras 14 (NoBall 0, Wide 6, LegByes 0, Byes 8) | 67/10 (18.4 overs RR: 3.59) | |||||
Fall of Wickets : 1-1 (Surinder Mohan, 0.4 Ov), 14-2 (Ruchir Patel, 3.5 Ov), 27-3 (Krishna Swayampakula, 8.4 Ov), 38-4 (Arpit J Patel, 10.4 Ov), 42-5 (Karim Lavji, 11.6 Ov), 42-6 (Avnish Madan, 12.3 Ov), 44-7 (Dhaval Contractor, 13.2 Ov), 66-8 (Jatin Desai, 17.5 Ov), 67-9 (Jitendra Desai, 18.2 Ov), 67-10 (Yamunan Kannan, 18.4 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Denva Passley | 8.0 | 2 | 18 | 4 | 2.25 | 39 | 2 | 0 | 2 | 0 |
Ebenezer Earle | 3.0 | 0 | 16 | 1 | 5.33 | 13 | 3 | 0 | 1 | 0 |
Dexroy Mendez | 6.0 | 1 | 22 | 3 | 3.67 | 29 | 4 | 0 | 3 | 0 |
Steneth Gayle | 1.4 | 0 | 3 | 2 | 1.8 | 7 | 0 | 0 | 0 | 0 |