Deccan Chargers 172/6 (25.3 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ian Dev Singh Chauhan | lbw b Jason G | 25 | 24 | 5 | 0 | 104.17 |
lbw b Jason G | ||||||
Daniel Williams | c Yasith P b Jason G | 83 | 58 | 6 | 6 | 143.10 |
c Yasith P b Jason G | ||||||
Jafer Chaudary | b Jason G | 0 | 1 | 0 | 0 | 0.00 |
b Jason G | ||||||
Santosh Iyer | c Manirag R b Viraj A | 13 | 13 | 1 | 1 | 100.00 |
c Manirag R b Viraj A | ||||||
Praneeth Nemarugommula | c Hiren (tinyo) P b Varshil S | 27 | 34 | 2 | 2 | 79.41 |
c Hiren (tinyo) P b Varshil S | ||||||
Akim Fraser | b Tej P | 8 | 12 | 1 | 0 | 66.67 |
b Tej P | ||||||
Venkatesh Andem | not out | 2 | 9 | 0 | 0 | 22.22 |
not out | ||||||
Nehal Tarimela | not out | 1 | 2 | 0 | 0 | 50.00 |
not out | ||||||
Extras 13 (NoBall 0, Wide 10, LegByes 0, Byes 3) | 172/6 (25.3 overs RR: 6.75) | |||||
Fall of Wickets : 39-1 (Ian Dev Singh Chauhan, 5.2 Ov), 39-2 (Jafer Chaudary, 5.3 Ov), 84-3 (Santosh Iyer, 9.2 Ov), 137-4 (Daniel Williams, 19.2 Ov), 157-5 (Akim Fraser, 22.4 Ov), 169-6 (Praneeth Nemarugommula, 23.6 Ov) | ||||||
Did Not Bat : Sai Akanksh Boyanapally, Deepak Puttur, Naveen Reddy Sripathi |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Tej Patel | 5.0 | 0 | 22 | 1 | 4.4 | 19 | 1 | 1 | 1 | 0 |
Jason Greaves | 6.0 | 0 | 41 | 3 | 6.83 | 23 | 5 | 1 | 7 | 0 |
Amin Jasani | 2.0 | 0 | 33 | 0 | 16.5 | 3 | 2 | 3 | 1 | 0 |
Viraj A Desai | 5.0 | 0 | 25 | 1 | 5 | 20 | 3 | 1 | 0 | 0 |
Varshil Shah | 3.3 | 0 | 31 | 1 | 8.86 | 12 | 2 | 3 | 1 | 0 |
Yasith Perera | 4.0 | 0 | 17 | 0 | 4.25 | 16 | 2 | 0 | 0 | 0 |