Indus Cricket Club 254/6 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ashay Kawli | c Avtar S b Sukhjit S | 3 | 13 | 0 | 0 | 23.08 |
c Avtar S b Sukhjit S | ||||||
Vishal A Cheruku | b Dapinder S | 2 | 8 | 0 | 0 | 25.00 |
b Dapinder S | ||||||
Sameer Bhandoh | c Karan C b Sukhjit S | 11 | 12 | 1 | 1 | 91.67 |
c Karan C b Sukhjit S | ||||||
Ashish Mohan Pathak | c Jainik D b Dapinder S | 128 | 109 | 9 | 7 | 117.43 |
c Jainik D b Dapinder S | ||||||
Faisal Mehmood | lbw b Karan C | 36 | 54 | 2 | 0 | 66.67 |
lbw b Karan C | ||||||
Vikram Nadig | not out | 36 | 30 | 3 | 0 | 120.00 |
not out | ||||||
Pavan Dodda | c Preet G b Sukhjit S | 22 | 16 | 0 | 2 | 137.50 |
c Preet G b Sukhjit S | ||||||
Amol Joshi | not out | 1 | 1 | 0 | 0 | 100.00 |
not out | ||||||
Extras 15 (NoBall 3, Wide 11, LegByes 1, Byes 0) | 254/6 (40.0 overs RR: 6.35) | |||||
Fall of Wickets : 6-1 (Ashay Kawli, 2.2 Ov), 19-2 (Sameer Bhandoh, 4.6 Ov), 19-3 (Vishal A Cheruku, 5.3 Ov), 148-4 (Faisal Mehmood, 26.6 Ov), 214-5 (Ashish Mohan Pathak, 35.5 Ov), 248-6 (Pavan Dodda, 39.3 Ov) | ||||||
Did Not Bat : Ragava Nadig, Girish Menon, Ashutosh Ashish |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sukhjit Singh | 8.0 | 1 | 41 | 3 | 5.12 | 0 | 1 | 2 | 1 | 0 |
Dapinder Singh | 8.0 | 1 | 49 | 2 | 6.12 | 28 | 2 | 3 | 4 | 0 |
Sukhwinder Singh | 8.0 | 0 | 28 | 0 | 3.5 | 28 | 1 | 0 | 0 | 0 |
Bawa Ricky | 4.0 | 0 | 23 | 0 | 5.75 | 13 | 3 | 0 | 1 | 0 |
Preet Gur | 6.0 | 0 | 44 | 0 | 7.3 | 9 | 3 | 1 | 1 | 0 |
Karan Kumar | 1.0 | 0 | 27 | 0 | 27 | 2 | 2 | 2 | 3 | 3 |
Karan Chhabra | 5.0 | 0 | 41 | 1 | 8.2 | 11 | 3 | 2 | 1 | 0 |
Punjab-11 100/10 (27.3 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Jainik D Shah | b Vishal A C | 0 | 8 | 0 | 0 | 0.00 |
b Vishal A C | ||||||
Dapinder Singh | c Ashutosh A b Ashish M | 19 | 37 | 1 | 0 | 51.35 |
c Ashutosh A b Ashish M | ||||||
Sukhwinder Singh | b Vishal A C | 21 | 16 | 2 | 1 | 131.25 |
b Vishal A C | ||||||
Bawa Ricky | c Girish M b Faisal M | 20 | 31 | 1 | 1 | 64.52 |
c Girish M b Faisal M | ||||||
Preet Gur | c Sameer B b Faisal M | 4 | 9 | 0 | 0 | 44.44 |
c Sameer B b Faisal M | ||||||
Talwinder Kang | c Ashish M b Ragava N | 1 | 5 | 0 | 0 | 20.00 |
c Ashish M b Ragava N | ||||||
Sukhjit Singh | c Vikram N b Ragava N | 8 | 39 | 0 | 0 | 20.51 |
c Vikram N b Ragava N | ||||||
Karan Kumar | c Faisal M b Ragava N | 13 | 6 | 0 | 2 | 216.67 |
c Faisal M b Ragava N | ||||||
Avtar Singh | c Faisal M b Ragava N | 0 | 2 | 0 | 0 | 0.00 |
c Faisal M b Ragava N | ||||||
Ajayvir Singh | not out | 3 | 9 | 0 | 0 | 33.33 |
not out | ||||||
Karan Chhabra | c Ashish M b Ragava N | 0 | 5 | 0 | 0 | 0.00 |
c Ashish M b Ragava N | ||||||
Salim Butt | not out | 0 | 0 | 0 | 0 | 0.00 |
not out | ||||||
Extras 11 (NoBall 1, Wide 10, LegByes 0, Byes 0) | 100/10 (27.3 overs RR: 3.64) | |||||
Fall of Wickets : 2-1 (Jainik D Shah, 1.4 Ov), 38-2 (Sukhwinder Singh, 7.2 Ov), 60-3 (Dapinder Singh, 13.1 Ov), 73-4 (Preet Gur, 16.2 Ov), 75-5 (Bawa Ricky, 16.5 Ov), 77-6 (Talwinder Kang, 19.2 Ov), 94-7 (Karan Kumar, 21.5 Ov), 96-8 (Avtar Singh, 23.1 Ov), 97-9 (Sukhjit Singh, 25.6 Ov), 100-10 (Karan Chhabra, 27.3 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Pavan Dodda | 3.0 | 1 | 11 | 0 | 3.67 | 13 | 1 | 0 | 0 | 0 |
Vishal A Cheruku | 5.0 | 0 | 24 | 2 | 4.8 | 16 | 1 | 0 | 4 | 1 |
Ashutosh Ashish | 1.0 | 0 | 11 | 0 | 11 | 3 | 0 | 1 | 3 | 0 |
Amol Joshi | 2.0 | 0 | 11 | 0 | 5.5 | 8 | 2 | 0 | 1 | 0 |
Ashish Mohan Pathak | 4.0 | 0 | 14 | 1 | 3.5 | 15 | 0 | 1 | 0 | 0 |
Faisal Mehmood | 5.0 | 1 | 13 | 2 | 2.6 | 24 | 0 | 1 | 1 | 0 |
Ragava Nadig | 4.3 | 2 | 12 | 5 | 2.67 | 21 | 0 | 1 | 1 | 0 |
Girish Menon | 3.0 | 0 | 4 | 0 | 1.33 | 15 | 0 | 0 | 0 | 0 |