Gymkhana Cricket Club 237/10 (36.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Raza Zaidi | c Karthikraj S b Sunil P | 6 | 16 | 1 | 0 | 37.50 |
c Karthikraj S b Sunil P | ||||||
Rohit Vaidhya Sekar | c Chinmay B b Sanket Y | 41 | 42 | 6 | 1 | 97.62 |
c Chinmay B b Sanket Y | ||||||
Adil A Malik | c Chinmay B b Karthikraj S | 32 | 37 | 5 | 0 | 86.49 |
c Chinmay B b Karthikraj S | ||||||
Abdul Rahim | c & b Karthikraj Sriram | 3 | 5 | 0 | 0 | 60.00 |
c & b Karthikraj Sriram | ||||||
Rajiv Nigam | lbw b Advaith B | 24 | 32 | 2 | 0 | 75.00 |
lbw b Advaith B | ||||||
Atif Sher | c Paresh D b Chinmay B | 56 | 32 | 4 | 4 | 175.00 |
c Paresh D b Chinmay B | ||||||
Sameer Tai | st Chintan M b Karthikraj S | 5 | 10 | 0 | 0 | 50.00 |
st Chintan M b Karthikraj S | ||||||
Kashif Shafiq | c Chintan M b Sanket Y | 12 | 19 | 0 | 0 | 63.16 |
c Chintan M b Sanket Y | ||||||
Vimal Verma | c Sanket Y b Arun S | 8 | 8 | 1 | 0 | 100.00 |
c Sanket Y b Arun S | ||||||
Adnan Perviaz | c Paresh D b Sunil P | 23 | 15 | 0 | 2 | 153.33 |
c Paresh D b Sunil P | ||||||
Mudassir Lodi | not out | 2 | 5 | 0 | 0 | 40.00 |
not out | ||||||
Extras 25 (NoBall 0, Wide 25, LegByes 0, Byes 0) | 237/10 (36.5 overs RR: 6.43) | |||||
Fall of Wickets : 18-1 (Raza Zaidi, 4.5 Ov), 84-2 (Rohit Vaidhya Sekar, 13.2 Ov), 88-3 (Abdul Rahim, 14.3 Ov), 100-4 (Adil A Malik, 18.1 Ov), 161-5 (Rajiv Nigam, 26.3 Ov), 179-6 (Atif Sher, 27.3 Ov), 194-7 (Sameer Tai, 30.4 Ov), 205-8 (Vimal Verma, 32.4 Ov), 207-9 (Kashif Shafiq, 33.5 Ov), 237-10 (Adnan Perviaz, 36.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sunil Patel | 4.5 | 0 | 24 | 2 | 4.97 | 22 | 2 | 0 | 8 | 0 |
Sanket Yadav | 7.0 | 0 | 52 | 2 | 7.43 | 23 | 6 | 1 | 2 | 0 |
Chinmay Bhat | 6.0 | 0 | 53 | 1 | 8.83 | 18 | 4 | 3 | 6 | 0 |
Karthikraj Sriram | 8.0 | 0 | 34 | 3 | 4.25 | 27 | 2 | 0 | 4 | 0 |
Paresh Deshmukh | 3.0 | 0 | 18 | 0 | 6 | 6 | 1 | 0 | 2 | 0 |
Arun Sharma | 6.0 | 0 | 40 | 1 | 6.67 | 21 | 4 | 2 | 1 | 0 |
Advaith Biligeri Jagannath | 2.0 | 0 | 16 | 1 | 8 | 5 | 0 | 1 | 2 | 0 |
Jersey Eagles Cricket Club 239/3 (28.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Paresh Deshmukh | b Adnan P | 37 | 18 | 3 | 4 | 205.56 |
b Adnan P | ||||||
Sunil Patel | c Atif S b Vimal V | 27 | 20 | 6 | 0 | 135.00 |
c Atif S b Vimal V | ||||||
Chintan Modi | c Mudassir L b Kashif S | 25 | 32 | 0 | 0 | 78.12 |
c Mudassir L b Kashif S | ||||||
Advaith Biligeri Jagannath | retire hurt | 78 | 55 | 7 | 1 | 141.82 |
retire hurt | ||||||
Chinmay Bhat | not out | 46 | 33 | 6 | 1 | 139.39 |
not out | ||||||
Anuj Jain | not out | 14 | 10 | 1 | 1 | 140.00 |
not out | ||||||
Extras 12 (NoBall 0, Wide 11, LegByes 1, Byes 0) | 239/3 (28.0 overs RR: 8.54) | |||||
Fall of Wickets : 51-1 (Paresh Deshmukh, 4.5 Ov), 73-2 (Sunil Patel, 7.3 Ov), 120-3 (Chintan Modi, 15.2 Ov), 220-3 (Advaith Biligeri Jagannath, 25.4 Ov) | ||||||
Did Not Bat : Karthikraj Sriram, Arun Sharma, Sanket Yadav, Anuj Belsare, Gagan Khindria |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Adnan Perviaz | 5.0 | 0 | 35 | 1 | 7 | 17 | 3 | 1 | 2 | 0 |
Raza Zaidi | 2.0 | 0 | 28 | 0 | 14 | 7 | 2 | 3 | 2 | 0 |
Vimal Verma | 7.0 | 0 | 45 | 1 | 6.43 | 18 | 6 | 0 | 0 | 0 |
Atif Sher | 4.0 | 0 | 33 | 0 | 8.25 | 7 | 4 | 0 | 1 | 0 |
Kashif Shafiq | 4.0 | 0 | 44 | 1 | 11 | 8 | 4 | 2 | 3 | 0 |
Mudassir Lodi | 4.0 | 0 | 38 | 0 | 9.5 | 5 | 4 | 1 | 0 | 0 |
Sameer Tai | 2.0 | 0 | 15 | 0 | 7.5 | 2 | 0 | 0 | 3 | 0 |