SGCC Blues 174/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Akshit Patel | lbw b Sanket Y | 1 | 10 | 0 | 0 | 11.11 |
lbw b Sanket Y | ||||||
Rushi Patel | lbw b Manoj A | 28 | 46 | 2 | 0 | 59.57 |
lbw b Manoj A | ||||||
Karan Patel | st Chintan M b Karthikraj S | 14 | 37 | 1 | 0 | 37.84 |
st Chintan M b Karthikraj S | ||||||
Kapil Khanna | c Sanket Y b Arun S | 37 | 59 | 1 | 0 | 62.71 |
c Sanket Y b Arun S | ||||||
Shiv Patel | b Arun S | 10 | 22 | 1 | 0 | 45.45 |
b Arun S | ||||||
Hiten Patel | b Arun S | 1 | 6 | 0 | 0 | 16.67 |
b Arun S | ||||||
Vimal Lad | c Chintan M b Manoj A | 10 | 23 | 0 | 0 | 43.48 |
c Chintan M b Manoj A | ||||||
Shashwat Patel | c Advaith B b Karthikraj S | 4 | 9 | 0 | 0 | 44.44 |
c Advaith B b Karthikraj S | ||||||
Jaymin Goswami | not out | 22 | 13 | 0 | 1 | 169.23 |
not out | ||||||
Aashil Desai | run out (Paresh D ) | 12 | 13 | 1 | 0 | 92.31 |
run out (Paresh D ) | ||||||
Mehul Goswami | not out | 3 | 2 | 0 | 0 | 150.00 |
not out | ||||||
Extras 32 (NoBall 0, Wide 28, LegByes 2, Byes 2) | 174/9 (40.0 overs RR: 4.35) | |||||
Fall of Wickets : 7-1 (Akshit Patel, 2.2 Ov), 54-2 (Karan Patel, 13.5 Ov), 66-3 (Rushi Patel, 16.5 Ov), 93-4 (Shiv Patel, 24.4 Ov), 99-5 (Hiten Patel, 26.3 Ov), 126-6 (Kapil Khanna, 32.4 Ov), 136-7 (Shashwat Patel, 34.6 Ov), 136-8 (Vimal Lad, 35.2 Ov), 165-9 (Aashil Desai, 39.1 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Sanket Yadav | 7.0 | 0 | 41 | 1 | 5.86 | 23 | 1 | 1 | 8 | 0 |
Sunil Patel | 4.0 | 1 | 9 | 0 | 2.25 | 11 | 1 | 0 | 1 | 0 |
Chinmay Bhat | 2.0 | 0 | 7 | 0 | 3.5 | 8 | 0 | 0 | 0 | 0 |
Manoj Acharya | 8.0 | 0 | 41 | 2 | 5.12 | 28 | 1 | 0 | 10 | 0 |
Karthikraj Sriram | 8.0 | 0 | 30 | 2 | 3.75 | 33 | 2 | 0 | 6 | 0 |
Arun Sharma | 8.0 | 0 | 29 | 3 | 3.62 | 28 | 1 | 0 | 1 | 0 |
Kushal Biniwale | 3.0 | 0 | 13 | 0 | 4.33 | 8 | 0 | 0 | 2 | 0 |
Jersey Eagles Cricket Club 175/6 (28.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Sunil Patel | c Kapil K b Shashwat P | 16 | 13 | 3 | 0 | 123.08 |
c Kapil K b Shashwat P | ||||||
Abhishek Prabhu | c Jaymin G b Shiv P | 20 | 21 | 3 | 0 | 95.24 |
c Jaymin G b Shiv P | ||||||
Paresh Deshmukh | b Hiten P | 65 | 71 | 7 | 2 | 91.55 |
b Hiten P | ||||||
Chintan Modi | b Shiv P | 42 | 49 | 2 | 1 | 85.71 |
b Shiv P | ||||||
Advaith Biligeri Jagannath | b Shiv P | 0 | 1 | 0 | 0 | 0.00 |
b Shiv P | ||||||
Sanket Yadav | lbw b Hiten P | 2 | 3 | 0 | 0 | 66.67 |
lbw b Hiten P | ||||||
Chinmay Bhat | not out | 5 | 6 | 1 | 0 | 83.33 |
not out | ||||||
Kushal Biniwale | not out | 2 | 9 | 0 | 0 | 22.22 |
not out | ||||||
Extras 23 (NoBall 1, Wide 18, LegByes 4, Byes 0) | 175/6 (28.4 overs RR: 6.1) | |||||
Fall of Wickets : 37-1 (Sunil Patel, 5.1 Ov), 38-2 (Abhishek Prabhu, 6.3 Ov), 157-3 (Chintan Modi, 24.6 Ov), 161-4 (Paresh Deshmukh, 25.3 Ov), 163-5 (Sanket Yadav, 25.6 Ov), 163-6 (Advaith Biligeri Jagannath, 26.1 Ov) | ||||||
Did Not Bat : Manoj Acharya, Karthikraj Sriram, Arun Sharma |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Hiten Patel | 6.0 | 0 | 39 | 2 | 6.5 | 17 | 5 | 0 | 0 | 0 |
Vimal Lad | 2.0 | 0 | 11 | 0 | 5.5 | 7 | 2 | 0 | 0 | 0 |
Shashwat Patel | 2.0 | 0 | 13 | 1 | 6.5 | 9 | 0 | 1 | 5 | 0 |
Shiv Patel | 4.4 | 0 | 22 | 3 | 4.71 | 20 | 2 | 0 | 8 | 0 |
Jaymin Goswami | 3.0 | 0 | 15 | 0 | 5 | 12 | 1 | 0 | 3 | 0 |
Mehul Goswami | 3.0 | 0 | 23 | 0 | 7.67 | 8 | 2 | 1 | 2 | 0 |
Aashil Desai | 5.0 | 0 | 19 | 0 | 3.8 | 16 | 1 | 0 | 0 | 1 |
Karan Patel | 2.0 | 0 | 16 | 0 | 8 | 5 | 2 | 0 | 0 | 0 |
Kapil Khanna | 1.0 | 0 | 13 | 0 | 13 | 1 | 1 | 1 | 0 | 0 |