Jersey Starz 172/10 (23.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Usman Butt | c Nicholas R b Dexroy M | 65 | 34 | 5 | 5 | 191.18 |
c Nicholas R b Dexroy M | ||||||
Raza Muhammad | c Dexroy M b Andrew W | 6 | 7 | 1 | 0 | 85.71 |
c Dexroy M b Andrew W | ||||||
Modeen Ali | st Damion R b Cavin L | 36 | 26 | 4 | 1 | 138.46 |
st Damion R b Cavin L | ||||||
Muhammad Salman Saleem | c Damion R b Dexroy M | 6 | 8 | 1 | 0 | 75.00 |
c Damion R b Dexroy M | ||||||
Belal Moghul | c Andrew W b Cavin L | 5 | 19 | 0 | 0 | 26.32 |
c Andrew W b Cavin L | ||||||
Muhammad Waqar | c Dexroy M b Cavin L | 7 | 8 | 1 | 0 | 87.50 |
c Dexroy M b Cavin L | ||||||
Usman Ali | run out (Damion R ) | 0 | 1 | 0 | 0 | 0.00 |
run out (Damion R ) | ||||||
Mohammad Ushab | c Andrew W b Christopher H | 12 | 10 | 2 | 0 | 120.00 |
c Andrew W b Christopher H | ||||||
Hassan Rasool | c Carlon W b Christopher H | 5 | 15 | 0 | 0 | 33.33 |
c Carlon W b Christopher H | ||||||
Harris Babar | not out | 2 | 6 | 0 | 0 | 33.33 |
not out | ||||||
Irsalan Aslam | lbw b Andrew W | 5 | 6 | 1 | 0 | 83.33 |
lbw b Andrew W | ||||||
Extras 23 (NoBall 2, Wide 20, LegByes 0, Byes 1) | 172/10 (23.0 overs RR: 7.48) | |||||
Fall of Wickets : 36-1 (Raza Muhammad, 3.1 Ov), 110-2 (Usman Butt, 9.4 Ov), 130-3 (Muhammad Salman Saleem, 11.4 Ov), 134-4 (Modeen Ali, 12.3 Ov), 146-5 (Muhammad Waqar, 16.2 Ov), 146-6 (Usman Ali, 16.3 Ov), 146-7 (Belal Moghul, 16.5 Ov), 161-8 (Mohammad Ushab, 19.5 Ov), 166-9 (Hassan Rasool, 21.5 Ov), 172-10 (Irsalan Aslam, 22.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas Rowe | 4.0 | 0 | 51 | 0 | 12.75 | 12 | 4 | 3 | 7 | 1 |
Andrew Whyte | 5.0 | 0 | 20 | 2 | 4 | 20 | 2 | 0 | 2 | 1 |
Ebenezer Earle | 2.0 | 0 | 27 | 0 | 13.5 | 1 | 2 | 1 | 2 | 0 |
Cavin Lebert | 5.0 | 0 | 34 | 3 | 6.8 | 15 | 3 | 1 | 5 | 0 |
Dexroy Mendez | 5.0 | 0 | 29 | 2 | 5.8 | 19 | 3 | 1 | 3 | 0 |
Christopher Hewitt | 2.0 | 0 | 10 | 2 | 5 | 7 | 1 | 0 | 1 | 0 |
Wanderers Sports Club 175/0 (17.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Nicholas Rowe | retire hurt | 64 | 43 | 10 | 1 | 148.84 |
retire hurt | ||||||
Andrew Whyte | retire hurt | 73 | 43 | 11 | 2 | 169.77 |
retire hurt | ||||||
Dexroy Mendez | not out | 13 | 6 | 2 | 0 | 216.67 |
not out | ||||||
Ebenezer Earle | not out | 17 | 12 | 3 | 0 | 141.67 |
not out | ||||||
Extras 8 (NoBall 2, Wide 6, LegByes 0, Byes 0) | 175/0 (17.0 overs RR: 10.29) | |||||
Fall of Wickets : 145-0 (Andrew Whyte, 14.0 Ov), 145-0 (Nicholas Rowe, 14.0 Ov) | ||||||
Did Not Bat : Christopher Hewitt, Christopher Vassell, Cavin Lebert, Denva Passley, Damion Reid, Carlon Whyte, Craig Anglin |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Belal Moghul | 3.0 | 0 | 20 | 0 | 6.67 | 9 | 3 | 0 | 1 | 0 |
Muhammad Waqar | 4.0 | 0 | 43 | 0 | 10.75 | 9 | 6 | 1 | 3 | 0 |
Usman Butt | 2.0 | 0 | 14 | 0 | 7 | 6 | 2 | 0 | 1 | 1 |
Usman Ali | 1.0 | 0 | 14 | 0 | 14 | 3 | 1 | 1 | 1 | 1 |
Muhammad Salman Saleem | 5.0 | 0 | 49 | 0 | 9.8 | 11 | 7 | 0 | 0 | 0 |
Hassan Rasool | 2.0 | 0 | 35 | 0 | 17.5 | 3 | 7 | 1 | 0 | 0 |