Middlesex Cricket Club 251/9 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Naseem Ahmed | c Krushi R b Raza Z | 17 | 35 | 1 | 0 | 48.57 |
c Krushi R b Raza Z | ||||||
Mohammed Shafique | lbw b Raza Z | 19 | 30 | 3 | 0 | 63.33 |
lbw b Raza Z | ||||||
Hamid Bajwa | c Abdul R b Raza Z | 58 | 66 | 6 | 0 | 87.88 |
c Abdul R b Raza Z | ||||||
Ashish Dwivedi | c Rohit Vaidhya S b Kaumil M | 27 | 24 | 3 | 0 | 112.50 |
c Rohit Vaidhya S b Kaumil M | ||||||
Salman Pervaiz | c Kaumil M b Sameer T | 5 | 8 | 0 | 0 | 62.50 |
c Kaumil M b Sameer T | ||||||
Joyjit Naskar | not out | 74 | 49 | 8 | 0 | 151.02 |
not out | ||||||
Mohammad U. Tariq | c Taimour I b Abdul R | 11 | 6 | 2 | 0 | 183.33 |
c Taimour I b Abdul R | ||||||
Ahmer Iqbal | b Abdul R | 0 | 3 | 0 | 0 | 0.00 |
b Abdul R | ||||||
Mayank Vyas | b Krushi R | 13 | 10 | 2 | 0 | 130.00 |
b Krushi R | ||||||
Jamil Ahmad | b Abdul R | 4 | 4 | 0 | 0 | 100.00 |
b Abdul R | ||||||
Atul Kumar | not out | 6 | 6 | 1 | 0 | 100.00 |
not out | ||||||
Extras 17 (NoBall 1, Wide 14, LegByes 2, Byes 0) | 251/9 (40.0 overs RR: 6.28) | |||||
Fall of Wickets : 40-1 (Naseem Ahmed, 10.3 Ov), 41-2 (Mohammed Shafique, 10.5 Ov), 97-3 (Ashish Dwivedi, 18.3 Ov), 108-4 (Salman Pervaiz, 21.3 Ov), 191-5 (Hamid Bajwa, 32.1 Ov), 202-6 (Mohammad U. Tariq, 33.1 Ov), 202-7 (Ahmer Iqbal, 33.4 Ov), 221-8 (Mayank Vyas, 36.1 Ov), 228-9 (Jamil Ahmad, 37.2 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Rahim | 8.0 | 1 | 49 | 3 | 6.12 | 26 | 6 | 0 | 2 | 0 |
Krushi Ray | 7.0 | 0 | 42 | 1 | 6 | 18 | 1 | 0 | 2 | 1 |
Raza Zaidi | 8.0 | 0 | 45 | 3 | 5.62 | 23 | 4 | 0 | 3 | 0 |
Mudassir Lodi | 4.0 | 0 | 24 | 0 | 6 | 14 | 4 | 0 | 2 | 0 |
Vimal Verma | 5.0 | 0 | 36 | 0 | 7.2 | 14 | 5 | 0 | 2 | 0 |
Kaumil Mukhi | 5.0 | 0 | 35 | 1 | 7 | 13 | 4 | 0 | 2 | 0 |
Sameer Tai | 3.0 | 0 | 18 | 1 | 6 | 8 | 2 | 0 | 1 | 0 |
Gymkhana Cricket Club 146/10 (26.4 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Raza Zaidi | c Atul K b Mohammed S | 36 | 41 | 5 | 1 | 87.80 |
c Atul K b Mohammed S | ||||||
Rohit Vaidhya Sekar | c Ashish D b Hamid B | 34 | 25 | 5 | 1 | 136.00 |
c Ashish D b Hamid B | ||||||
Sameer Tai | c Naseem A b Mohammed S | 20 | 28 | 3 | 0 | 71.43 |
c Naseem A b Mohammed S | ||||||
Rajiv Nigam | c Joyjit N b Hamid B | 2 | 3 | 0 | 0 | 66.67 |
c Joyjit N b Hamid B | ||||||
Adil A Malik | lbw b Mohammed S | 11 | 18 | 1 | 0 | 61.11 |
lbw b Mohammed S | ||||||
Vimal Verma | c Hamid B b Atul K | 4 | 8 | 0 | 0 | 50.00 |
c Hamid B b Atul K | ||||||
Kaumil Mukhi | c Hamid B b Jamil A | 9 | 14 | 1 | 0 | 64.29 |
c Hamid B b Jamil A | ||||||
Taimour Imran | c Salman P b Jamil A | 9 | 14 | 0 | 1 | 64.29 |
c Salman P b Jamil A | ||||||
Abdul Rahim | b Joyjit N | 6 | 8 | 0 | 0 | 75.00 |
b Joyjit N | ||||||
Krushi Ray | not out | 0 | 1 | 0 | 0 | 0.00 |
not out | ||||||
Mudassir Lodi | c Salman P b Joyjit N | 0 | 2 | 0 | 0 | 0.00 |
c Salman P b Joyjit N | ||||||
Extras 15 (NoBall 2, Wide 9, LegByes 0, Byes 4) | 146/10 (26.4 overs RR: 5.47) | |||||
Fall of Wickets : 72-1 (Rohit Vaidhya Sekar, 7.4 Ov), 103-2 (Sameer Tai, 14.4 Ov), 106-3 (Rajiv Nigam, 15.5 Ov), 106-4 (Raza Zaidi, 16.1 Ov), 119-5 (Vimal Verma, 19.5 Ov), 121-6 (Adil A Malik, 20.3 Ov), 136-7 (Taimour Imran, 23.5 Ov), 146-8 (Kaumil Mukhi, 25.5 Ov), 146-9 (Abdul Rahim, 26.2 Ov), 146-10 (Mudassir Lodi, 26.4 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Joyjit Naskar | 3.4 | 0 | 25 | 2 | 6.82 | 16 | 4 | 0 | 2 | 1 |
Ahmer Iqbal | 1.0 | 0 | 9 | 0 | 9 | 4 | 0 | 0 | 6 | 0 |
Atul Kumar | 5.0 | 0 | 28 | 1 | 5.6 | 20 | 6 | 0 | 0 | 0 |
Ashish Dwivedi | 2.0 | 0 | 23 | 0 | 11.5 | 7 | 1 | 2 | 1 | 1 |
Hamid Bajwa | 6.0 | 0 | 26 | 2 | 4.33 | 19 | 3 | 0 | 0 | 0 |
Mohammed Shafique | 7.0 | 0 | 26 | 3 | 3.71 | 26 | 1 | 1 | 0 | 0 |
Jamil Ahmad | 2.0 | 1 | 5 | 2 | 2.5 | 9 | 0 | 0 | 0 | 0 |