Super Giants Cricket Club 145/10 (32.3 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Rakesh Gouni | c Jason N b Nicholas R | 11 | 31 | 2 | 0 | 35.48 |
c Jason N b Nicholas R | ||||||
Rabmeet Singh | b Ebenezer E | 8 | 14 | 1 | 0 | 57.14 |
b Ebenezer E | ||||||
Prerak Dalal | c Damion M b Cavin L | 3 | 4 | 0 | 0 | 75.00 |
c Damion M b Cavin L | ||||||
Karan Chaudhri | c Damion M b Carlon W | 45 | 44 | 7 | 0 | 102.27 |
c Damion M b Carlon W | ||||||
Dhaval Parmar | st Jason N b Cavin L | 0 | 8 | 0 | 0 | 0.00 |
st Jason N b Cavin L | ||||||
Aditya Srinivas Ramasamy | c Carlon W b Cavin L | 0 | 2 | 0 | 0 | 0.00 |
c Carlon W b Cavin L | ||||||
Nikhil Makkena | c Jason N b Nicholas R | 14 | 24 | 3 | 0 | 58.33 |
c Jason N b Nicholas R | ||||||
Kush Singh | not out | 11 | 40 | 1 | 0 | 27.50 |
not out | ||||||
Vishalkumar Patel | c Denva P b Damion M | 7 | 10 | 1 | 0 | 70.00 |
c Denva P b Damion M | ||||||
Saurabh Maithani | c Denva P b Ebenezer E | 2 | 5 | 0 | 0 | 40.00 |
c Denva P b Ebenezer E | ||||||
Swapnil Mahure | lbw b Damion M | 1 | 13 | 0 | 0 | 7.69 |
lbw b Damion M | ||||||
Extras 43 (NoBall 0, Wide 41, LegByes 2, Byes 0) | 145/10 (32.3 overs RR: 4.46) | |||||
Fall of Wickets : 17-1 (Rabmeet Singh, 4.6 Ov), 29-2 (Prerak Dalal, 7.1 Ov), 55-3 (Rakesh Gouni, 8.3 Ov), 70-4 (Dhaval Parmar, 11.3 Ov), 70-5 (Aditya Srinivas Ramasamy, 11.5 Ov), 101-6 (Nikhil Makkena, 18.5 Ov), 119-7 (Karan Chaudhri, 21.4 Ov), 136-8 (Vishalkumar Patel, 24.6 Ov), 141-9 (Saurabh Maithani, 27.4 Ov), 145-10 (Swapnil Mahure, 32.3 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Ebenezer Earle | 8.0 | 1 | 21 | 2 | 2.62 | 39 | 2 | 0 | 3 | 0 |
Cavin Lebert | 8.0 | 1 | 33 | 3 | 4.12 | 40 | 4 | 0 | 12 | 0 |
Andrew Whyte | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Rowe | 6.0 | 0 | 45 | 2 | 7.5 | 21 | 3 | 0 | 18 | 0 |
Carlon Whyte | 4.0 | 0 | 21 | 1 | 5.25 | 18 | 2 | 0 | 7 | 0 |
Damion Morgan | 6.3 | 1 | 23 | 2 | 3.54 | 29 | 4 | 0 | 1 | 0 |
Wanderers Sports Club 148/4 (14.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Andrew Whyte | c Rakesh G b Swapnil M | 14 | 15 | 3 | 0 | 93.33 |
c Rakesh G b Swapnil M | ||||||
Damion Morgan | not out | 74 | 39 | 7 | 5 | 189.74 |
not out | ||||||
Nicholas Rowe | b Saurabh M | 19 | 13 | 4 | 0 | 146.15 |
b Saurabh M | ||||||
Carlon Whyte | c Dhaval P b Kush S | 20 | 14 | 3 | 1 | 142.86 |
c Dhaval P b Kush S | ||||||
Marvin Foxton | c Rabmeet S b Rakesh G | 0 | 3 | 0 | 0 | 0.00 |
c Rabmeet S b Rakesh G | ||||||
Ebenezer Earle | not out | 3 | 6 | 0 | 0 | 50.00 |
not out | ||||||
Extras 18 (NoBall 1, Wide 14, LegByes 0, Byes 3) | 148/4 (14.5 overs RR: 9.98) | |||||
Fall of Wickets : 23-1 (Andrew Whyte, 3.5 Ov), 57-2 (Nicholas Rowe, 6.5 Ov), 120-3 (Carlon Whyte, 11.5 Ov), 125-4 (Marvin Foxton, 12.4 Ov) | ||||||
Did Not Bat : James Bryant, Jason Nelson, Cavin Lebert, Tyrone Vassell, Denva Passley |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Saurabh Maithani | 5.0 | 0 | 49 | 1 | 9.8 | 15 | 7 | 1 | 4 | 1 |
Swapnil Mahure | 4.0 | 0 | 27 | 1 | 6.75 | 15 | 2 | 1 | 6 | 0 |
Kush Singh | 3.0 | 0 | 32 | 1 | 10.67 | 9 | 3 | 2 | 3 | 0 |
Vishalkumar Patel | 1.0 | 0 | 18 | 0 | 18 | 2 | 3 | 1 | 0 | 0 |
Rakesh Gouni | 1.5 | 0 | 19 | 1 | 10.36 | 5 | 2 | 1 | 1 | 0 |