Shield Cricket Club 321/5 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Hari Rangisetty | c Nicholas R b Denva P | 2 | 9 | 0 | 0 | 22.22 |
c Nicholas R b Denva P | ||||||
Emmanuel Nair | c Marvin F b Denva P | 38 | 29 | 7 | 1 | 131.03 |
c Marvin F b Denva P | ||||||
Dhirendra Sharma | c Jason N b Ebenezer E | 131 | 99 | 18 | 2 | 132.32 |
c Jason N b Ebenezer E | ||||||
Himacharan Reddy | run out (Jason N ) | 76 | 71 | 10 | 0 | 107.04 |
run out (Jason N ) | ||||||
Amit K Shah | c Carlon W b Ebenezer E | 0 | 1 | 0 | 0 | 0.00 |
c Carlon W b Ebenezer E | ||||||
Bala Kandhan | not out | 41 | 26 | 3 | 0 | 157.69 |
not out | ||||||
Arunprasad G | not out | 13 | 8 | 0 | 1 | 162.50 |
not out | ||||||
Extras 20 (NoBall 1, Wide 17, LegByes 0, Byes 2) | 321/5 (40.0 overs RR: 8.03) | |||||
Fall of Wickets : 9-1 (Hari Rangisetty, 2.5 Ov), 53-2 (Emmanuel Nair, 8.4 Ov), 239-3 (Himacharan Reddy, 32.2 Ov), 254-4 (Amit K Shah, 33.3 Ov), 273-5 (Dhirendra Sharma, 35.2 Ov) | ||||||
Did Not Bat : Smit Vyas, Narender Reddy Bojja, Abijit Gowda, Sampath Kantamaneni |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Denva Passley | 8.0 | 0 | 41 | 2 | 5.12 | 30 | 6 | 0 | 3 | 0 |
Ebenezer Earle | 8.0 | 0 | 75 | 2 | 9.38 | 20 | 9 | 2 | 3 | 0 |
Nicholas Rowe | 5.0 | 0 | 48 | 0 | 9.6 | 11 | 6 | 1 | 0 | 0 |
Carlon Whyte | 8.0 | 0 | 54 | 0 | 6.75 | 23 | 5 | 1 | 4 | 0 |
Jeffery Smith | 4.0 | 0 | 31 | 0 | 7.75 | 9 | 4 | 0 | 2 | 0 |
Shemar Thompson | 1.0 | 0 | 20 | 0 | 20 | 2 | 2 | 0 | 5 | 1 |
Andrew Whyte | 6.0 | 0 | 50 | 0 | 8.33 | 10 | 6 | 0 | 0 | 0 |
Wanderers Sports Club 222/10 (33.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ebenezer Earle | c Abijit G b Himacharan R | 11 | 15 | 2 | 0 | 73.33 |
c Abijit G b Himacharan R | ||||||
Andrew Whyte | c Bala K b Hari R | 57 | 45 | 5 | 3 | 126.67 |
c Bala K b Hari R | ||||||
Jeffery Smith | c Hari R b Himacharan R | 0 | 2 | 0 | 0 | 0.00 |
c Hari R b Himacharan R | ||||||
Carlon Whyte | lbw b Amit K S | 62 | 64 | 9 | 1 | 96.88 |
lbw b Amit K S | ||||||
Nicholas Rowe | st Sampath K b Hari R | 15 | 15 | 3 | 0 | 100.00 |
st Sampath K b Hari R | ||||||
Marvin Foxton | c Amit K S b Emmanuel N | 20 | 25 | 1 | 1 | 80.00 |
c Amit K S b Emmanuel N | ||||||
Tyrone Vassell | c Sampath K b Amit K S | 12 | 8 | 0 | 1 | 150.00 |
c Sampath K b Amit K S | ||||||
Shemar Thompson | lbw b Amit K S | 0 | 3 | 0 | 0 | 0.00 |
lbw b Amit K S | ||||||
Denva Passley | c Emmanuel N b Amit K S | 8 | 3 | 0 | 1 | 266.67 |
c Emmanuel N b Amit K S | ||||||
Jason Nelson | c & b Emmanuel Nair | 35 | 16 | 5 | 2 | 218.75 |
c & b Emmanuel Nair | ||||||
Laurance Pommells | not out | 1 | 2 | 0 | 0 | 50.00 |
not out | ||||||
Extras 1 (NoBall 0, Wide 1, LegByes 0, Byes 0) | 222/10 (33.0 overs RR: 6.73) | |||||
Fall of Wickets : 13-1 (Ebenezer Earle, 3.2 Ov), 13-2 (Jeffery Smith, 3.4 Ov), 117-3 (Andrew Whyte, 17.5 Ov), 139-4 (Nicholas Rowe, 21.6 Ov), 147-5 (Carlon Whyte, 24.5 Ov), 163-6 (Tyrone Vassell, 26.3 Ov), 163-7 (Shemar Thompson, 26.6 Ov), 181-8 (Denva Passley, 28.3 Ov), 221-9 (Jason Nelson, 32.3 Ov), 222-10 (Marvin Foxton, 32.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Nair | 6.0 | 0 | 14 | 2 | 2.33 | 27 | 1 | 0 | 1 | 0 |
Himacharan Reddy | 4.0 | 0 | 31 | 2 | 7.75 | 14 | 5 | 1 | 0 | 0 |
Narender Reddy Bojja | 4.0 | 0 | 23 | 0 | 5.75 | 14 | 4 | 0 | 0 | 0 |
Arunprasad G | 2.0 | 0 | 20 | 0 | 10 | 5 | 2 | 1 | 0 | 0 |
Smit Vyas | 7.1 | 0 | 43 | 0 | 6 | 24 | 4 | 1 | 0 | 0 |
Hari Rangisetty | 3.5 | 0 | 40 | 2 | 11.43 | 12 | 4 | 3 | 0 | 0 |
Amit K Shah | 6.0 | 0 | 51 | 4 | 8.5 | 16 | 5 | 3 | 0 | 0 |