Franklin Aces 285/8 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Ravi Suri | lbw b Karan P | 26 | 37 | 4 | 0 | 70.27 |
lbw b Karan P | ||||||
Dominique Rikki | c Akshit P b Mehul G | 92 | 58 | 12 | 2 | 158.62 |
c Akshit P b Mehul G | ||||||
Pavan Kumar Chakravarthy | b Shiv P | 11 | 15 | 1 | 0 | 73.33 |
b Shiv P | ||||||
Anish Phadnis | c Shashwat P b Mohnish P | 16 | 27 | 2 | 0 | 59.26 |
c Shashwat P b Mohnish P | ||||||
Balaji Ravishankar | lbw b Karan P | 9 | 27 | 0 | 0 | 33.33 |
lbw b Karan P | ||||||
Akshay Homraj | c Mehul G b Mohnish P | 36 | 21 | 3 | 1 | 171.43 |
c Mehul G b Mohnish P | ||||||
Stephen Wiig | not out | 41 | 27 | 1 | 3 | 151.85 |
not out | ||||||
Rhishikesh Fansalkar | lbw b Karan P | 23 | 17 | 3 | 1 | 135.29 |
lbw b Karan P | ||||||
Ankit V Patel | c Kapil K b Jaymin G | 17 | 8 | 1 | 1 | 212.50 |
c Kapil K b Jaymin G | ||||||
Keon Joseph | not out | 5 | 3 | 1 | 0 | 166.67 |
not out | ||||||
Extras 9 (NoBall 0, Wide 8, LegByes 1, Byes 0) | 285/8 (40.0 overs RR: 7.12) | |||||
Fall of Wickets : 116-1 (Ravi Suri, 15.2 Ov), 120-2 (Dominique Rikki, 16.3 Ov), 145-3 (Pavan Kumar Chakravarthy, 21.3 Ov), 153-4 (Anish Phadnis, 24.6 Ov), 178-5 (Balaji Ravishankar, 29.1 Ov), 208-6 (Akshay Homraj, 32.4 Ov), 238-7 (Rhishikesh Fansalkar, 36.5 Ov), 267-8 (Ankit V Patel, 39.1 Ov) | ||||||
Did Not Bat : Gurupraneeth Sunder Rajan Rao |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Hiten Patel | 3.0 | 0 | 25 | 0 | 8.33 | 11 | 4 | 1 | 0 | 0 |
Vimal Lad | 4.0 | 0 | 34 | 0 | 8.5 | 8 | 5 | 0 | 1 | 0 |
Karan Patel | 8.0 | 0 | 56 | 3 | 7 | 21 | 4 | 2 | 0 | 0 |
Shashwat Patel | 3.0 | 0 | 23 | 0 | 7.67 | 7 | 3 | 0 | 0 | 0 |
Jaymin Goswami | 5.0 | 0 | 45 | 1 | 9 | 0 | 4 | 3 | 2 | 0 |
Kapil Khanna | 1.0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Mehul Goswami | 4.0 | 0 | 25 | 1 | 6.25 | 11 | 3 | 0 | 2 | 0 |
Shiv Patel | 6.0 | 2 | 28 | 1 | 4.67 | 23 | 2 | 1 | 1 | 0 |
Mohnish Patel | 6.0 | 1 | 43 | 2 | 7.17 | 15 | 3 | 1 | 2 | 0 |
SGCC Blues 261/6 (33.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Akshit Patel | c Dominique R b Rhishikesh F | 6 | 15 | 0 | 0 | 40.00 |
c Dominique R b Rhishikesh F | ||||||
Uday Patel | c & b Keon Joseph | 10 | 5 | 0 | 1 | 200.00 |
c & b Keon Joseph | ||||||
Hiten Patel | b Keon J | 0 | 2 | 0 | 0 | 0.00 |
b Keon J | ||||||
Karan Patel | c Ankit V P b Stephen W | 30 | 48 | 0 | 0 | 62.50 |
c Ankit V P b Stephen W | ||||||
Kapil Khanna | b Keon J | 77 | 58 | 9 | 0 | 132.76 |
b Keon J | ||||||
Shiv Patel | not out | 74 | 46 | 5 | 3 | 160.87 |
not out | ||||||
Shashwat Patel | c & b Dominique Rikki | 16 | 12 | 3 | 0 | 133.33 |
c & b Dominique Rikki | ||||||
Jaymin Goswami | not out | 22 | 12 | 3 | 0 | 183.33 |
not out | ||||||
Extras 26 (NoBall 0, Wide 23, LegByes 2, Byes 1) | 261/6 (33.0 overs RR: 7.91) | |||||
Fall of Wickets : 13-1 (Uday Patel, 2.1 Ov), 13-2 (Hiten Patel, 2.3 Ov), 24-3 (Akshit Patel, 5.1 Ov), 104-4 (Karan Patel, 17.5 Ov), 163-5 (Kapil Khanna, 24.5 Ov), 200-6 (Shashwat Patel, 28.3 Ov) | ||||||
Did Not Bat : Mohnish Patel, Mehul Goswami, Vimal Lad |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Keon Joseph | 7.0 | 0 | 42 | 3 | 6 | 6 | 1 | 1 | 9 | 0 |
Rhishikesh Fansalkar | 4.0 | 0 | 26 | 1 | 6.5 | 12 | 0 | 1 | 2 | 0 |
Gurupraneeth Sunder Rajan Rao | 5.0 | 0 | 41 | 0 | 8.2 | 9 | 5 | 0 | 3 | 0 |
Ankit V Patel | 4.0 | 0 | 28 | 0 | 7 | 8 | 2 | 0 | 1 | 0 |
Dominique Rikki | 6.0 | 1 | 50 | 1 | 8.33 | 14 | 3 | 1 | 5 | 0 |
Stephen Wiig | 7.0 | 0 | 71 | 1 | 10.14 | 10 | 9 | 1 | 3 | 0 |