Westfield Blues Cricket Club 227/10 (37.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Raahil Krishna | c Aman P b Srini R | 30 | 37 | 2 | 1 | 81.08 |
c Aman P b Srini R | ||||||
Sharmin Karbhari | b Aman P | 51 | 39 | 4 | 2 | 130.77 |
b Aman P | ||||||
Harsh Ramani | c & b Aman Patel | 4 | 6 | 0 | 0 | 66.67 |
c & b Aman Patel | ||||||
Apurva Nair | c Srini R b Yash S | 22 | 23 | 2 | 0 | 95.65 |
c Srini R b Yash S | ||||||
Bhaskar Ahuja | c Gauranshu S b Srini R | 31 | 48 | 2 | 0 | 64.58 |
c Gauranshu S b Srini R | ||||||
T Shavinda Peiris | c Mohammed K b Srini R | 22 | 27 | 0 | 2 | 81.48 |
c Mohammed K b Srini R | ||||||
Shirish Mehta | run out (Manoj G ) | 24 | 20 | 0 | 1 | 120.00 |
run out (Manoj G ) | ||||||
Rohit Gaddam | st Manoj G b Srini R | 3 | 7 | 0 | 0 | 42.86 |
st Manoj G b Srini R | ||||||
Anand Malwade | not out | 12 | 14 | 0 | 0 | 85.71 |
not out | ||||||
Shrey Kumar | run out (Manoj G ) | 1 | 1 | 0 | 0 | 100.00 |
run out (Manoj G ) | ||||||
Sameer Bhosle | c Srini R b Rahul (gman) S | 5 | 6 | 0 | 0 | 83.33 |
c Srini R b Rahul (gman) S | ||||||
Extras 22 (NoBall 1, Wide 20, LegByes 1, Byes 0) | 227/10 (37.5 overs RR: 5.85) | |||||
Fall of Wickets : 75-1 (Raahil Krishna, 11.6 Ov), 88-2 (Sharmin Karbhari, 12.4 Ov), 101-3 (Harsh Ramani, 14.4 Ov), 134-4 (Apurva Nair, 21.2 Ov), 169-5 (T Shavinda Peiris, 28.2 Ov), 181-6 (Bhaskar Ahuja, 30.3 Ov), 189-7 (Rohit Gaddam, 32.5 Ov), 216-8 (Shirish Mehta, 35.6 Ov), 218-9 (Shrey Kumar, 36.3 Ov), 227-10 (Sameer Bhosle, 37.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Devineni Siddharth | 5.0 | 0 | 40 | 0 | 8 | 13 | 2 | 2 | 0 | 0 |
Gauranshu Sharma | 6.0 | 0 | 23 | 0 | 3.83 | 23 | 0 | 1 | 4 | 0 |
Aman Patel | 6.0 | 0 | 40 | 2 | 6.67 | 0 | 3 | 1 | 5 | 0 |
Srini Rao | 8.0 | 0 | 47 | 4 | 5.88 | 18 | 3 | 1 | 1 | 1 |
Yash Shah | 4.0 | 0 | 20 | 1 | 5 | 12 | 1 | 0 | 4 | 0 |
Mohammed Kashifudin | 3.0 | 0 | 15 | 0 | 5 | 8 | 0 | 0 | 2 | 0 |
Rahul (gman) Sharma | 2.5 | 0 | 18 | 1 | 6.3 | 6 | 0 | 0 | 3 | 0 |
Ashish Patel | 3.0 | 0 | 23 | 0 | 7.67 | 6 | 1 | 1 | 1 | 0 |
GymKhana Dominators 150/2 (17.2 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Devineni Siddharth | c Shrey K b Harsh R | 66 | 44 | 2 | 6 | 150.00 |
c Shrey K b Harsh R | ||||||
Aman Patel | c Apurva N b Harsh R | 42 | 34 | 3 | 2 | 123.53 |
c Apurva N b Harsh R | ||||||
Gauranshu Sharma | not out | 30 | 20 | 2 | 2 | 150.00 |
not out | ||||||
Manoj Garimella | not out | 3 | 7 | 0 | 0 | 42.86 |
not out | ||||||
Extras 9 (NoBall 1, Wide 6, LegByes 0, Byes 2) | 150/2 (17.2 overs RR: 8.65) | |||||
Fall of Wickets : 106-1 (Aman Patel, 10.5 Ov), 124-2 (Devineni Siddharth, 14.6 Ov) | ||||||
Did Not Bat : Deep Bharucha, Yash Shah, Ashish Patel, Mohammed Kashifudin, Rahul (gman) Sharma, Srini Rao, Malhar Lakshman, Hiram Shallow |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Apurva Nair | 4.0 | 0 | 21 | 0 | 5.25 | 11 | 1 | 0 | 1 | 1 |
Rohit Gaddam | 4.0 | 0 | 36 | 0 | 9 | 9 | 1 | 3 | 2 | 0 |
Raahil Krishna | 3.2 | 0 | 38 | 0 | 11.4 | 9 | 2 | 4 | 0 | 0 |
Sameer Bhosle | 1.0 | 0 | 21 | 0 | 21 | 1 | 1 | 2 | 2 | 0 |
Bhaskar Ahuja | 1.0 | 0 | 16 | 0 | 16 | 1 | 2 | 1 | 0 | 0 |
Harsh Ramani | 4.0 | 0 | 16 | 2 | 4 | 11 | 0 | 0 | 1 | 0 |