Gymkhana Cricket Club 203/8 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Raza Zaidi | lbw b Jaymin G | 30 | 32 | 5 | 0 | 93.75 |
lbw b Jaymin G | ||||||
Rohit Vaidhya Sekar | c Shashwat P b Karan P | 10 | 21 | 0 | 1 | 47.62 |
c Shashwat P b Karan P | ||||||
Rajiv Nigam | run out (Akshit P ) | 35 | 73 | 2 | 0 | 47.95 |
run out (Akshit P ) | ||||||
Atif Sher | lbw b Jaymin G | 12 | 10 | 1 | 1 | 120.00 |
lbw b Jaymin G | ||||||
Adil A Malik | c Shashwat P b Mohnish P | 7 | 31 | 0 | 0 | 22.58 |
c Shashwat P b Mohnish P | ||||||
Badar Shabbir | b Hiten P | 46 | 51 | 2 | 2 | 90.20 |
b Hiten P | ||||||
Niranjan Ramesh | b Hiten P | 0 | 1 | 0 | 0 | 0.00 |
b Hiten P | ||||||
Vimal Verma | b Hiten P | 0 | 1 | 0 | 0 | 0.00 |
b Hiten P | ||||||
Taimour Imran | not out | 37 | 15 | 0 | 3 | 246.67 |
not out | ||||||
Kashif Shafiq | not out | 6 | 6 | 0 | 0 | 100.00 |
not out | ||||||
Extras 20 (NoBall 1, Wide 19, LegByes 0, Byes 0) | 203/8 (40.0 overs RR: 5.08) | |||||
Fall of Wickets : 45-1 (Raza Zaidi, 8.2 Ov), 45-2 (Rohit Vaidhya Sekar, 9.3 Ov), 59-3 (Atif Sher, 12.2 Ov), 83-4 (Adil A Malik, 22.5 Ov), 152-5 (Rajiv Nigam, 35.1 Ov), 157-6 (Niranjan Ramesh, 35.4 Ov), 157-7 (Vimal Verma, 35.5 Ov), 166-8 (Badar Shabbir, 37.1 Ov) | ||||||
Did Not Bat : Muazzam Akram |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Hiten Patel | 8.0 | 0 | 48 | 3 | 6 | 25 | 3 | 0 | 7 | 0 |
Vimal Lad | 2.0 | 0 | 10 | 0 | 5 | 8 | 0 | 1 | 0 | 0 |
Karan Patel | 8.0 | 0 | 44 | 1 | 5.5 | 25 | 3 | 1 | 2 | 0 |
Aashil Desai | 3.0 | 0 | 37 | 0 | 12.3 | 5 | 3 | 2 | 2 | 0 |
Jaymin Goswami | 8.0 | 2 | 12 | 2 | 1.5 | 41 | 1 | 0 | 2 | 0 |
Mehul Goswami | 8.0 | 1 | 40 | 0 | 5 | 0 | 0 | 2 | 6 | 1 |
Mohnish Patel | 3.0 | 0 | 12 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
SGCC Blues 116/10 (29.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Akshit Patel | b Raza Z | 0 | 1 | 0 | 0 | 0.00 |
b Raza Z | ||||||
Rushi Patel | c Rohit Vaidhya S b Muazzam A | 7 | 16 | 0 | 0 | 43.75 |
c Rohit Vaidhya S b Muazzam A | ||||||
Rahul Patel | c Adil A M b Vimal V | 6 | 27 | 0 | 0 | 22.22 |
c Adil A M b Vimal V | ||||||
Karan Patel | b Raza Z | 45 | 62 | 2 | 0 | 72.58 |
b Raza Z | ||||||
Shashwat Patel | b Atif S | 4 | 11 | 0 | 0 | 36.36 |
b Atif S | ||||||
Vimal Lad | run out (Vimal V ) | 30 | 28 | 2 | 1 | 107.14 |
run out (Vimal V ) | ||||||
Hiten Patel | b Raza Z | 1 | 3 | 0 | 0 | 33.33 |
b Raza Z | ||||||
Jaymin Goswami | run out (Rohit Vaidhya S ) | 1 | 5 | 0 | 0 | 20.00 |
run out (Rohit Vaidhya S ) | ||||||
Aashil Desai | not out | 6 | 15 | 0 | 0 | 40.00 |
not out | ||||||
Mehul Goswami | run out (Kashif S ) | 0 | 3 | 0 | 0 | 0.00 |
run out (Kashif S ) | ||||||
Mohnish Patel | c Atif S b Muazzam A | 0 | 3 | 0 | 0 | 0.00 |
c Atif S b Muazzam A | ||||||
Extras 16 (NoBall 0, Wide 15, LegByes 1, Byes 0) | 116/10 (29.0 overs RR: 4.0) | |||||
Fall of Wickets : 0-1 (Akshit Patel, 0.1 Ov), 11-2 (Rushi Patel, 5.3 Ov), 36-3 (Rahul Patel, 10.5 Ov), 43-4 (Shashwat Patel, 13.3 Ov), 95-5 (Vimal Lad, 22.1 Ov), 104-6 (Hiten Patel, 23.2 Ov), 106-7 (Jaymin Goswami, 24.5 Ov), 113-8 (Karan Patel, 27.1 Ov), 113-9 (Mehul Goswami, 27.4 Ov), 116-10 (Mohnish Patel, 28.6 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Raza Zaidi | 7.0 | 2 | 13 | 3 | 1.86 | 32 | 0 | 0 | 1 | 0 |
Muazzam Akram | 5.0 | 0 | 15 | 2 | 3 | 22 | 0 | 0 | 3 | 0 |
Badar Shabbir | 3.0 | 0 | 28 | 0 | 9.33 | 7 | 3 | 1 | 2 | 0 |
Atif Sher | 5.0 | 0 | 13 | 1 | 2.6 | 19 | 0 | 0 | 0 | 0 |
Vimal Verma | 8.0 | 0 | 40 | 1 | 5 | 23 | 1 | 0 | 6 | 0 |
Kashif Shafiq | 1.0 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 3 | 0 |