Edison Cricket Club 276/10 (39.5 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Prakash Tiwari | c Keerty S b Sai K | 21 | 25 | 2 | 1 | 84.00 |
c Keerty S b Sai K | ||||||
Amit Mangroliya | c Vikrant P b Aditi C | 127 | 69 | 7 | 11 | 184.06 |
c Vikrant P b Aditi C | ||||||
Sangat Kotak | c Vikrant P b Dhananjay G | 29 | 40 | 2 | 0 | 72.50 |
c Vikrant P b Dhananjay G | ||||||
Jainam Gandhi | run out (Vikrant P ) | 20 | 39 | 0 | 0 | 51.28 |
run out (Vikrant P ) | ||||||
Vismay Patel | c Vikrant P b Aditi C | 8 | 5 | 1 | 0 | 160.00 |
c Vikrant P b Aditi C | ||||||
Varun Shah | c Dhananjay G b Aditi C | 23 | 22 | 2 | 0 | 104.55 |
c Dhananjay G b Aditi C | ||||||
Krishna Dhobale | c Karan P b Aditi C | 18 | 16 | 2 | 0 | 112.50 |
c Karan P b Aditi C | ||||||
Kirtan Patel | b Vikrant P | 0 | 4 | 0 | 0 | 0.00 |
b Vikrant P | ||||||
Adwait Patel | run out (Dhananjay G ) | 12 | 16 | 0 | 0 | 75.00 |
run out (Dhananjay G ) | ||||||
Arpit P Patel | run out (Justin D ) | 1 | 2 | 0 | 0 | 50.00 |
run out (Justin D ) | ||||||
Pavan Patel | not out | 2 | 2 | 0 | 0 | 100.00 |
not out | ||||||
Extras 15 (NoBall 1, Wide 14, LegByes 0, Byes 0) | 276/10 (39.5 overs RR: 6.76) | |||||
Fall of Wickets : 53-1 (Prakash Tiwari, 7.3 Ov), 139-2 (Sangat Kotak, 19.4 Ov), 190-3 (Amit Mangroliya, 24.1 Ov), 198-4 (Vismay Patel, 24.6 Ov), 228-5 (Varun Shah, 30.6 Ov), 253-6 (Krishna Dhobale, 34.4 Ov), 255-7 (Kirtan Patel, 35.4 Ov), 264-8 (Jainam Gandhi, 37.6 Ov), 272-9 (Arpit P Patel, 39.1 Ov), 276-10 (Adwait Patel, 39.5 Ov) | ||||||
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Vikrant Palaparthi | 6.5 | 0 | 44 | 1 | 6.4 | 22 | 4 | 1 | 5 | 1 |
Justin Dill | 3.0 | 0 | 29 | 0 | 9.67 | 8 | 4 | 1 | 1 | 0 |
Sai Keerti | 7.0 | 1 | 55 | 1 | 7.86 | 19 | 3 | 4 | 1 | 0 |
Adhiran Karthikraja | 3.0 | 0 | 30 | 0 | 10 | 6 | 1 | 3 | 0 | 0 |
Dhananjay Gurumurthy | 8.0 | 0 | 26 | 1 | 3.25 | 22 | 0 | 0 | 0 | 0 |
Dhruv Chaturvedi | 4.0 | 0 | 46 | 0 | 11.5 | 4 | 2 | 3 | 2 | 0 |
Aditi Chudasama | 8.0 | 0 | 46 | 4 | 5.75 | 0 | 2 | 0 | 5 | 0 |
Dream Cricket Willow Warriors 204/8 (40.0 Ov)
BATSMEN |
R |
B |
4s |
6s |
SR |
|
---|---|---|---|---|---|---|
Adhiran Karthikraja | c Sangat K b Amit M | 0 | 4 | 0 | 0 | 0.00 |
c Sangat K b Amit M | ||||||
Arvind Jayakanth | run out (Prakash T/Sangat K ) | 30 | 36 | 1 | 0 | 83.33 |
run out (Prakash T/Sangat K ) | ||||||
Dhruv Chaturvedi | c Krishna D b Kirtan P | 11 | 16 | 1 | 0 | 68.75 |
c Krishna D b Kirtan P | ||||||
Sai Keerti | b Adwait P | 13 | 13 | 3 | 0 | 100.00 |
b Adwait P | ||||||
Karan Patel | b Prakash T | 39 | 34 | 5 | 0 | 114.71 |
b Prakash T | ||||||
Vikrant Palaparthi | c Jainam G b Kirtan P | 42 | 63 | 2 | 0 | 66.67 |
c Jainam G b Kirtan P | ||||||
Justin Dill | c Varun S b Vismay P | 11 | 6 | 1 | 1 | 183.33 |
c Varun S b Vismay P | ||||||
Dhananjay Gurumurthy | lbw b Kirtan P | 5 | 11 | 0 | 0 | 45.45 |
lbw b Kirtan P | ||||||
Aditi Chudasama | not out | 11 | 28 | 1 | 0 | 39.29 |
not out | ||||||
Ronil Mishra | not out | 17 | 32 | 2 | 0 | 53.12 |
not out | ||||||
Extras 25 (NoBall 3, Wide 20, LegByes 0, Byes 2) | 204/8 (40.0 overs RR: 5.1) | |||||
Fall of Wickets : 1-1 (Adhiran Karthikraja, 0.4 Ov), 20-2 (Dhruv Chaturvedi, 3.5 Ov), 36-3 (Sai Keerti, 6.3 Ov), 96-4 (Karan Patel, 14.5 Ov), 120-5 (Arvind Jayakanth, 19.5 Ov), 143-6 (Justin Dill, 24.1 Ov), 154-7 (Dhananjay Gurumurthy, 27.4 Ov), 171-8 (Vikrant Palaparthi, 31.2 Ov) | ||||||
Did Not Bat : Keerty Subrahmanyam, Guru Thyagarajan |
BOWLERS |
O |
M |
R |
W |
ECON |
0s |
4s |
6s |
Wd |
NB |
---|---|---|---|---|---|---|---|---|---|---|
Amit Mangroliya | 4.0 | 0 | 29 | 1 | 7.25 | 14 | 3 | 0 | 5 | 1 |
Kirtan Patel | 8.0 | 1 | 33 | 3 | 4.12 | 32 | 3 | 0 | 5 | 0 |
Adwait Patel | 3.0 | 0 | 19 | 1 | 6.33 | 9 | 2 | 0 | 2 | 0 |
Arpit P Patel | 1.0 | 0 | 12 | 0 | 12 | 2 | 0 | 0 | 3 | 0 |
Prakash Tiwari | 6.0 | 0 | 22 | 1 | 3.67 | 21 | 1 | 0 | 0 | 0 |
Krishna Dhobale | 8.0 | 0 | 55 | 0 | 6.88 | 24 | 6 | 0 | 3 | 2 |
Sangat Kotak | 3.0 | 0 | 13 | 0 | 4.33 | 10 | 1 | 0 | 1 | 0 |
Vismay Patel | 4.0 | 0 | 15 | 1 | 3.75 | 15 | 0 | 1 | 0 | 0 |
Varun Shah | 3.0 | 0 | 4 | 0 | 1.33 | 15 | 0 | 0 | 1 | 0 |